Medan Kuala Namu International Airport Departures Flight Status Tracker| LIVE & Up-To-Date

Up-to-date info about departure from Medan Kuala Namu International Airport in real time. The flight schedule shows delays and cancellations of all flights departing from Medan Kuala Namu International Airport and is automatically updated minutely. Including terminal and gate of departures. Updated 3rd June 2024 01:13

Flight Airline To Status Sched. Gate Update
QG9927 Citilink Jakarta, CGK None 20:00 Dec. 12, 2023, 10:39 a.m.
QG9922 Citilink Sibolga, FLZ None 10:20 Dec. 12, 2023, 10:39 a.m.
IW1231 Wings Air Pekanbaru, PKU Scheduled On time 07:00 6 Nov. 29, 2023, 8:08 a.m.
OD323 Malindo Air Kuala Lumpur, KUL None 17:50 Nov. 24, 2023, 8:31 p.m.
GA1114 Garuda Indonesia Medina, MED Scheduled On time 13:30 Nov. 20, 2023, 11:05 a.m.
GA1104 Garuda Indonesia Medina, MED Scheduled On time 11:35 Nov. 20, 2023, 1:55 a.m.
FY3553 Firefly Penang, PEN Scheduled On time 07:40 3 Nov. 17, 2023, 3:07 a.m.
IW1255 Wings Air Padang, PDG Cancelled 14:25 6 Nov. 13, 2023, 9:16 a.m.
IU893 Super Air Jet Jakarta, CGK Cancelled 11:45 7 Nov. 7, 2023, 2:33 p.m.
IU895 Super Air Jet Jakarta, CGK Cancelled 19:45 7 Nov. 5, 2023, 3:52 a.m.
IU945 Super Air Jet Jakarta, CGK Cancelled 07:45 7 Nov. 4, 2023, 1:24 p.m.
IU887 Super Air Jet Jakarta, CGK Cancelled 17:45 7 Nov. 4, 2023, 1:23 p.m.
IU885 Super Air Jet Jakarta, CGK Cancelled 13:45 7 Nov. 4, 2023, 1:22 p.m.
IU883 Super Air Jet Jakarta, CGK Cancelled 15:45 7 Nov. 3, 2023, 8:27 a.m.
IW1240 Wings Air Duluth, LKI Scheduled On time 08:50 Oct. 31, 2023, 2:57 a.m.
IW1252 Wings Air Peureumeue-Sumatra Island, MEQ Cancelled 08:50 6 Oct. 29, 2023, 4:20 p.m.
IW1248 Wings Air Gunung Sitoli, GNS Arrived Delayed by 30m 08:50 6 Oct. 29, 2023, 4:19 p.m.
IW1258 Wings Air Sibolga, FLZ Arrived Delayed by 55m 11:50 6 Oct. 29, 2023, 4:19 p.m.
IW1262 Wings Air Gunung Sitoli, GNS Arrived Delayed by 40m 11:40 6 Oct. 22, 2023, 2:44 p.m.
IW1244 Wings Air Gunung Sitoli, GNS Arrived On time 10:20 6 Oct. 22, 2023, 2:43 p.m.