San Diego International Airport Departures Flight Status Tracker| LIVE & Up-To-Date

Up-to-date info about departure from San Diego International Airport in real time. The flight schedule shows delays and cancellations of all flights departing from San Diego International Airport and is automatically updated minutely. Including terminal and gate of departures. Updated 11th June 2024 13:24

Flight Airline To Status Sched. Gate Update
F94578 Frontier Airlines Phoenix, PHX Scheduled On time 10:28 18 June 10, 2024, 11:53 p.m.
AS1161 Alaska Airlines Portland, PDX Scheduled On time 16:40 8 June 10, 2024, 11:46 p.m.
WN3176 Southwest Airlines Sacramento, SMF Arrived On time 08:05 128 June 10, 2024, 9:44 p.m.
AS2392 Alaska Airlines Portland, PDX Scheduled On time 17:30 24 June 10, 2024, 9:16 p.m.
AA313 American Airlines Dallas, DFW Arrived On time 06:50 A2 June 10, 2024, 9:15 p.m.
AS1245 Alaska Airlines Portland, PDX Departed On time 06:15 22 June 10, 2024, 8:54 p.m.
WN1093 Southwest Airlines Austin, AUS Scheduled On time 17:30 103 June 10, 2024, 8:49 p.m.
UA2478 United Airlines Chicago, ORD Scheduled On time 19:45 109 June 10, 2024, 8:46 p.m.
AS1199 Alaska Airlines Seattle, SEA Scheduled On time 20:00 30 June 10, 2024, 7:19 p.m.
WN4541 Southwest Airlines Houston, HOU Departed Delayed by 17m 06:05 14 June 10, 2024, 6:53 p.m.
WN1935 Southwest Airlines Albuquerque, ABQ Scheduled On time 07:20 124 June 10, 2024, 6:13 p.m.
AS1121 Alaska Airlines Portland, PDX Scheduled On time 20:45 50 June 10, 2024, 5:56 p.m.
SY408 Sun Country Airlines Minneapolis, MSP Scheduled On time 17:15 16 June 10, 2024, 5:49 p.m.
WN4171 Southwest Airlines San Antonio, SAT Scheduled On time 05:50 B68 June 10, 2024, 4:56 p.m.
HA57 Hawaiian Airlines Kahului, OGG Scheduled On time 07:00 48 June 10, 2024, 4:13 p.m.
AS297 Alaska Airlines New York, EWR Scheduled On time 17:58 42 June 10, 2024, 4:09 p.m.
WN2668 Southwest Airlines Kansas City, MCI Scheduled On time 14:35 9 June 10, 2024, 3:59 p.m.
AS3357 Alaska Airlines San Francisco, SFO Arrived Delayed by 16m 17:50 28 June 10, 2024, 1:45 p.m.
WN2254 Southwest Airlines Albuquerque, ABQ Arrived On time 20:20 E11 June 10, 2024, 1:44 p.m.
WN1226 Southwest Airlines Kansas City, MCI Departed Delayed by 43m 21:55 14 June 10, 2024, 1:43 p.m.