Bujumbura Departures
Live departure status for Bujumbura International Airport (BJM) - Real-time flight tracking with delays, gate information and departure times.
Flight | Airline | To | Scheduled | Status | Terminal | Gate |
---|---|---|---|---|---|---|
ET811 | ET Ethiopian Airlines | KGL Kigali | 11:30 | Departed Delayed by 15m | 2 | A7 |
WB483 | WB RwandAir | KGL Kigali | 09:20 | Scheduled On time | - | - |
ET816 | ET Ethiopian Airlines | ADD Addis Ababa | 10:55 | Arrived On time | - | - |
SN455 | SN Brussels Airlines | EBB Entebbe | 23:25 | Arrived Delayed by 45m | - | T61 |
KQ461 | KQ Kenya Airways | NBO Nairobi | 09:15 | Scheduled On time | - | - |
KQ465 | KQ Kenya Airways | NBO Nairobi | 13:40 | Arrived On time | - | - |
ET895 | ET Ethiopian Airlines | KGL Kigali | 08:35 | Departed On time | 2 | B3 |
KQ469 | KQ Kenya Airways | NBO Nairobi | 02:40 | Cancelled | - | - |
UR361 | UR UTair-Express | EBB Entebbe | - | Unknown | - | - |
KQ2442 | KQ Kenya Airways | KGL Kigali | - | Unknown | - | - |
SN460 | SN Brussels Airlines | EBB Entebbe | - | Unknown | - | - |
Page 1 of 1