Silao Del Bajio International Airport Departures Flight Status Tracker| LIVE & Up-To-Date

Up-to-date info about departure from Silao Del Bajio International Airport in real time. The flight schedule shows delays and cancellations of all flights departing from Silao Del Bajio International Airport and is automatically updated minutely. Including terminal and gate of departures. Updated 4th May 2024 10:01

Flight Airline To Status Sched. Gate Update
VB5033 VivaAerobus Tijuana, TIJ Scheduled On time 18:35 1 Jan. 13, 2024, 8:46 p.m.
VB5031 VivaAerobus Tijuana, TIJ Scheduled On time 12:00 P4 Jan. 7, 2024, 12:01 a.m.
VB9064 VivaAerobus Ciudad Juarez, CJS Arrived On time 08:10 1 Dec. 29, 2023, 3:20 a.m.
Y41116 Volaris Zihuatanejo, ZIH Arrived On time 10:33 5 Dec. 27, 2023, 12:26 p.m.
VB4183 VivaAerobus Monterrey, MTY Scheduled On time 14:10 3 Dec. 20, 2023, 2:23 p.m.
Y41108 Volaris Culiacan, CUL Arrived On time 06:35 6 Nov. 29, 2023, 11:17 p.m.
Y41118 Volaris Acapulco, ACA Cancelled 18:00 3 Nov. 26, 2023, 8:46 p.m.
Y41104 Volaris Veracruz, VER Scheduled On time 19:20 1 Nov. 26, 2023, 4:28 a.m.
Y41106 Volaris Los Mochis, LMM Scheduled On time 21:27 5 Nov. 12, 2023, 10:10 p.m.
VB806 VivaAerobus Chicago, ORD Scheduled On time 21:20 P3 Nov. 11, 2023, 7:08 p.m.
Y47246 Volaris Puerto Vallarta, PVR None 17:35 Oct. 3, 2023, 4:13 p.m.
Y41114 Volaris Ciudad Obregon, CEN In Air 18:50 2 Sept. 30, 2023, 8:50 a.m.
Y41112 Volaris Torreon, TRC Scheduled On time 15:16 6 Sept. 26, 2023, 1:36 a.m.
Y45709 Volaris Merida, MID Arrived On time 09:38 1 Aug. 14, 2023, 8:50 a.m.
Y45517 Volaris Puerto Vallarta, PVR Arrived On time 12:40 3 Aug. 13, 2023, 5:50 a.m.
AM2995 Aeromexico Monterrey, MTY Scheduled On time 16:00 4 Aug. 11, 2023, 2:44 p.m.
Y45640 Volaris Cancun, CUN Departed On time 17:48 Aug. 7, 2023, 7:25 a.m.
AM2991 Aeromexico Monterrey, MTY Arrived On time 10:25 3 Aug. 5, 2023, 8:50 a.m.
Y47900 Volaris Los Angeles, LAX None 10:00 July 31, 2023, 7:21 p.m.
VB9072 VivaAerobus Ciudad Juarez, CJS Arrived On time 19:05 2 June 21, 2023, 11:34 a.m.