Bolzano Airport Departures Flight Status Tracker| LIVE & Up-To-Date

Up-to-date info about departure from Bolzano Airport in real time. The flight schedule shows delays and cancellations of all flights departing from Bolzano Airport and is automatically updated minutely. Including terminal and gate of departures. Updated 25th April 2024 22:10

Flight Airline To Status Sched. Gate Update
W21231 Flexflight London, STN None 13:40 Jan. 12, 2024, 12:08 a.m.
W21302 Flexflight Lamezia Terme, SUF None 08:00 June 28, 2023, 5:25 a.m.
W21310 Flexflight Cagliari, CAG None 08:30 June 21, 2023, 5:59 p.m.
W21222 Flexflight Ibiza, IBZ None 16:50 June 18, 2023, 8:07 a.m.
W21246 Flexflight Dubrovnik, DBV None 13:00 June 18, 2023, 6:44 a.m.
W21306 Flexflight Olbia, OLB None 07:00 June 17, 2023, 8:09 p.m.
W21304 Flexflight Brindisi, BDS None 13:10 June 17, 2023, 5:32 a.m.
W21308 Flexflight Catania, CTA None 14:30 June 16, 2023, 8:20 a.m.
W21240 Flexflight Bol, BWK None 07:45 May 27, 2023, 6:22 p.m.
W21290 Flexflight Berlin, BER None 12:30 May 24, 2023, 7:52 a.m.
W21296 Flexflight Kassel, KSF None 13:00 May 23, 2023, 2:54 a.m.
W21294 Flexflight Hamburg, HAM None 14:30 May 18, 2023, 1:53 p.m.
W21292 Flexflight Dusseldorf, DUS None 09:30 May 18, 2023, 1:53 p.m.
W21250 Flexflight Berlin, BER Scheduled On time 12:30 May 14, 2023, 10:39 a.m.
W21254 Flexflight Hamburg, HAM Scheduled On time 14:30 May 9, 2023, 10:04 a.m.
W21252 Flexflight Dusseldorf, DUS Scheduled On time 09:30 May 9, 2023, 10:04 a.m.
W21256 Flexflight Kassel, KSF Scheduled On time 14:00 May 5, 2023, 2:25 p.m.
W21216 Flexflight Billund, BLL None 13:00 Jan. 7, 2023, 6:42 a.m.
W21214 Flexflight Copenhagen, CPH None 13:30 Dec. 19, 2022, 2:42 a.m.
W21202 Flexflight Lamezia Terme, SUF Scheduled On time 03:00PM Sept. 7, 2022, 8:21 a.m.