Kolkata International Airport Arrivals
Live arrival status for Kolkata International Airport (CCU) - Real-time flight tracking with delays, gate information and arrival times.
Flight | Airline | From | Scheduled | Status | Terminal | Gate |
---|---|---|---|---|---|---|
6E6181 | 6E IndiGo | BBI Bhubaneswar | 11:35 | Departed Delayed by 58m | 1 | - |
6E1061 | 6E IndiGo | BKK Bangkok | 09:05 | Arrived On time | - | E2 |
6E5206 | 6E IndiGo | IMF Imphal | 14:05 | Scheduled On time | T1 | - |
AK65 | AK AirAsia | KUL Kuala Lumpur | 22:20 | Scheduled On time | - | - |
6E6275 | 6E IndiGo | DIB Dibrugarh | 19:10 | Scheduled On time | - | - |
AI525 | AI Air India | HYD Hyderabad | 06:15 | Departed On time | 4 | - |
6E172 | 6E IndiGo | BLR Bengaluru | 16:20 | Arrived Delayed by 19m | 1 | A2 |
6E2158 | 6E IndiGo | DEL Delhi | 01:35 | Scheduled On time | T2 | - |
6E5253 | 6E IndiGo | BOM Mumbai | 11:55 | Arrived On time | - | - |
6E1058 | 6E IndiGo | BKK Bangkok | 06:00 | Arrived On time | MAIN | - |
6E5354 | 6E IndiGo | BOM Mumbai | 17:50 | Departed Delayed by 31m | - | - |
TG313 | TG Thai Airways | BKK Bangkok | 00:45 | Scheduled On time | MAIN | - |
6E6049 | 6E IndiGo | IXS Silchar | 22:15 | Scheduled On time | 1 | - |
IX2753 | IX Air India Express | BLR Bengaluru | 07:00 | Arrived On time | - | - |
6E5287 | 6E IndiGo | BOM Mumbai | 17:40 | Scheduled On time | 3 | - |
IX1223 | IX Air India Express | JAI Jaipur | 15:00 | Scheduled On time | 1 | - |
IX2642 | IX Air India Express | IXZ Port Blair | 14:35 | Scheduled On time | - | - |
6E6146 | 6E IndiGo | MAA Chennai | 17:30 | Scheduled On time | 1 | 010 |
IX2718 | IX Air India Express | BLR Bengaluru | 21:50 | Scheduled On time | - | - |
6E574 | 6E IndiGo | JAI Jaipur | 13:55 | Arrived On time | - | - |
Page 1 of 29
Next
About Kolkata International Airport
Airport Code:
CCU
ICAO Code:
VECC
Timezone:
Asia/Kolkata