Corfu International Airport Arrivals
Live arrival status for Corfu International Airport (CFU) - Real-time flight tracking with delays, gate information and arrival times.
Flight | Airline | From | Scheduled | Status | Terminal | Gate |
---|---|---|---|---|---|---|
FR1716 | FR Ryanair | DUB Dublin | 16:15 | Scheduled On time | - | 112 |
TO3544 | TO Transavia France | ORY Paris | 14:40 | Arrived On time | - | - |
LS767 | LS Jet2 | MAN Manchester | 11:40 | Arrived On time | TER1 | - |
QS1116 | QS Smartwings | PRG Prague | 21:40 | Scheduled On time | - | - |
FR9393 | FR Ryanair | SKG Thessaloniki | 23:30 | Scheduled On time | - | 04 |
A3282 | A3 Aegean Airlines | ATH Athens | 08:00 | Arrived Delayed by 1h 34m | - | - |
BA648 | BA British Airways | LHR London | 15:55 | Arrived On time | - | - |
U25003 | U2 easyJet | BER Berlin | 15:40 | Scheduled On time | - | - |
DE1612 | DE Condor | DUS Dusseldorf | 09:25 | Arrived On time | - | - |
DE1580 | DE Condor | FRA Frankfurt | 10:10 | Scheduled On time | - | - |
LS259 | LS Jet2 | LBA Leeds | 21:25 | Scheduled On time | - | - |
FR89 | FR Ryanair | WRO Wroclaw | 20:55 | Scheduled On time | 1 | 10 |
U25005 | U2 easyJet | BER Berlin | 18:30 | Arrived On time | - | - |
U24731 | U2 easyJet | BER Berlin | 18:15 | Scheduled On time | T1 | - |
LS111 | LS Jet2 | GLA Glasgow | 11:55 | Scheduled On time | - | - |
DE1596 | DE Condor | MUC Munich | 19:35 | Arrived On time | - | - |
X34156 | X3 TUI fly | FRA Frankfurt | 08:20 | Arrived On time | - | - |
FR90 | FR Ryanair | ATH Athens | 09:50 | Departed On time | - | C17 |
FR267 | FR Ryanair | BER Berlin | 00:25 | Scheduled On time | - | C44 |
FR87 | FR Ryanair | WRO Wroclaw | 07:35 | Arrived On time | - | C75 |
Page 1 of 16
Next
About Corfu International Airport
Airport Code:
CFU
ICAO Code:
LGKR
Timezone:
Europe/Athens