Rome Ciampino Airport Departures Flight Status Tracker| LIVE & Up-To-Date

Up-to-date info about departure from Rome Ciampino Airport in real time. The flight schedule shows delays and cancellations of all flights departing from Rome Ciampino Airport and is automatically updated minutely. Including terminal and gate of departures. Updated 28th March 2024 15:45

Flight Airline To Status Sched. Gate Update
W66420 Wizz Air Kutaisi, KUT Scheduled On time 08:00 March 28, 2024, 7:11 a.m.
FR3003 Ryanair London, STN Scheduled On time 20:50 B01 March 27, 2024, 5:03 p.m.
FR3205 Ryanair Manchester, MAN Arrived On time 06:05 B02 March 27, 2024, 4:35 p.m.
FR4611 Ryanair Cagliari, CAG Scheduled On time 19:35 B23 March 26, 2024, 8:53 p.m.
FR7068 Ryanair Thessaloniki, SKG Departed On time 10:20 A03 March 26, 2024, 5:32 p.m.
FR4575 Ryanair Amman, AMM Scheduled Delayed by 15m 06:00 B01 March 26, 2024, 12:05 p.m.
FR3005 Ryanair London, STN Scheduled On time 21:25 B08 March 26, 2024, 1:30 a.m.
FR3956 Ryanair Bucharest, OTP Scheduled On time 11:35 B01 March 25, 2024, 11:25 a.m.
FR6516 Ryanair Budapest, BUD Arrived On time 10:05 A04 March 24, 2024, 7:57 p.m.
FR8339 Ryanair Seville, SVQ Scheduled On time 14:15 A03 March 24, 2024, 4:40 p.m.
FR9631 Ryanair Paris, BVA Scheduled On time 11:10 A02 March 23, 2024, 3:28 p.m.
FR4551 Ryanair Tangier, TNG Scheduled On time 06:10 B04 March 23, 2024, 11:35 a.m.
FR2509 Ryanair London, STN Scheduled On time 10:10 B06 March 22, 2024, 5:26 p.m.
FR9725 Ryanair Marseille, MRS Scheduled On time 20:30 A04 March 22, 2024, 7:01 a.m.
FR4226 Ryanair Bratislava, BTS Scheduled On time 18:00 A04 March 21, 2024, 9:31 p.m.
FR2456 Ryanair London, STN Arrived On time 06:00 B06 March 21, 2024, 4:30 p.m.
W64316 Wizz Air Sofia, SOF Scheduled On time 16:35 B March 21, 2024, 10:08 a.m.
FR6309 Ryanair Sofia, SOF Scheduled On time 16:05 B06 March 21, 2024, 8:50 a.m.
FR4324 Ryanair Cagliari, CAG Scheduled On time 06:10 A05 March 21, 2024, 6:25 a.m.
FR5068 Ryanair Brussels, CRL Arrived On time 09:10 A01 March 21, 2024, 4:37 a.m.