Columbus John Glenn International Airport Departures Flight Status Tracker| LIVE & Up-To-Date

Up-to-date info about departure from Columbus John Glenn International Airport in real time. The flight schedule shows delays and cancellations of all flights departing from Columbus John Glenn International Airport and is automatically updated minutely. Including terminal and gate of departures. Updated 17th May 2024 09:27

Flight Airline To Status Sched. Gate Update
WN694 Southwest Airlines Phoenix, PHX Scheduled On time 16:15 A4 Oct. 7, 2023, 2:54 a.m.
YX232 Republic Airways New York, LGA None 15:00 Oct. 6, 2023, 11:10 a.m.
MX145 Breeze Airways Tampa, TPA None 11:00 C50 Oct. 6, 2023, 10:35 a.m.
WN266 Southwest Airlines Denver, DEN Departed Delayed by 43m 19:35 B21 Oct. 6, 2023, 7:36 a.m.
WN1871 Southwest Airlines Atlanta, ATL Scheduled On time 13:20 17 Oct. 6, 2023, 3:03 a.m.
WN3411 Southwest Airlines Dallas, DAL Departed On time 09:20 B66 Oct. 6, 2023, 12:14 a.m.
WN3566 Southwest Airlines Atlanta, ATL Scheduled On time 17:45 A5 Oct. 5, 2023, 11:12 p.m.
5V2857 Everts Air Alaska Laredo, LRD None 18:45 Oct. 5, 2023, 11:35 a.m.
WN2436 Southwest Airlines St. Louis, STL Arrived On time 11:25 A3 Oct. 5, 2023, 4:43 a.m.
WN852 Southwest Airlines Houston, HOU Arrived On time 10:10 15 Oct. 5, 2023, 2:01 a.m.
WN4132 Southwest Airlines Fort Lauderdale, FLL In Air 15:25 A6 Oct. 3, 2023, 5:10 a.m.
ZW6277 Air Wisconsin Chicago, ORD Scheduled On time 15:08 G16 Oct. 2, 2023, 1:23 p.m.
WN1274 Southwest Airlines Tampa, TPA In Air 05:45 A3 Oct. 1, 2023, 7:40 p.m.
WN3401 Southwest Airlines Orlando, MCO In Air 08:20 C37 Oct. 1, 2023, 4:20 a.m.
WN3181 Southwest Airlines Denver, DEN Arrived On time 07:40 C19 Oct. 1, 2023, 1:09 a.m.
WN411 Southwest Airlines Atlanta, ATL In Air 12:00 A6 Sept. 30, 2023, 6:50 a.m.
WN2102 Southwest Airlines Orlando, MCO In Air 05:55 A2 Sept. 27, 2023, 6:10 p.m.
WN3906 Southwest Airlines Orlando, MCO Scheduled On time 21:40 C35 Sept. 26, 2023, 7:28 p.m.
WN819 Southwest Airlines Denver, DEN In Air 08:00 A3 Sept. 25, 2023, 8:40 p.m.
WN9003 Southwest Airlines Atlanta, ATL In Air 18:10 Sept. 25, 2023, 5:50 a.m.