Cardiff Airport Departures Flight Status Tracker| LIVE & Up-To-Date

Up-to-date info about departure from Cardiff Airport in real time. The flight schedule shows delays and cancellations of all flights departing from Cardiff Airport and is automatically updated minutely. Including terminal and gate of departures. Updated 6th May 2024 16:03

Flight Airline To Status Sched. Gate Update
BY6552 TUI Airways Ibiza, IBZ None 22:20 July 14, 2023, 5:35 p.m.
BY6154 TUI Airways Burgas, BOJ None 16:55 July 3, 2023, 9:10 a.m.
BY6214 TUI Airways Zakynthos, ZTH None 14:30 June 28, 2023, 11:14 a.m.
BY6208 TUI Airways Reus, REU None 06:00 June 27, 2023, 7:58 p.m.
BY6364 TUI Airways Malaga, AGP None 06:00 June 21, 2023, 4:27 p.m.
BY6152 TUI Airways Corfu, CFU None 06:15 June 19, 2023, 3:01 a.m.
BY6716 TUI Airways Heraklion, HER None 14:15 June 18, 2023, 2:40 p.m.
BY6720 TUI Airways Palma de Mallorca, PMI None 07:05 June 18, 2023, 6:59 a.m.
BY6684 TUI Airways Kos, KGS None 13:15 June 17, 2023, 9:57 a.m.
BY6604 TUI Airways Ibiza, IBZ None 06:05 June 17, 2023, 1:06 a.m.
BY560 TUI Airways Dalaman, DLM None 16:25 June 1, 2023, 9:51 a.m.
BY6412 TUI Airways Burgas, BOJ None 13:10 June 1, 2023, 9:19 a.m.
BY6388 TUI Airways Kos, KGS None 06:00 May 31, 2023, 6:34 p.m.
BY6370 TUI Airways Ibiza, IBZ None 06:35 May 31, 2023, 12:45 a.m.
BY6592 TUI Airways Zakynthos, ZTH None 13:30 May 26, 2023, 4:04 p.m.
BY6492 TUI Airways Palma de Mallorca, PMI None 06:00 May 25, 2023, 6:02 p.m.
BY6754 TUI Airways Pafos, PFO None 15:55 May 7, 2023, 11:32 a.m.
BY6756 TUI Airways Larnaca, LCA None 15:55 May 7, 2023, 9:50 a.m.
BY6634 TUI Airways Palma de Mallorca, PMI None 06:35 May 5, 2023, 9:29 p.m.
BY6506 TUI Airways Corfu, CFU None 13:20 May 5, 2023, 2:44 a.m.