Vancouver Harbour Water Airport Departures Flight Status Tracker| LIVE & Up-To-Date

Up-to-date info about departure from Vancouver Harbour Water Airport in real time. The flight schedule shows delays and cancellations of all flights departing from Vancouver Harbour Water Airport and is automatically updated minutely. Including terminal and gate of departures. Updated 17th May 2024 14:26

Flight Airline To Status Sched. Gate Update
YB205 Borajet Victoria, YWH None 07:30 April 19, 2023, 1:42 p.m.
YB249 Borajet Victoria, YWH None 18:30 April 19, 2023, 1:42 p.m.
YB247 Borajet Victoria, YWH None 18:00 April 19, 2023, 1:42 p.m.
YB1151 Borajet Nanaimo, ZNA None 17:50 April 19, 2023, 1:42 p.m.
YB1147 Borajet Nanaimo, ZNA None 17:05 April 19, 2023, 1:42 p.m.
YB243 Borajet Victoria, YWH None 17:00 April 19, 2023, 1:42 p.m.
YB921 Borajet Sechelt, YHS None 16:00 April 19, 2023, 1:42 p.m.
YB1709 Borajet Tofino, YTP None 15:30 March 26, 2023, 11:29 p.m.
YB1705 Borajet Tofino, YTP None 11:30 March 12, 2023, 8:59 a.m.
YB147 Borajet Comox, YQQ None 16:00 March 12, 2023, 6:19 a.m.
YB141 Borajet Comox, YQQ None 07:50 March 12, 2023, 6:19 a.m.
YB241 Borajet Victoria, YWH None 16:30 Feb. 28, 2023, 7:14 a.m.
YB225 Borajet Victoria, YWH None 12:30 Feb. 28, 2023, 7:14 a.m.
YB1143 Borajet Nanaimo, ZNA None 16:30 Feb. 6, 2023, 4:11 a.m.
YB239 Borajet Victoria, YWH None 16:00 Feb. 6, 2023, 4:11 a.m.
YB235 Borajet Victoria, YWH None 15:00 Feb. 6, 2023, 4:11 a.m.
YB1139 Borajet Nanaimo, ZNA None 15:45 Dec. 19, 2022, 8:13 p.m.
YB237 Borajet Victoria, YWH None 15:30 Dec. 19, 2022, 8:13 p.m.
YB4170 Borajet Maple Bay, YAQ None 15:15 Dec. 19, 2022, 8:13 p.m.
YB417 Borajet Salt Spring Island, YGG None 15:15 Dec. 19, 2022, 8:13 p.m.