Dodoma Departures
Live departure status for Dodoma Airport (DOD) - Real-time flight tracking with delays, gate information and departure times.
Flight | Airline | To | Scheduled | Status | Terminal | Gate |
---|---|---|---|---|---|---|
TC2119 | TC Air Tanzania | DAR Dar-es-Salaam | 19:40 | Departed On time | - | - |
PW603 | PW Precision Air | DAR Dar-es-Salaam | 20:00 | Scheduled On time | - | - |
TC115 | TC Air Tanzania | DAR Dar-es-Salaam | 11:40 | Scheduled On time | - | - |
TC119 | TC Air Tanzania | DAR Dar-es-Salaam | 20:30 | Arrived Delayed by 50m | - | - |
TC109 | TC Air Tanzania | DAR Dar-es-Salaam | 07:50 | Departed On time | - | - |
PW601 | PW Precision Air | DAR Dar-es-Salaam | 07:15 | Scheduled On time | - | - |
TC147 | TC Air Tanzania | DAR Dar-es-Salaam | 20:40 | Departed On time | - | - |
PW607 | PW Precision Air | DAR Dar-es-Salaam | 13:35 | Scheduled On time | - | - |
YS604 | YS Flightlink Limited | DAR Dar-es-Salaam | 08:30 | Unknown | - | - |
PW2471 | PW Precision Air | DAR Dar-es-Salaam | 12:40 | Unknown | - | - |
PW610 | PW Precision Air | TBO Tabora | 05:50 | Scheduled On time | - | - |
TC3119 | TC Air Tanzania | DAR Dar-es-Salaam | 18:10 | Unknown | - | - |
TC139 | TC Air Tanzania | DAR Dar-es-Salaam | 04:40PM | Scheduled On time | - | - |
TC140 | TC Air Tanzania | MWZ Mwanza | - | Unknown | - | - |
Page 1 of 1