New York Newark Liberty International Airport Arrivals Flight Status Tracker | LIVE & Up-To-Date

Up-to-date info about arrival at New York Newark Liberty International Airport in real time. The arrival flight schedule shows delays and cancellations of all flights arriving at New York and is automatically updated minutely. Including terminal and gate of arrivals. Updated 16th February 2025 06:40

Flight Airline Origin Status Sched. Gate Update
PD2135 Toronto Island, YTZ In_Gate 3:30 p.m. 52 2025-02-15
PD2137 Toronto Island, YTZ Landed 4:30 p.m. 51 2025-02-15
PD2141 Toronto Island, YTZ In_Air 6:30 p.m. 52 2025-02-15
PD2339 Ottawa International, YOW Out_Gate 6:55 p.m. 51 2025-02-15
PD2123 Toronto Island, YTZ Cancelled 9:15 a.m. 52 2025-02-16
PD2125 Toronto Island, YTZ Cancelled 10:30 a.m. 52 2025-02-16
PD2323 Ottawa International, YOW Cancelled 11:30 a.m. 52 2025-02-16
PD2131 Toronto Island, YTZ Scheduled 1:25 p.m. 52 2025-02-16
PD2135 Toronto Island, YTZ Scheduled 3:30 p.m. 52 2025-02-16
PD2137 Toronto Island, YTZ Scheduled 4:30 p.m. 52 2025-02-16
PD2141 Toronto Island, YTZ Scheduled 5:55 p.m. 52 2025-02-16
AC8878 Toronto Pearson International, YYZ In_Gate 3:48 p.m. A3 2025-02-15
AC8880 Toronto Pearson International, YYZ In_Gate 5:40 p.m. A1 2025-02-15
AC8882 Toronto Pearson International, YYZ Delayed 7:45 p.m. A1 2025-02-15
AC8946 Montreal Pierre Elliott Trudeau, YUL Scheduled 7:58 p.m. A1 2025-02-15
AC8884 Toronto Pearson International, YYZ Cancelled 10:50 p.m. A1 2025-02-15
AC8872 Toronto Pearson International, YYZ Cancelled 8:10 a.m. A1 2025-02-16
AC8938 Montreal Pierre Elliott Trudeau, YUL Scheduled 9:38 a.m. A1 2025-02-16
AC8874 Toronto Pearson International, YYZ Cancelled 10:10 a.m. A1 2025-02-16
AC2267 Halifax International, YHZ Scheduled 12:18 p.m. None 2025-02-16
AC584 Calgary, YYC Scheduled 1:05 p.m. A2 2025-02-16
AC8876 Toronto Pearson International, YYZ Scheduled 1:10 p.m. A1 2025-02-16
AC8940 Montreal Pierre Elliott Trudeau, YUL Cancelled 2:58 p.m. A1 2025-02-16
AC8878 Toronto Pearson International, YYZ Cancelled 3:36 p.m. A1 2025-02-16
AC548 Vancouver International, YVR Scheduled 4:51 p.m. A8 2025-02-16
AC8880 Toronto Pearson International, YYZ Scheduled 5:40 p.m. A1 2025-02-16
UA3705 Toronto Pearson International, YYZ Cancelled 4:41 p.m. C113 2025-02-15
UA4388 Ottawa International, YOW In_Gate 4:50 p.m. C103 2025-02-15
UA254 Tampa International, TPA In_Gate 5:10 p.m. C80 2025-02-15
UA289 Denver International, DEN In_Air 5:25 p.m. A19 2025-02-15
UA1606 Hayden, HDN Delayed 5:25 p.m. C85 2025-02-15
UA4406 Detroit Wayne County, DTW In_Gate 5:30 p.m. C111 2025-02-15
UA2175 West Palm Beach International, PBI In_Gate 5:30 p.m. A21 2025-02-15
UA1899 Salt Lake City, SLC In_Gate 5:39 p.m. A26 2025-02-15
UA3620 Portland, PWM In_Gate 5:42 p.m. C105 2025-02-15
UA555 Atlanta Hartsfield-Jackson, ATL In_Gate 5:47 p.m. A12 2025-02-15
UA3473 Savannah / Hilton Head, SAV In_Gate 5:48 p.m. C70 2025-02-15
UA1485 Las Vegas Harry Reid International, LAS In_Gate 5:50 p.m. C82 2025-02-15
UA1352 Bozeman Yellowstone International, BZN In_Gate 5:55 p.m. A15 2025-02-15
UA577 Vail Eagle County, EGE In_Gate 5:55 p.m. C95 2025-02-15
UA1051 Cancun, CUN In_Gate 5:57 p.m. C134 2025-02-15
UA2054 Miami International, MIA In_Gate 5:58 p.m. A29 2025-02-15
UA4450 Wilmington, ILM In_Gate 5:59 p.m. C109 2025-02-15
UA4390 Ithaca, ITH In_Gate 5:59 p.m. C107 2025-02-15
UA2617 Phoenix Sky Harbor, PHX In_Gate 6:07 p.m. C96 2025-02-15
UA2489 Santo Domingo Las Americas, SDQ In_Gate 6:10 p.m. C132 2025-02-15
UA1440 Owen Roberts International, GCM Landed 6:15 p.m. B61 2025-02-15
UA1891 Houston George Bush Intercntl., IAH In_Gate 6:19 p.m. A19 2025-02-15
UA360 Austin-Bergstrom, AUS In_Gate 6:22 p.m. C94 2025-02-15
UA1278 Las Vegas Harry Reid International, LAS In_Gate 6:23 p.m. A27 2025-02-15
UA1143 Basseterre, SKB In_Gate 6:25 p.m. B55 2025-02-15
UA1232 Fort Myers Southwest Florida Reg, RSW In_Air 6:26 p.m. C96 2025-02-15
UA2127 Los Angeles International, LAX In_Gate 6:29 p.m. C83 2025-02-15
UA3675 Port Columbus, CMH In_Gate 6:30 p.m. C115 2025-02-15
UA2001 Fort Lauderdale International, FLL In_Air 6:32 p.m. A26 2025-02-15
UA4414 Washington Ronald Reagan, DCA In_Gate 6:37 p.m. C101 2025-02-15
UA1880 St Maarten, SXM In_Gate 6:45 p.m. B56 2025-02-15
UA147 London Heathrow, LHR In_Air 6:45 p.m. C121 2025-02-15
UA443 Saint John's, ANU In_Gate 6:57 p.m. B55 2025-02-15
UA4172 Cleveland Hopkins International, CLE Out_Gate 6:59 p.m. C103 2025-02-15
UA4558 Cincinnati Northern Kentucky, CVG Landed 7:01 p.m. C111 2025-02-15
UA3469 Boston Logan International, BOS Delayed 7:03 p.m. C113 2025-02-15
UA3522 Indianapolis, IND In_Air 7:05 p.m. C112 2025-02-15
UA665 Santiago, STI In_Air 7:05 p.m. C133 2025-02-15
UA702 Chicago O'Hare International, ORD In_Air 7:07 p.m. C86 2025-02-15
UA1451 Orlando International, MCO In_Air 7:09 p.m. C85 2025-02-15
UA4436 Manchester, MHT Delayed 7:09 p.m. C101 2025-02-15
UA2168 San Francisco International, SFO Landed 7:12 p.m. C123 2025-02-15
UA2045 Tampa International, TPA In_Air 7:12 p.m. A18 2025-02-15
UA3436 Nashville, BNA Landed 7:14 p.m. C114 2025-02-15
UA1505 Denver International, DEN In_Air 7:19 p.m. A17 2025-02-15
UA4535 Norfolk International, ORF In_Air 7:19 p.m. C72 2025-02-15
UA546 Phoenix Sky Harbor, PHX In_Air 7:20 p.m. A14 2025-02-15
UA2032 Tulum Felipe Carrillo, TQO In_Air 7:21 p.m. C131 2025-02-15
UA2608 Houston George Bush Intercntl., IAH In_Air 7:24 p.m. A24 2025-02-15
UA3609 Richmond, RIC In_Air 7:30 p.m. C105 2025-02-15
UA3408 Washington Dulles, IAD Delayed 7:30 p.m. C99 2025-02-15
UA3691 Ottawa International, YOW Out_Gate 7:31 p.m. C84 2025-02-15
UA763 West Palm Beach International, PBI In_Air 7:32 p.m. A20 2025-02-15
UA1473 Santo Domingo Las Americas, SDQ In_Air 7:35 p.m. B56 2025-02-15
UA941 London Heathrow, LHR In_Air 7:35 p.m. C125 2025-02-15
UA614 Bonaire, BON In_Air 7:41 p.m. C135 2025-02-15
UA2848 Dominica Melville Hall, DOM In_Air 7:51 p.m. B60 2025-02-15
UA1206 Montego Bay, MBJ In_Air 7:54 p.m. B55 2025-02-15
UA2284 Curacao, CUR In_Air 7:58 p.m. C134 2025-02-15
UA2722 Los Angeles International, LAX Cancelled 7:59 p.m. C95 2025-02-15
UA1747 Charlotte Douglas, CLT In_Air 7:59 p.m. A16 2025-02-15
UA1434 Fort Lauderdale International, FLL In_Air 7:59 p.m. C132 2025-02-15
UA3687 Raleigh / Durham, RDU Out_Gate 8 p.m. C87 2025-02-15
UA3533 Pittsburgh International, PIT Out_Gate 8:02 p.m. C95 2025-02-15
UA3455 Detroit Wayne County, DTW Delayed 8:04 p.m. C107 2025-02-15
UA3922 Houston George Bush Intercntl., IAH In_Air 8:05 p.m. C75 2025-02-15
UA1557 Orlando International, MCO In_Air 8:11 p.m. A12 2025-02-15
UA1560 San Jose Juan Santamaria, SJO In_Air 8:12 p.m. B61 2025-02-15
UA607 Los Cabos International, SJD In_Air 8:16 p.m. C120 2025-02-15
UA2467 San Francisco International, SFO In_Air 8:22 p.m. C110 2025-02-15
UA1215 Bozeman Yellowstone International, BZN In_Air 8:24 p.m. A26 2025-02-15
UA1470 West Palm Beach International, PBI In_Air 8:25 p.m. A29 2025-02-15
UA389 Bridgetown, BGI In_Air 8:27 p.m. C126 2025-02-15
UA1043 Oranjestad, AUA In_Air 8:27 p.m. C94 2025-02-15
UA1386 Miami International, MIA In_Air 8:30 p.m. A25 2025-02-15
UA4514 Savannah / Hilton Head, SAV Delayed 8:32 p.m. C70 2025-02-15
UA3630 Cleveland Hopkins International, CLE Delayed 8:33 p.m. C105 2025-02-15
UA1244 Jackson Hole, JAC In_Air 8:34 p.m. A28 2025-02-15
UA2863 Las Vegas Harry Reid International, LAS In_Air 8:40 p.m. A23 2025-02-15
UA1528 Tampa International, TPA Out_Gate 8:44 p.m. C83 2025-02-15
UA681 Nassau International, NAS Out_Gate 8:44 p.m. C103 2025-02-15
UA1559 Santa Ana John Wayne, SNA In_Air 8:51 p.m. C81 2025-02-15
UA4484 Buffalo Niagara, BUF Scheduled 8:55 p.m. C109 2025-02-15
UA1646 Houston George Bush Intercntl., IAH In_Air 8:56 p.m. C136 2025-02-15
UA4188 Burlington, BTV Scheduled 8:58 p.m. C130 2025-02-15
UA3400 Atlanta Hartsfield-Jackson, ATL Out_Gate 8:58 p.m. C113 2025-02-15
UA741 Montrose, MTJ In_Air 8:59 p.m. A15 2025-02-15
UA796 Fort Lauderdale International, FLL Delayed 8:59 p.m. C85 2025-02-15
UA3516 Jacksonville International, JAX Scheduled 8:59 p.m. C114 2025-02-15
UA3424 St Louis, STL Delayed 9 p.m. C115 2025-02-15
UA1530 Saint Thomas Cyril E King, STT In_Air 9:08 p.m. A24 2025-02-15
UA1372 San Francisco International, SFO In_Air 9:14 p.m. C108 2025-02-15
UA534 Chicago O'Hare International, ORD Delayed 9:25 p.m. A22 2025-02-15
UA2663 Sarasota, SRQ Out_Gate 9:25 p.m. A18 2025-02-15
UA3528 Charleston, CHS Scheduled 9:27 p.m. C88 2025-02-15
UA2300 West Palm Beach International, PBI Delayed 9:29 p.m. C92 2025-02-15
UA2137 Salt Lake City, SLC In_Air 9:32 p.m. A14 2025-02-15
UA1526 Punta Cana, PUJ In_Air 9:34 p.m. B61 2025-02-15
UA921 London Heathrow, LHR In_Air 9:35 p.m. B55 2025-02-15
UA458 St Lucia Hewanorra, UVF In_Air 9:37 p.m. B62 2025-02-15
UA1466 Providenciales, PLS In_Air 9:40 p.m. B60 2025-02-15
UA327 San Diego International, SAN In_Air 9:48 p.m. C125 2025-02-15
UA1292 Denver International, DEN Out_Gate 9:50 p.m. C133 2025-02-15
UA1595 Belize City Philip S.W.Goldson Int, BZE Out_Gate 9:57 p.m. B53 2025-02-15
UA496 Orlando International, MCO Scheduled 9:59 p.m. C112 2025-02-15
UA1981 Las Vegas Harry Reid International, LAS In_Air 9:59 p.m. C121 2025-02-15
UA657 Fort Myers Southwest Florida Reg, RSW Scheduled 9:59 p.m. C95 2025-02-15
UA2235 New Orleans Louis Armstrong, MSY Scheduled 9:59 p.m. A20 2025-02-15
UA1628 Montego Bay, MBJ In_Air 9:59 p.m. B55 2025-02-15
UA3510 Milwaukee General Mitchell, MKE Scheduled 9:59 p.m. C84 2025-02-15
UA1039 Oranjestad, AUA In_Air 10:02 p.m. C82 2025-02-15
UA762 Miami International, MIA Scheduled 10:12 p.m. C74 2025-02-15
UA1518 Punta Cana, PUJ In_Air 10:32 p.m. B62 2025-02-15
UA2723 Los Angeles International, LAX In_Air 10:36 p.m. C102 2025-02-15
UA1047 Cancun, CUN Scheduled 10:43 p.m. B56 2025-02-15
UA2036 San Juan Luis Munoz Marin, SJU Out_Gate 10:53 p.m. A26 2025-02-15
UA1070 Puerto Vallarta, PVR In_Air 10:59 p.m. B55 2025-02-15
UA404 Houston George Bush Intercntl., IAH Scheduled 11 p.m. C83 2025-02-15
UA234 Nashville, BNA Delayed 11:03 p.m. A12 2025-02-15
UA1149 San Francisco International, SFO In_Air 11:15 p.m. C75 2025-02-15
UA1446 Liberia, LIR Delayed 11:15 p.m. B56 2025-02-15
UA1655 Chicago O'Hare International, ORD Scheduled 11:28 p.m. C92 2025-02-15
UA1997 Washington Dulles, IAD Scheduled 11:29 p.m. C131 2025-02-15
UA2613 Denver International, DEN Delayed 11:29 p.m. C132 2025-02-15
UA2861 Las Vegas Harry Reid International, LAS Delayed 11:36 p.m. C135 2025-02-15
UA365 Dallas Fort Worth International, DFW Delayed 11:59 p.m. A28 2025-02-15
UA1444 Houston George Bush Intercntl., IAH Scheduled 12:30 a.m. C107 2025-02-15
UA1700 Los Angeles International, LAX Scheduled 12:41 a.m. C95 2025-02-15
UA1633 Chicago O'Hare International, ORD Scheduled 12:45 a.m. C103 2025-02-15
UA1723 San Francisco International, SFO Scheduled 1:17 a.m. C83 2025-02-15
UA1162 Aguadilla, BQN Scheduled 4:11 a.m. A20 2025-02-16
UA1703 Panama City Tocumen International, PTY Scheduled 4:58 a.m. BHOLD 2025-02-15
UA2197 Santa Ana John Wayne, SNA Scheduled 5:08 a.m. A17 2025-02-15
UA2450 San Pedro Sula, SAP Scheduled 5:12 a.m. BHOLD 2025-02-15
UA1252 Las Vegas Harry Reid International, LAS Scheduled 5:15 a.m. C134 2025-02-15
UA1291 Denver International, DEN Scheduled 5:19 a.m. C107 2025-02-15
UA148 Sao Paulo Guarulhos, GRU Scheduled 5:20 a.m. BHOLD 2025-02-15
UA2219 San Juan Luis Munoz Marin, SJU Scheduled 5:22 a.m. C131 2025-02-16
UA1754 Los Angeles International, LAX Scheduled 5:29 a.m. C138 2025-02-15
UA1649 San Jose Juan Santamaria, SJO Scheduled 5:30 a.m. BHOLD 2025-02-15
UA2222 Cape Town, CPT In_Air 5:50 a.m. BHOLD 2025-02-15
UA649 San Francisco International, SFO Scheduled 5:57 a.m. C134 2025-02-15
UA362 Honolulu International, HNL Scheduled 6:19 a.m. C75 2025-02-15
UA83 Indira Gandhi International , DEL In_Air 6:25 a.m. BHOLD 2025-02-15
UA1392 Salt Lake City, SLC Scheduled 6:34 a.m. C135 2025-02-16
UA1827 San Diego International, SAN Scheduled 6:37 a.m. C120 2025-02-15
UA1905 Port Of Spain, POS Scheduled 6:55 a.m. BHOLD 2025-02-16
UA406 Las Vegas Harry Reid International, LAS Scheduled 7 a.m. A19 2025-02-15
UA1094 Phoenix Sky Harbor, PHX Scheduled 7 a.m. C95 2025-02-16
UA1802 Portland, PDX Scheduled 7:01 a.m. A17 2025-02-15
UA2013 San Francisco International, SFO Scheduled 7:02 a.m. C121 2025-02-15
UA1663 Washington Dulles, IAD Scheduled 7:15 a.m. C125 2025-02-16
UA187 Johannesburg O.R. Tambo, JNB In_Air 7:15 a.m. BHOLD 2025-02-15
UA341 Seattle / Tacoma International, SEA Scheduled 7:17 a.m. A14 2025-02-15
UA4468 Providence, PVD Scheduled 7:20 a.m. C103 2025-02-16
UA3405 Albany, ALB Scheduled 7:22 a.m. C88 2025-02-16
UA1833 Boston Logan International, BOS Cancelled 7:27 a.m. C125 2025-02-16
UA1610 Burlington, BTV Scheduled 7:29 a.m. A15 2025-02-16
UA2444 Rochester, ROC Scheduled 7:29 a.m. C92 2025-02-16
UA4610 Ithaca, ITH Scheduled 7:29 a.m. C105 2025-02-16
UA477 Norfolk International, ORF Scheduled 7:30 a.m. A25 2025-02-16
UA3644 Syracuse, SYR Scheduled 7:32 a.m. C87 2025-02-16
UA2357 Buffalo Niagara, BUF Scheduled 7:35 a.m. A24 2025-02-16
UA4192 Richmond, RIC Scheduled 7:35 a.m. C107 2025-02-16
UA4420 Manchester, MHT Scheduled 7:35 a.m. C101 2025-02-16
UA3608 Pittsburgh International, PIT Scheduled 7:36 a.m. C112 2025-02-16
UA2303 Los Angeles International, LAX Scheduled 7:40 a.m. C83 2025-02-15
UA2455 Portland, PWM Scheduled 7:42 a.m. C81 2025-02-16
UA3629 Ottawa International, YOW Scheduled 7:46 a.m. C84 2025-02-16
UA2014 Cleveland Hopkins International, CLE Scheduled 7:47 a.m. A20 2025-02-16
UA4384 Wilmington, ILM Scheduled 7:50 a.m. C72 2025-02-16
UA4516 Piedmont Triad International, GSO Scheduled 7:50 a.m. C109 2025-02-16
UA3559 Port Columbus, CMH Scheduled 7:52 a.m. C114 2025-02-16
UA1346 Detroit Wayne County, DTW Scheduled 7:53 a.m. A26 2025-02-16
UA887 Lima, LIM Scheduled 7:55 a.m. BHOLD 2025-02-15
UA1289 Charleston, CHS Scheduled 7:59 a.m. C134 2025-02-16
UA3703 Quebec, YQB Scheduled 7:59 a.m. BHOLD 2025-02-16
UA4419 Greenville-Spartanburg, GSP Scheduled 7:59 a.m. C111 2025-02-16
UA3673 Cincinnati Northern Kentucky, CVG Scheduled 8:01 a.m. C86 2025-02-16
UA3606 Grand Rapids, GRR Scheduled 8:04 a.m. C113 2025-02-16
UA447 Atlanta Hartsfield-Jackson, ATL Scheduled 8:21 a.m. C94 2025-02-16
UA549 San Francisco International, SFO Scheduled 8:22 a.m. C74 2025-02-15
UA3475 Washington Ronald Reagan, DCA Scheduled 8:22 a.m. C97 2025-02-16
UA3567 Indianapolis, IND Scheduled 8:31 a.m. C85 2025-02-16
UA570 Boston Logan International, BOS Scheduled 8:32 a.m. C73 2025-02-16
UA163 Dubai, DXB In_Air 8:35 a.m. BHOLD 2025-02-16
UA1511 Raleigh / Durham, RDU Scheduled 8:37 a.m. C120 2025-02-16
UA3688 Pittsburgh International, PIT Scheduled 8:42 a.m. C70 2025-02-16
UA2607 Orlando International, MCO Scheduled 8:42 a.m. C98 2025-02-16
UA1309 Sarasota, SRQ Scheduled 8:46 a.m. A17 2025-02-16
UA2628 Tampa International, TPA Scheduled 8:46 a.m. A22 2025-02-16
UA2094 Fort Myers Southwest Florida Reg, RSW Scheduled 8:54 a.m. A19 2025-02-16
UA2679 West Palm Beach International, PBI Scheduled 8:55 a.m. C92 2025-02-16
UA1453 Charlotte Douglas, CLT Scheduled 8:55 a.m. A23 2025-02-16
UA3456 Montreal Pierre Elliott Trudeau, YUL Scheduled 8:55 a.m. C84 2025-02-16
UA1238 Fort Lauderdale International, FLL Scheduled 8:59 a.m. A21 2025-02-16
UA3607 Toronto Pearson International, YYZ Scheduled 8:59 a.m. C88 2025-02-16
UA4604 Richmond, RIC Scheduled 9 a.m. C101 2025-02-16
UA240 Santiago, STI Scheduled 9:05 a.m. BHOLD 2025-02-16
UA2343 Chicago O'Hare International, ORD Scheduled 9:05 a.m. C132 2025-02-16
UA2016 Savannah / Hilton Head, SAV Scheduled 9:08 a.m. C90 2025-02-16
UA4187 Bangor, BGR Scheduled 9:14 a.m. C103 2025-02-16
UA1472 Santo Domingo Las Americas, SDQ Delayed 9:15 a.m. BHOLD 2025-02-16
UA2332 Miami International, MIA Scheduled 9:16 a.m. C133 2025-02-16
UA3419 Port Columbus, CMH Scheduled 9:24 a.m. C87 2025-02-16
UA2386 Jacksonville International, JAX Scheduled 9:30 a.m. A12 2025-02-16
UA3435 Toronto Pearson International, YYZ Scheduled 9:30 a.m. C86 2025-02-16
UA554 Nashville, BNA Scheduled 9:32 a.m. A15 2025-02-16
UA1049 West Palm Beach International, PBI Scheduled 9:53 a.m. A25 2025-02-16
UA3652 Minneapolis St Paul, MSP Scheduled 10 a.m. C114 2025-02-16
UA1929 Washington Dulles, IAD Scheduled 10 a.m. C135 2025-02-16
UA3670 Indianapolis, IND Scheduled 10:01 a.m. C70 2025-02-16
UA1864 Fort Myers Southwest Florida Reg, RSW Scheduled 10:02 a.m. A29 2025-02-16
UA217 Atlanta Hartsfield-Jackson, ATL Scheduled 10:03 a.m. A24 2025-02-16
UA3502 Louisville Muhammad Ali International , SDF Scheduled 10:04 a.m. C115 2025-02-16
UA1508 New Orleans Louis Armstrong, MSY Scheduled 10:07 a.m. A17 2025-02-16
UA4493 Richmond, RIC Scheduled 10:07 a.m. C109 2025-02-16
UA515 Boston Logan International, BOS Cancelled 10:09 a.m. A14 2025-02-16
UA3669 Pittsburgh International, PIT Scheduled 10:14 a.m. C113 2025-02-16
UA339 San Salvador, SAL Scheduled 10:19 a.m. BHOLD 2025-02-16
UA563 Chicago O'Hare International, ORD Scheduled 10:19 a.m. A19 2025-02-16
UA4591 Washington Ronald Reagan, DCA Scheduled 10:25 a.m. C101 2025-02-16
UA1887 Houston George Bush Intercntl., IAH Scheduled 10:29 a.m. C94 2025-02-16
UA3564 St Louis, STL Scheduled 10:34 a.m. C84 2025-02-16
UA3423 Port Columbus, CMH Scheduled 10:39 a.m. C105 2025-02-16
UA370 Orlando International, MCO Scheduled 10:43 a.m. C80 2025-02-16
UA1349 Tampa International, TPA Scheduled 10:45 a.m. A23 2025-02-16
UA1336 Fort Lauderdale International, FLL Scheduled 10:46 a.m. C81 2025-02-16
UA1733 Raleigh / Durham, RDU Scheduled 11 a.m. A12 2025-02-16
UA323 Miami International, MIA Scheduled 11:01 a.m. A20 2025-02-16
UA3588 Indianapolis, IND Scheduled 11:01 a.m. C88 2025-02-16
UA1598 West Palm Beach International, PBI Scheduled 11:04 a.m. A21 2025-02-16
UA3701 Toronto Pearson International, YYZ Scheduled 11:13 a.m. C103 2025-02-16
UA637 Dallas Fort Worth International, DFW Scheduled 11:16 a.m. C92 2025-02-16
UA883 London Heathrow, LHR Scheduled 11:20 a.m. BHOLD 2025-02-16
UA3664 Madison, MSN Scheduled 11:23 a.m. C70 2025-02-16
UA22 Dublin, DUB Scheduled 11:35 a.m. C108 2025-02-16
UA1760 Austin-Bergstrom, AUS Scheduled 11:35 a.m. A22 2025-02-16
UA2345 Denver International, DEN Scheduled 11:39 a.m. A14 2025-02-16
UA1581 Cleveland Hopkins International, CLE Scheduled 11:39 a.m. A18 2025-02-16
UA71 Amsterdam Schiphol, AMS Scheduled 11:40 a.m. BHOLD 2025-02-16
UA1219 Boston Logan International, BOS Scheduled 11:42 a.m. C95 2025-02-16
UA2204 Tampa International, TPA Scheduled 11:46 a.m. A15 2025-02-16
UA56 Paris Charles de Gaulle, CDG Scheduled 11:50 a.m. BHOLD 2025-02-16
UA4193 Rochester, ROC Scheduled noon C111 2025-02-16
UA225 Orlando International, MCO Scheduled 12:03 p.m. A17 2025-02-16
UA1988 Cancun, CUN Scheduled 12:05 p.m. BHOLD 2025-02-16
UA2155 San Antonio International, SAT Scheduled 12:06 p.m. C97 2025-02-16
UA4165 Albany, ALB Scheduled 12:08 p.m. C101 2025-02-16
UA2091 Chicago O'Hare International, ORD Scheduled 12:18 p.m. A20 2025-02-16
UA593 Atlanta Hartsfield-Jackson, ATL Scheduled 12:19 p.m. A23 2025-02-16
UA37 Edinburgh, EDI Scheduled 12:20 p.m. C133 2025-02-16
UA3648 Toronto Pearson International, YYZ Scheduled 12:24 p.m. C84 2025-02-16
UA4508 Piedmont Triad International, GSO Scheduled 12:29 p.m. C109 2025-02-16
UA1886 Houston George Bush Intercntl., IAH Scheduled 12:29 p.m. C81 2025-02-16
UA957 Geneva, GVA Scheduled 12:35 p.m. BHOLD 2025-02-16
UA31 Munich, MUC Scheduled 12:45 p.m. BHOLD 2025-02-16
UA3575 Montreal Pierre Elliott Trudeau, YUL Scheduled 12:55 p.m. C70 2025-02-16
UA3591 Burlington, BTV Scheduled 1 p.m. C87 2025-02-16
UA2490 Fort Lauderdale International, FLL Scheduled 1 p.m. C92 2025-02-16
UA1992 Austin-Bergstrom, AUS Scheduled 1 p.m. C80 2025-02-16
UA18 Milan Malpensa, MXP Scheduled 1 p.m. BHOLD 2025-02-16
UA4605 Pittsburgh International, PIT Scheduled 1 p.m. C103 2025-02-16
UA674 Charleston, CHS Scheduled 1 p.m. A14 2025-02-16
UA1030 Orlando International, MCO Scheduled 1:02 p.m. C83 2025-02-16
UA1067 West Palm Beach International, PBI Scheduled 1:03 p.m. A24 2025-02-16
UA963 Berlin Brandenburg, BER Scheduled 1:15 p.m. C120 2025-02-16
UA402 Charlotte Douglas, CLT Scheduled 1:18 p.m. A12 2025-02-16
UA2328 Jacksonville International, JAX Scheduled 1:19 p.m. A15 2025-02-16
UA3682 Louisville Muhammad Ali International , SDF Scheduled 1:19 p.m. C115 2025-02-16
UA334 Nashville, BNA Scheduled 1:22 p.m. A27 2025-02-16
UA1439 Fort Lauderdale International, FLL Scheduled 1:25 p.m. 74 2025-02-16
UA65 Lisbon, LIS Scheduled 1:25 p.m. BHOLD 2025-02-16
UA1536 Denver International, DEN Scheduled 1:30 p.m. C96 2025-02-16
UA15 London Heathrow, LHR Scheduled 1:30 p.m. BHOLD 2025-02-16
UA2852 Fort Myers Southwest Florida Reg, RSW Scheduled 1:32 p.m. A19 2025-02-16
UA4491 Norfolk International, ORF Scheduled 1:32 p.m. C101 2025-02-16
UA3480 Port Columbus, CMH Scheduled 1:34 p.m. C105 2025-02-16
UA2387 Orlando International, MCO Scheduled 1:35 p.m. A28 2025-02-16
UA995 Brussels International, BRU Scheduled 1:35 p.m. C135 2025-02-16
UA3699 Quebec, YQB Scheduled 1:48 p.m. BHOLD 2025-02-16
UA961 Frankfurt am Main, FRA Scheduled 1:55 p.m. C138 2025-02-16
UA135 Zurich, ZRH Scheduled 1:55 p.m. BHOLD 2025-02-16
UA2080 Tampa International, TPA Scheduled 2 p.m. A29 2025-02-16
UA121 Barcelona, BCN Scheduled 2 p.m. BHOLD 2025-02-16
UA2107 Miami International, MIA Scheduled 2 p.m. A22 2025-02-16
UA3497 Boston Logan International, BOS Scheduled 2 p.m. C84 2025-02-16
UA4513 Portland, PWM Scheduled 2 p.m. C111 2025-02-16
UA1668 Los Angeles International, LAX Scheduled 2 p.m. C110 2025-02-16
UA4400 Detroit Wayne County, DTW Scheduled 2:02 p.m. C72 2025-02-16
UA3627 Cincinnati Northern Kentucky, CVG Scheduled 2:03 p.m. C88 2025-02-16
UA1184 Cleveland Hopkins International, CLE Scheduled 2:04 p.m. A21 2025-02-16
UA4169 Syracuse, SYR Scheduled 2:05 p.m. C107 2025-02-16
UA2612 Sarasota, SRQ Scheduled 2:05 p.m. A16 2025-02-16
UA1010 Chicago O'Hare International, ORD Scheduled 2:05 p.m. A29 2025-02-16
UA4425 Greenville-Spartanburg, GSP Scheduled 2:09 p.m. C130 2025-02-16
UA50 Madrid, MAD Scheduled 2:10 p.m. BHOLD 2025-02-16
UA3589 Washington Dulles, IAD Scheduled 2:10 p.m. C97 2025-02-16
UA3439 Atlanta Hartsfield-Jackson, ATL Scheduled 2:17 p.m. C87 2025-02-16
UA2376 Fort Lauderdale International, FLL Scheduled 2:20 p.m. C94 2025-02-16
UA2049 Orlando International, MCO Scheduled 2:22 p.m. A23 2025-02-16
UA3649 Toronto Pearson International, YYZ Scheduled 2:29 p.m. C115 2025-02-16
UA1970 Jackson Hole, JAC Scheduled 2:30 p.m. A18 2025-02-16
UA4541 Raleigh / Durham, RDU Scheduled 2:31 p.m. C109 2025-02-16
UA1893 Houston George Bush Intercntl., IAH Scheduled 2:31 p.m. C81 2025-02-16
UA1429 West Palm Beach International, PBI Scheduled 2:37 p.m. C92 2025-02-16
UA3693 Milwaukee General Mitchell, MKE Scheduled 2:37 p.m. C70 2025-02-16
UA3484 Buffalo Niagara, BUF Scheduled 2:38 p.m. C86 2025-02-16
