Grenoble Departures
Live departure status for Grenoble-Isere Airport (GNB) - Real-time flight tracking with delays, gate information and departure times.
Flight | Airline | To | Scheduled | Status | Terminal | Gate |
---|---|---|---|---|---|---|
BA2755 | BA British Airways | LGW London | 14:35 | Scheduled On time | - | 04 |
BA2753 | BA British Airways | LGW London | 14:40 | Scheduled On time | - | - |
BA2751 | BA British Airways | LGW London | 13:55 | Scheduled On time | - | 05 |
U22424 | U2 easyJet | LTN London | 21:55 | Scheduled Delayed by 16m | A | 81 |
U28640 | U2 easyJet | LGW London | 12:05 | Arrived Delayed by 22m | 1 | C3 |
FR3710 | FR Ryanair | BHX Birmingham | 10:55 | Arrived On time | - | - |
6H140 | 6H Israir Airlines | TLV Tel Aviv | 16:30 | Unknown | - | - |
U22444 | U2 easyJet | LTN London | 09:40 | Arrived On time | - | - |
LS1232 | LS Jet2 | BHX Birmingham | 10:40 | Scheduled On time | - | - |
LS836 | LS Jet2 | MAN Manchester | 12:00 | Scheduled On time | - | - |
W68048 | W6 Wizz Air | VNO Vilnius | 08:45 | Arrived On time | - | - |
FR9736 | FR Ryanair | BRS Bristol | 14:40 | Arrived On time | - | - |
FR9781 | FR Ryanair | STN London | 10:45 | Scheduled On time | - | - |
FR9787 | FR Ryanair | STN London | 19:25 | Arrived On time | - | - |
FR6668 | FR Ryanair | LTN London | 11:20 | Arrived Delayed by 1h 2m | - | - |
FR9714 | FR Ryanair | DUB Dublin | 15:50 | Arrived On time | - | - |
LS1438 | LS Jet2 | STN London | 10:40 | Arrived Delayed by 31m | - | - |
FR9716 | FR Ryanair | DUB Dublin | 13:10 | Scheduled On time | - | - |
BA383 | BA British Airways | LHR London | 13:05 | Scheduled On time | 1A | - |
W61334 | W6 Wizz Air | WAW Warsaw | 15:30 | Arrived Delayed by 46m | - | - |
Page 1 of 3
Next