Goa Departures
Live departure status for Goa International Airport (GOI) - Real-time flight tracking with delays, gate information and departure times.
Flight | Airline | To | Scheduled | Status | Terminal | Gate |
---|---|---|---|---|---|---|
IX839 | IX Air India Express | DXB Dubai | 01:05 | Arrived On time | - | - |
AI664 | AI Air India | BOM Mumbai | 15:25 | Scheduled On time | N A | D |
IX2703 | IX Air India Express | BLR Bengaluru | 14:25 | Unknown | - | - |
IX2694 | IX Air India Express | BLR Bengaluru | 08:15 | Arrived Delayed by 15m | 2 | D8 |
6E468 | 6E IndiGo | HYD Hyderabad | 09:45 | Scheduled On time | - | 6 |
AI2453 | AI Air India | DEL Delhi | 09:45 | Scheduled On time | - | - |
6E714 | 6E IndiGo | BOM Mumbai | 06:55 | Arrived On time | 1 | 103 |
IX1937 | IX Air India Express | HYD Hyderabad | 19:55 | Scheduled On time | - | 21 |
AI697 | AI Air India | BOM Mumbai | 05:55 | Scheduled On time | 2 | 50 |
6E6029 | 6E IndiGo | MAA Chennai | 04:45 | Arrived On time | 1 | D42 |
6E2195 | 6E IndiGo | DEL Delhi | 12:45 | Scheduled On time | - | - |
IX1010 | IX Air India Express | DEL Delhi | 18:20 | Departed Delayed by 32m | - | - |
6E2119 | 6E IndiGo | DEL Delhi | 08:15 | Departed On time | 1 | D11 |
6E6984 | 6E IndiGo | JAI Jaipur | 17:50 | Scheduled On time | - | - |
AI882 | AI Air India | DEL Delhi | 15:40 | Scheduled On time | 1 | 04 |
6E5019 | 6E IndiGo | DEL Delhi | 00:05 | Arrived On time | - | - |
6E127 | 6E IndiGo | CCU Kolkata | 14:40 | Scheduled On time | 1 | - |
IX2974 | IX Air India Express | BLR Bengaluru | 15:15 | Scheduled On time | - | - |
6E5121 | 6E IndiGo | BOM Mumbai | 16:35 | Arrived On time | T3 | 32B |
6E5029 | 6E IndiGo | MAA Chennai | 22:15 | Scheduled On time | 1 | - |
Page 1 of 11
Next