Siliguri Bagdogra Airport Arrivals
Live arrival status for Siliguri Bagdogra Airport (IXB) - Real-time flight tracking with delays, gate information and arrival times.
Flight | Airline | From | Scheduled | Status | Terminal | Gate |
---|---|---|---|---|---|---|
IX2971 | IX Air India Express | BLR Bengaluru | 08:15 | Scheduled On time | - | - |
6E443 | 6E IndiGo | BLR Bengaluru | 11:10 | Arrived On time | - | - |
6E2018 | 6E IndiGo | DEL Delhi | 09:45 | Scheduled On time | - | - |
SG895 | SG SpiceJet | BLR Bengaluru | 15:40 | Arrived On time | - | - |
6E205 | 6E IndiGo | CCU Kolkata | 14:00 | Arrived On time | 2 | - |
6E5305 | 6E IndiGo | BOM Mumbai | 10:55 | Departed On time | - | - |
SG505 | SG SpiceJet | BOM Mumbai | 10:45 | Cancelled | - | - |
6E5118 | 6E IndiGo | BOM Mumbai | 13:10 | Scheduled On time | - | - |
6E6785 | 6E IndiGo | CCU Kolkata | 08:55 | Scheduled On time | - | - |
SG3445 | SG SpiceJet | CCU Kolkata | 12:10 | Arrived On time | - | - |
IX1612 | IX Air India Express | MAA Chennai | 15:35 | Scheduled On time | 4 | - |
6E6282 | 6E IndiGo | DEL Delhi | 14:30 | Scheduled On time | 2 | - |
SG503 | SG SpiceJet | CCU Kolkata | 22:45 | Scheduled On time | 1 | - |
6E495 | 6E IndiGo | HYD Hyderabad | 07:20 | Scheduled On time | - | - |
6E6054 | 6E IndiGo | HYD Hyderabad | 18:25 | Scheduled On time | 1 | A3 |
6E6872 | 6E IndiGo | HYD Hyderabad | 10:30 | Scheduled On time | - | - |
6E149 | 6E IndiGo | HYD Hyderabad | 12:50 | Arrived On time | - | - |
6E2178 | 6E IndiGo | DEL Delhi | 13:35 | Scheduled On time | T1 A | - |
IX2611 | IX Air India Express | MAA Chennai | 12:30 | Scheduled On time | 4 | - |
6E6518 | 6E IndiGo | MAA Chennai | 15:45 | Arrived On time | - | - |
Page 1 of 4
Next
About Siliguri Bagdogra Airport
Airport Code:
IXB
ICAO Code:
VEBD
Timezone:
Asia/Kolkata