La Paz International Airport Departures Flight Status Tracker| LIVE & Up-To-Date

Up-to-date info about departure from La Paz International Airport in real time. The flight schedule shows delays and cancellations of all flights departing from La Paz International Airport and is automatically updated minutely. Including terminal and gate of departures. Updated 28th March 2024 16:57

Flight Airline To Status Sched. Gate Update
Y41177 Volaris Monterrey, MTY Arrived On time 07:05 6 March 28, 2024, 7:41 a.m.
Y4569 Volaris Tijuana, TIJ Scheduled On time 16:31 1 March 28, 2024, 3:04 a.m.
Y4581 Volaris Tijuana, TIJ Scheduled On time 12:25 6 March 27, 2024, 8:04 p.m.
Y4645 Volaris Guadalajara, GDL Arrived On time 07:53 1 March 27, 2024, 6:55 a.m.
AM365 Aeromexico Mexico City, MEX Scheduled On time 12:24 1 March 26, 2024, 4:20 p.m.
AM367 Aeromexico Mexico City, MEX Departed On time 18:40 1 March 26, 2024, 10:48 a.m.
Y4681 Volaris Guadalajara, GDL Arrived Delayed by 48m 16:55 6 March 26, 2024, 10:48 a.m.
Y4609 Volaris Mexico City, MEX Arrived Delayed by 59m 12:30 6 March 26, 2024, 10:48 a.m.
AM369 Aeromexico Mexico City, MEX Arrived On time 06:04 1 March 26, 2024, 10:47 a.m.
Y41031 Volaris Mexico City, NLU Scheduled On time 12:54 3 March 23, 2024, 8:03 p.m.
Y4771 Volaris Mexico City, MEX Departed On time 16:25 3 March 10, 2024, 7:12 a.m.
VB7089 VivaAerobus Culiacan, CUL Departed On time 18:55 6 March 6, 2024, 9:24 a.m.
VB3223 VivaAerobus Guadalajara, GDL Departed Delayed by 1h 4m 13:25 1 March 4, 2024, 5:09 a.m.
Y41103 Volaris Silao, BJX Arrived On time 07:27 6 Dec. 6, 2023, 11:31 a.m.
Y41173 Volaris Guadalajara, GDL Scheduled On time 21:15 Dec. 3, 2023, 1:43 a.m.
Y45681 Volaris Guadalajara, GDL Arrived On time 17:20 1 Dec. 1, 2023, 1:15 p.m.
Y45569 Volaris Tijuana, TIJ Scheduled On time 20:45 Nov. 26, 2023, 7:12 a.m.
AM1367 Aeromexico Mexico City, MEX Arrived On time 13:26 4 Oct. 19, 2023, 5:17 a.m.
VB9061 VivaAerobus Culiacan, CUL Scheduled On time 19:45 5 Oct. 17, 2023, 6:28 a.m.
Y41034 Volaris Mexico City, NLU Departed On time 18:10 6 Oct. 12, 2023, 9:52 a.m.