Perth Departures
Live departure status for Perth Airport (PER) - Real-time flight tracking with delays, gate information and departure times.
Flight | Airline | To | Scheduled | Status | Terminal | Gate |
---|---|---|---|---|---|---|
MH126 | MH Malaysia Airlines | KUL Kuala Lumpur | 02:10 | Arrived On time | 1 | 52 |
JQ971 | JQ Jetstar Airways | MEL Melbourne | 23:40 | Scheduled On time | 2 | 1 |
TR17 | TR Scoot | SIN Singapore | 21:55 | Scheduled On time | 1 | - |
VA678 | VA Virgin Australia | MEL Melbourne | 06:00 | Arrived On time | 1 | 47B |
QF1802 | QF Qantas | ZNE Newman | 10:25 | Arrived On time | D | 2 |
QF1806 | QF Qantas | ZNE Newman | 18:05 | Scheduled On time | D | 2 |
JQ97 | JQ Jetstar Airways | SIN Singapore | 07:50 | Arrived Delayed by 15m | 1 | 55 |
TR9 | TR Scoot | SIN Singapore | 18:25 | Scheduled On time | 1 | 53 |
QF1732 | QF Qantas | KTA Karratha | 13:15 | Arrived On time | 4 | 9 |
QF2926 | QF Qantas | CKW Christmas Creek Mine | 13:05 | Arrived On time | 3 | 17 |
QF934 | QF Qantas | BNE Brisbane | 07:45 | Scheduled On time | 3 | 17 |
VA680 | VA Virgin Australia | MEL Melbourne | 07:30 | Arrived On time | 1 | 48B |
VA1879 | VA Virgin Australia | ZNE Newman | 06:20 | Arrived On time | 1 | 47A |
TK4582 | TK Turkish Airlines | DPS Denpasar | 19:00 | Scheduled On time | 1 | B7 |
QF1620 | QF Qantas | PBO Paraburdoo | 13:30 | Departed Delayed by 29m | 3 | 17B |
QF782 | QF Qantas | MEL Melbourne | 17:55 | Scheduled On time | 4 | 13 |
EK421 | EK Emirates | DXB Dubai | 22:20 | Scheduled On time | 1 | 51 |
QF1630 | QF Qantas | PBO Paraburdoo | 07:30 | Scheduled On time | 4 | 17B |
QF772 | QF Qantas | MEL Melbourne | 10:50 | Scheduled On time | 4 | 10 |
QF71 | QF Qantas | SIN Singapore | 12:25 | Scheduled On time | 4 | 18 |
Page 1 of 29
Next