Calgary International Airport Departures Flight Status Tracker| LIVE & Up-To-Date

Up-to-date info about departure from Calgary International Airport in real time. The flight schedule shows delays and cancellations of all flights departing from Calgary International Airport and is automatically updated minutely. Including terminal and gate of departures. Updated 17th May 2024 13:13

Flight Airline To Status Sched. Gate Update
WS3113 WestJet Victoria, YYJ Scheduled On time 16:30 B34 May 13, 2024, 4:41 a.m.
AC7763 Air Canada Vancouver, YVR Scheduled On time 12:25 A15 May 13, 2024, 12:26 a.m.
WS105 WestJet Vancouver, YVR Departed Delayed by 15m 08:00 B36 May 12, 2024, 9:33 p.m.
WS1460 WestJet Las Vegas, LAS Departed On time 08:10 E72 May 12, 2024, 9:20 p.m.
WS236 WestJet Winnipeg, YWG Scheduled On time 21:30 C54 May 12, 2024, 9:01 p.m.
WS1400 WestJet Las Vegas, LAS Scheduled On time 19:30 E94 May 12, 2024, 8:12 p.m.
WS3302 WestJet Regina, YQR Scheduled On time 20:00 C53 May 12, 2024, 3:48 p.m.
WS1536 WestJet Phoenix, PHX Scheduled On time 18:50 C55 May 12, 2024, 1:02 p.m.
WS2376 WestJet Punta Cana, PUJ Arrived On time 00:05 D83 May 12, 2024, 12:39 p.m.
WS1866 WestJet Honolulu, HNL Departed Delayed by 42m 16:55 E95 May 12, 2024, 12:34 p.m.
WS195 WestJet Victoria, YYJ Arrived On time 10:10 C55 May 12, 2024, 11:21 a.m.
AC203 Air Canada Vancouver, YVR Arrived On time 07:00 B33 May 12, 2024, 11:12 a.m.
WS2310 WestJet Cancun, CUN Arrived On time 09:15 D73 May 12, 2024, 10:51 a.m.
WS3264 WestJet Regina, YQR Departed On time 18:30 B32 May 12, 2024, 8:35 a.m.
WS3043 WestJet Cranbrook, YXC Departed On time 19:20 A1 May 12, 2024, 8:31 a.m.
WS2394 WestJet Mazatlan, MZT Arrived On time 09:50 D78 May 12, 2024, 6:41 a.m.
WS255 WestJet Edmonton, YEG Scheduled On time 18:30 C58 May 12, 2024, 4:24 a.m.
WS358 WestJet Saskatoon, YXE Arrived On time 13:45 C58 May 12, 2024, 4:02 a.m.
W8550 Cargojet Airways Winnipeg, YWG Arrived On time 03:00 May 12, 2024, 3:21 a.m.
WS660 WestJet Toronto, YYZ Departed On time 11:30 C57 May 12, 2024, 2:35 a.m.