Brisbane Airport Departures Flight Status Tracker| LIVE & Up-To-Date

Up-to-date info about departure from Brisbane Airport in real time. The flight schedule shows delays and cancellations of all flights departing from Brisbane Airport and is automatically updated minutely. Including terminal and gate of departures. Updated 4th May 2024 00:16

Flight Airline To Status Sched. Gate Update
VA924 Virgin Australia Sydney, SYD Arrived Delayed by 16m 08:05 38 May 3, 2024, 3:14 p.m.
VA966 Virgin Australia Sydney, SYD Departed Delayed by 16m 16:35 39 May 3, 2024, 3:06 p.m.
QF2385 Qantas Albury, ABX Scheduled On time 20:00 1 May 3, 2024, 2:35 p.m.
QF2374 Qantas Hervey Bay, HVB Scheduled On time 18:00 6 May 3, 2024, 2:33 p.m.
QF2457 Qantas Port Macquarie, PQQ Arrived On time 12:55 1 May 3, 2024, 2:28 p.m.
QF1257 Qantas Melbourne, MEL Arrived Delayed by 46m 13:45 18 May 3, 2024, 2 p.m.
VA334 Virgin Australia Melbourne, MEL Departed On time 14:55 44B May 3, 2024, 12:55 p.m.
QF754 Qantas Townsville, TSV Arrived On time 12:00 24 May 3, 2024, 12:22 p.m.
ZL5738 Regional Express Roma, RMA Scheduled On time 16:25 32 May 3, 2024, 11:38 a.m.
SB151 Aircalin Noumea, NOU Scheduled On time 19:45 82 May 3, 2024, 9:54 a.m.
ZL325 Regional Express Sydney, SYD Arrived On time 09:30 38 May 3, 2024, 9:53 a.m.
ZL309 Regional Express Sydney, SYD Arrived Delayed by 32m 06:15 38 May 3, 2024, 9:53 a.m.
VA970 Virgin Australia Sydney, SYD Scheduled On time 17:05 43 May 3, 2024, 9:53 a.m.
ZL367 Regional Express Sydney, SYD Scheduled On time 17:00 38 May 3, 2024, 9:53 a.m.
JQ575 Jetstar Airways Melbourne, MEL Scheduled On time 17:50 39 May 3, 2024, 6:35 a.m.
QR8053 Qatar Airways Melbourne, MEL Scheduled On time 05:00 May 3, 2024, 5:43 a.m.
VA324 Virgin Australia Melbourne, MEL Scheduled Delayed by 39m 10:55 48 May 3, 2024, 5:22 a.m.
QF986 Qantas Mackay, MKY Scheduled On time 10:25 20 May 3, 2024, 4:38 a.m.
QF984 Qantas Mackay, MKY Arrived On time 05:40 21 May 3, 2024, 4:38 a.m.
QF7305 Qantas Melbourne, MEL Departed Delayed by 3h 25m 01:50 May 3, 2024, 4:34 a.m.