Brisbane Airport Departures Flight Status Tracker| LIVE & Up-To-Date

Up-to-date info about departure from Brisbane Airport in real time. The flight schedule shows delays and cancellations of all flights departing from Brisbane Airport and is automatically updated minutely. Including terminal and gate of departures. Updated 4th December 2024 04:23

Flight Airline To Status Sched. Gate Update
QF1880 Cairns, CNS Delayed 8:20 a.m. 17 2024-12-04
QF1901 Canberra, CBR In_Air 9:15 a.m. 30 2024-12-04
QF1900 Rockhampton, ROK In_Air 7:45 a.m. 18 2024-12-04
QF507 Sydney, SYD In_Air 9:20 a.m. 23 2024-12-04
QF611 Melbourne Tullamarine, MEL Scheduled 10:20 a.m. 21 2024-12-04
QF2536 Miles Aerodrome, WLE Out_Gate 8 a.m. 2 2024-12-04
QF509 Sydney, SYD Out_Gate 9:50 a.m. 24 2024-12-04
QF2456 Moranbah, MOV Scheduled 9:30 a.m. 5 2024-12-04
QF511 Sydney, SYD Scheduled 10:20 a.m. 22 2024-12-04
QF1963 Newcastle Williamtown, NTL Scheduled 10:15 a.m. 30 2024-12-04
QF133 Christchurch, CHC Scheduled 2:35 p.m. 73A 2024-12-04
QF513 Sydney, SYD Scheduled 10:50 a.m. 23 2024-12-04
QF1929 Adelaide, ADL Scheduled 11:30 a.m. 19 2024-12-04
QF2376 Hervey Bay, HVB Scheduled 9:10 a.m. 1 2024-12-04
QF613 Melbourne Tullamarine, MEL Cancelled 11:40 a.m. None 2024-12-04
QF2360 Rockhampton, ROK Scheduled 9:45 a.m. 6 2024-12-04
QF1903 Canberra, CBR Scheduled 11:25 a.m. 18 2024-12-04
QF824 Darwin, DRW Scheduled 12:30 p.m. 24 2024-12-04
QF1918 Gladstone, GLT Scheduled 9:55 a.m. 17 2024-12-04
QF195 Wellington, WLG Scheduled 3:20 p.m. 74A 2024-12-04
QF935 Perth, PER Scheduled 12:15 p.m. 22 2024-12-04
QF119 Auckland International, AKL Scheduled 3:20 p.m. 80 2024-12-04
QF185 Queenstown, ZQN Scheduled 3:30 p.m. 73A 2024-12-04
QF1949 Albury, ABX Scheduled 12:10 p.m. 20 2024-12-04
QF615 Melbourne Tullamarine, MEL Scheduled 12:35 p.m. 19 2024-12-04
QF61 Tokyo Narita, NRT Scheduled 5:30 p.m. 84 2024-12-04
QF57 Port Moresby, POM Scheduled 12:35 p.m. 73B 2024-12-04
QF1862 Townsville, TSV Scheduled 11:40 a.m. 29 2024-12-04
QF1878 Cairns, CNS Scheduled noon 21 2024-12-04
QF517 Sydney, SYD Scheduled 12:20 p.m. 23 2024-12-04
QF1933 Adelaide, ADL Scheduled 1:15 p.m. 17 2024-12-04
QF986 Mackay, MKY Scheduled noon None 2024-12-04
QF619 Melbourne Tullamarine, MEL Scheduled 1:50 p.m. None 2024-12-04
QF51 Singapore Changi, SIN Scheduled 5 p.m. 85 2024-12-04
QF521 Sydney, SYD Scheduled 1:15 p.m. None 2024-12-04
QF2544 Blackall, BKQ Scheduled 12:55 p.m. 1 2024-12-04
QF2322 Bundaberg, BDB Scheduled 12:05 p.m. None 2024-12-04
QF525 Sydney, SYD Scheduled 1:50 p.m. None 2024-12-04
QF621 Melbourne Tullamarine, MEL Scheduled 2:40 p.m. None 2024-12-04
QF1984 Rockhampton, ROK Scheduled 12:35 p.m. None 2024-12-04
QF1882 Cairns, CNS Scheduled 1:50 p.m. None 2024-12-04
QF1864 Townsville, TSV Scheduled 2 p.m. None 2024-12-04
QF529 Sydney, SYD Scheduled 2:50 p.m. None 2024-12-04
QF2538 Miles Aerodrome, WLE Scheduled 1:15 p.m. 1 2024-12-04
QF2378 Hervey Bay, HVB Scheduled 1:20 p.m. None 2024-12-04
QF1257 Melbourne Tullamarine, MEL Scheduled 4 p.m. None 2024-12-04
QF1898 Hamilton Island, HTI Scheduled 2:25 p.m. None 2024-12-04
QF1935 Adelaide, ADL Scheduled 4 p.m. None 2024-12-04
QF1902 Emerald, EMD Scheduled 2:25 p.m. None 2024-12-04
QF2171 Port Macquarie, PQQ Scheduled 3:20 p.m. None 2024-12-04
QF625 Melbourne Tullamarine, MEL Scheduled 4:40 p.m. None 2024-12-04
QF937 Perth, PER Scheduled 4:40 p.m. None 2024-12-04
QF1856 Mount Isa, ISA Scheduled 4 p.m. None 2024-12-04
QF533 Sydney, SYD Scheduled 4:05 p.m. None 2024-12-04
QF1820 Mackay, MKY Scheduled 3:35 p.m. 19 2024-12-04
QF2324 Bundaberg, BDB Scheduled 3 p.m. None 2024-12-04
QF2460 Moranbah, MOV Scheduled 4 p.m. None 2024-12-04
QF2366 Rockhampton, ROK Scheduled 3:35 p.m. None 2024-12-04
QF539 Sydney, SYD Scheduled 4:50 p.m. None 2024-12-04
QF1911 Canberra, CBR Scheduled 5:05 p.m. None 2024-12-04
QF627 Melbourne Tullamarine, MEL Scheduled 5:40 p.m. None 2024-12-04
QF1866 Townsville, TSV Scheduled 4:30 p.m. None 2024-12-04
QF1965 Newcastle Williamtown, NTL Scheduled 4:50 p.m. None 2024-12-04
QF988 Mackay, MKY Scheduled 4:35 p.m. None 2024-12-04
QF1942 Gladstone, GLT Scheduled 4:15 p.m. None 2024-12-04
QF1986 Rockhampton, ROK Scheduled 4:20 p.m. 19 2024-12-04
QF541 Sydney, SYD Scheduled 5:45 p.m. None 2024-12-04
QF1907 Canberra, CBR Scheduled 6 p.m. None 2024-12-04
QF2380 Hervey Bay, HVB Scheduled 4:10 p.m. None 2024-12-04
QF2408 Emerald, EMD Scheduled 4:50 p.m. None 2024-12-04
QF2462 Moranbah, MOV Scheduled 5:15 p.m. None 2024-12-04
QF543 Sydney, SYD Scheduled 6 p.m. None 2024-12-04
QF629 Melbourne Tullamarine, MEL Scheduled 6:45 p.m. None 2024-12-04
QF1858 Mount Isa, ISA Scheduled 6:15 p.m. None 2024-12-04
QF1884 Cairns, CNS Scheduled 6 p.m. None 2024-12-04
QF1909 Canberra, CBR Scheduled 7:05 p.m. None 2024-12-04
QF631 Melbourne Tullamarine, MEL Scheduled 7:45 p.m. None 2024-12-04
QF1937 Adelaide, ADL Scheduled 8 p.m. None 2024-12-04
QF2338 Gladstone, GLT Scheduled 6:05 p.m. None 2024-12-04
QF1980 Emerald, EMD Scheduled 6:45 p.m. None 2024-12-04
QF545 Sydney, SYD Scheduled 7:50 p.m. None 2024-12-04
QF633 Melbourne Tullamarine, MEL Scheduled 8:45 p.m. None 2024-12-04
QF135 Christchurch, CHC Scheduled 11:55 p.m. 76A 2024-12-04
QF1868 Townsville, TSV Scheduled 7:30 p.m. None 2024-12-04
QF1886 Cairns, CNS Scheduled 7:55 p.m. None 2024-12-04
QF939 Perth, PER Scheduled 9 p.m. None 2024-12-04
QF547 Sydney, SYD Scheduled 8:30 p.m. None 2024-12-04
QF1994 Rockhampton, ROK Scheduled 7:20 p.m. None 2024-12-04
QF125 Auckland International, AKL Scheduled 12:45 a.m. 79 2024-12-04
QF551 Sydney, SYD Scheduled 9:05 p.m. None 2024-12-04
QF555 Sydney, SYD Scheduled 9:20 p.m. None 2024-12-04
QF635 Melbourne Tullamarine, MEL Scheduled 10:05 p.m. None 2024-12-04
QF941 Perth, PER Scheduled 10 p.m. None 2024-12-04
QF1967 Newcastle Williamtown, NTL Scheduled 9:05 p.m. None 2024-12-04
QF2341 Canberra, CBR Scheduled 10:15 p.m. None 2024-12-04
QF97 Manila Ninoy Aquino, MNL Scheduled 1 a.m. 81 2024-12-04
QF1939 Adelaide, ADL Scheduled 10:35 p.m. None 2024-12-04
QF992 Mackay, MKY Scheduled 9 p.m. None 2024-12-04
QF2326 Bundaberg, BDB Scheduled 8:25 p.m. None 2024-12-04
QF559 Sydney, SYD Scheduled 10:25 p.m. None 2024-12-04
QF1916 Gladstone, GLT Scheduled 9 p.m. None 2024-12-04
QF639 Melbourne Tullamarine, MEL Scheduled 11:40 p.m. None 2024-12-04
QF943 Perth, PER Scheduled 11:40 p.m. None 2024-12-04
QF1794 Cairns, CNS Scheduled 10:45 p.m. None 2024-12-04
QF1876 Townsville, TSV Scheduled 10:25 p.m. None 2024-12-04
QF15 Los Angeles International, LAX Scheduled 5:25 p.m. None 2024-12-04
QF197 Apia Faleolo, APW Scheduled 5:55 a.m. None 2024-12-04
QF501 Sydney, SYD Scheduled 7:35 a.m. None 2024-12-05
QF605 Melbourne Tullamarine, MEL Scheduled 8:20 a.m. None 2024-12-05
QF503 Sydney, SYD Scheduled 7:55 a.m. None 2024-12-05
QF1940 Gladstone, GLT Scheduled 7 a.m. None 2024-12-05
QF933 Perth, PER Scheduled 9:10 a.m. None 2024-12-05
QF609 Melbourne Tullamarine, MEL Scheduled 9:20 a.m. None 2024-12-05
QF984 Mackay, MKY Scheduled 7:35 a.m. None 2024-12-05
QF2452 Moranbah, MOV Scheduled 7:55 a.m. None 2024-12-05
QF505 Sydney, SYD Scheduled 8:40 a.m. None 2024-12-05
QF706 Cairns, CNS Scheduled 8:25 a.m. None 2024-12-05
QF1860 Townsville, TSV Scheduled 8:05 a.m. None 2024-12-05
QF1894 Emerald, EMD Scheduled 7:45 a.m. None 2024-12-05
QF1927 Adelaide, ADL Scheduled 9:25 a.m. None 2024-12-05
QF1850 Mount Isa, ISA Scheduled 8:50 a.m. None 2024-12-05
QF2315 Canberra, CBR Scheduled 9:45 a.m. None 2024-12-05
QF1900 Rockhampton, ROK Scheduled 7:45 a.m. None 2024-12-05
QF507 Sydney, SYD Scheduled 9:20 a.m. None 2024-12-05
QF611 Melbourne Tullamarine, MEL Scheduled 10:20 a.m. None 2024-12-05
QF509 Sydney, SYD Scheduled 9:50 a.m. None 2024-12-05
VA908 Sydney, SYD In_Air 8:40 a.m. 45 2024-12-04
VA1206 Canberra, CBR In_Air 9 a.m. 42 2024-12-04
VA1231 Rockhampton, ROK In_Air 7:35 a.m. 38 2024-12-04
VA912 Sydney, SYD In_Air 9:10 a.m. 40A 2024-12-04
VA1255 Emerald, EMD In_Air 8:20 a.m. 49 2024-12-04
VA1273 Mount Isa, ISA In_Air 9:35 a.m. 47 2024-12-04
VA308 Melbourne Tullamarine, MEL In_Air 10:15 a.m. 41 2024-12-04
VA916 Sydney, SYD In_Air 9:40 a.m. 46 2024-12-04
VA920 Sydney, SYD Scheduled 10:10 a.m. 40B 2024-12-04
VA314 Melbourne Tullamarine, MEL Scheduled 11:15 a.m. 43 2024-12-04
VA924 Sydney, SYD Scheduled 10:40 a.m. 48 2024-12-04
VA775 Cairns, CNS Scheduled 11 a.m. 44A 2024-12-04
VA1388 Adelaide, ADL Scheduled 11:50 a.m. 44B 2024-12-04
VA367 Townsville, TSV Scheduled 10:55 a.m. 50 2024-12-04
VA447 Darwin, DRW Scheduled 12:35 p.m. 39 2024-12-04
VA1210 Canberra, CBR Scheduled 11:40 a.m. 46 2024-12-04
VA318 Melbourne Tullamarine, MEL Scheduled 12:15 p.m. 45 2024-12-04
VA1235 Rockhampton, ROK Scheduled 10:15 a.m. 41 2024-12-04
VA605 Mackay, MKY Delayed 10:50 a.m. 39 2024-12-04
VA462 Perth, PER Scheduled 12:30 p.m. 43 2024-12-04
VA932 Sydney, SYD Scheduled 11:40 a.m. 47 2024-12-04
VA1102 Newcastle Williamtown, NTL Scheduled 11:35 a.m. 49 2024-12-04
VA175 Nadi, NAN Scheduled 3:10 p.m. 75B 2024-12-04
VA702 Hobart, HBA Scheduled 1:30 p.m. 48 2024-12-04
VA45 Bali (Denpasar), DPS Scheduled 2 p.m. 74B 2024-12-04
VA322 Melbourne Tullamarine, MEL Scheduled 1:15 p.m. 40B 2024-12-04
VA938 Sydney, SYD Scheduled 12:40 p.m. 46 2024-12-04
VA1495 Hamilton Island, HTI Scheduled 11:50 a.m. 41 2024-12-04
VA119 Queenstown, ZQN Scheduled 4:40 p.m. 74A 2024-12-04
VA1693 Ayers Rock / Connellan, AYQ Scheduled 1:55 p.m. 39 2024-12-04
VA324 Melbourne Tullamarine, MEL Scheduled 2:15 p.m. 47 2024-12-04
VA1239 Rockhampton, ROK Scheduled 12:15 p.m. 48 2024-12-04
VA609 Mackay, MKY Scheduled 1:15 p.m. 46 2024-12-04
VA371 Townsville, TSV Scheduled 1:35 p.m. 40A 2024-12-04
VA783 Cairns, CNS Scheduled 2 p.m. 43 2024-12-04
VA326 Melbourne Tullamarine, MEL Scheduled 3:15 p.m. 48 2024-12-04
VA946 Sydney, SYD Scheduled 2:40 p.m. 40B 2024-12-04
VA53 Port Vila, VLI Scheduled 3:55 p.m. 73B 2024-12-04
VA466 Perth, PER Scheduled 3:55 p.m. 41 2024-12-04
VA1243 Rockhampton, ROK Scheduled 2:10 p.m. 44A 2024-12-04
VA1394 Adelaide, ADL Scheduled 4:20 p.m. 40A 2024-12-04
VA1117 Whitsunday Coast (Proserpine), PPP Scheduled 2:55 p.m. 43 2024-12-04
VA1104 Newcastle Williamtown, NTL Scheduled 3:40 p.m. 47 2024-12-04
VA332 Melbourne Tullamarine, MEL Scheduled 5:15 p.m. 40B 2024-12-04
VA1245 Rockhampton, ROK Scheduled 3:15 p.m. 44B 2024-12-04
VA954 Sydney, SYD Scheduled 4:40 p.m. 41 2024-12-04
VA613 Mackay, MKY Scheduled 4:05 p.m. 46 2024-12-04
VA785 Cairns, CNS Scheduled 4:40 p.m. 44A 2024-12-04
VA375 Townsville, TSV Scheduled 4:35 p.m. 45 2024-12-04
VA1220 Canberra, CBR Scheduled 5:50 p.m. 43 2024-12-04
VA958 Sydney, SYD Scheduled 5:40 p.m. 47 2024-12-04
VA336 Melbourne Tullamarine, MEL Scheduled 7:15 p.m. 40A 2024-12-04
VA962 Sydney, SYD Scheduled 6:40 p.m. 41 2024-12-04
VA1717 Gladstone, GLT Scheduled 5:55 p.m. 31 2024-12-04
VA615 Mackay, MKY Scheduled 6:35 p.m. 46 2024-12-04
VA342 Melbourne Tullamarine, MEL Scheduled 8:15 p.m. 39 2024-12-04
VA970 Sydney, SYD Scheduled 7:40 p.m. 38 2024-12-04
VA1106 Newcastle Williamtown, NTL Scheduled 7:45 p.m. 41 2024-12-04
VA344 Melbourne Tullamarine, MEL Scheduled 8:45 p.m. 40B 2024-12-04
VA1249 Rockhampton, ROK Scheduled 7:05 p.m. 29 2024-12-04
VA346 Melbourne Tullamarine, MEL Scheduled 9:15 p.m. 44A 2024-12-04
VA978 Sydney, SYD Scheduled 8:40 p.m. 43 2024-12-04
VA472 Perth, PER Scheduled 9:35 p.m. 46 2024-12-04
VA1404 Adelaide, ADL Scheduled 10 p.m. 40A 2024-12-04
VA352 Melbourne Tullamarine, MEL Scheduled 10:15 p.m. 47 2024-12-04
VA990 Sydney, SYD Scheduled 10:25 p.m. 40B 2024-12-04
VA383 Townsville, TSV Scheduled 10 p.m. 44B 2024-12-04
VA1228 Canberra, CBR Scheduled 11:05 p.m. 39 2024-12-04
VA474 Perth, PER Scheduled 12:05 a.m. 45 2024-12-04
VA799 Cairns, CNS Scheduled 11:15 p.m. 43 2024-12-04
VA356 Melbourne Tullamarine, MEL Scheduled 12:15 a.m. 38 2024-12-04
VA900 Sydney, SYD Scheduled 7:40 a.m. 40A 2024-12-05
VA904 Sydney, SYD Scheduled 8:10 a.m. 40B 2024-12-05
VA306 Melbourne Tullamarine, MEL Scheduled 9:25 a.m. 44B 2024-12-05
VA908 Sydney, SYD Scheduled 8:40 a.m. 41 2024-12-05
VA361 Townsville, TSV Scheduled 8:15 a.m. 39 2024-12-05
VA601 Mackay, MKY Scheduled 8 a.m. 45 2024-12-05
VA771 Cairns, CNS Scheduled 8:35 a.m. 46 2024-12-05
VA1206 Canberra, CBR Scheduled 9 a.m. 48 2024-12-05
VA1231 Rockhampton, ROK Scheduled 7:35 a.m. 47 2024-12-05
VA1384 Adelaide, ADL Scheduled 9:45 a.m. 43 2024-12-05
VA912 Sydney, SYD Scheduled 9:10 a.m. 40A 2024-12-05
VA308 Melbourne Tullamarine, MEL Scheduled 10:15 a.m. 40B 2024-12-05
VA916 Sydney, SYD Scheduled 9:40 a.m. 44A 2024-12-05
JQ811 Sydney, SYD In_Air 8:50 a.m. 28 2024-12-04
JQ561 Melbourne Tullamarine, MEL In_Air 9:50 a.m. 25 2024-12-04
JQ757 Hobart, HBA In_Air 10:10 a.m. 27 2024-12-04
JQ904 Townsville, TSV Delayed 9 a.m. 39 2024-12-04
JQ928 Cairns, CNS Delayed 9:30 a.m. 26 2024-12-04
JQ57 Bali (Denpasar), DPS Scheduled 11:25 a.m. 79 2024-12-04
JQ813 Sydney, SYD Scheduled 10:10 a.m. 25 2024-12-04
JQ930 Cairns, CNS Scheduled 11:15 a.m. 25 2024-12-04
JQ565 Melbourne Tullamarine, MEL Scheduled 12:40 p.m. 38 2024-12-04
JQ815 Sydney, SYD Scheduled 12:20 p.m. 27 2024-12-04
JQ9 Tokyo Narita, NRT Scheduled 6:25 p.m. 83 2024-12-04
JQ802 Adelaide, ADL Scheduled 1:45 p.m. 28 2024-12-04
JQ23 Kansai International (Osaka), KIX Scheduled 7:50 p.m. 82 2024-12-04
JQ635 Melbourne Avalon, AVV Scheduled 3:45 p.m. 27 2024-12-04
JQ567 Melbourne Tullamarine, MEL Scheduled 4:25 p.m. 29 2024-12-04
JQ836 Whitsunday Coast (Proserpine), PPP Scheduled 2:50 p.m. 39 2024-12-04
JQ819 Sydney, SYD Scheduled 4:15 p.m. 87B 2024-12-04
JQ656 Canberra, CBR Scheduled 5 p.m. 30 2024-12-04
JQ932 Cairns, CNS Scheduled 5:10 p.m. 27 2024-12-04
JQ825 Sydney, SYD Scheduled 5:40 p.m. 38 2024-12-04
JQ821 Sydney, SYD Scheduled 8:30 p.m. 27 2024-12-04
JQ485 Newcastle Williamtown, NTL Scheduled 8:20 p.m. 25 2024-12-04
JQ906 Townsville, TSV Scheduled 8:05 p.m. 28 2024-12-04
JQ964 Perth, PER Scheduled 10:10 p.m. 26 2024-12-04
JQ888 Mackay, MKY Scheduled 8:30 p.m. 38 2024-12-04
JQ823 Sydney, SYD Scheduled 10:10 p.m. None 2024-12-04
JQ674 Darwin, DRW Scheduled 11:30 p.m. None 2024-12-04
JQ573 Melbourne Tullamarine, MEL Scheduled 12:15 a.m. None 2024-12-04
JQ151 Auckland International, AKL Scheduled 5 a.m. None 2024-12-04
JQ483 Newcastle Williamtown, NTL Scheduled 8:15 a.m. None 2024-12-05
JQ811 Sydney, SYD Scheduled 8:50 a.m. None 2024-12-05
JQ561 Melbourne Tullamarine, MEL Scheduled 9:50 a.m. None 2024-12-05
JQ928 Cairns, CNS Scheduled 9:30 a.m. None 2024-12-05
JQ57 Bali (Denpasar), DPS Scheduled 11:25 a.m. None 2024-12-05
OD158 Bali (Denpasar), DPS Scheduled 11:15 a.m. 82 2024-12-04
ZL5716 Roma, RMA In_Air 8:15 a.m. 32 2024-12-04
ZL5631 Brisbane West Wellcamp, WTB Scheduled 8:40 a.m. 32 2024-12-04
ZL5718 Roma, RMA Scheduled 10:10 a.m. 32 2024-12-04
ZL5720 Roma, RMA Scheduled 11:30 a.m. 32 2024-12-04
ZL5722 Roma, RMA Scheduled 12:20 p.m. 50 2024-12-04
ZL5732 Roma, RMA Scheduled 3:15 p.m. 32 2024-12-04
ZL5738 Roma, RMA Scheduled 5:40 p.m. 32 2024-12-04
ZL5716 Roma, RMA Scheduled 8:15 a.m. None 2024-12-05
QQ8606 Babolsar, BBL Scheduled 9:50 a.m. 50 2024-12-04
QQ712 Cloncurry, CNJ Scheduled 10:25 a.m. 50 2024-12-04
QQ8608 Roma, RMA Scheduled 11:30 a.m. 50 2024-12-04
QQ8468 Moranbah, MOV Scheduled 2:55 p.m. 45 2024-12-04
QQ8512 Emerald, EMD Scheduled 2:45 p.m. 27 2024-12-04
QQ2836 Moranbah, MOV Scheduled 5:20 p.m. 29 2024-12-04
QQ8462 Moranbah, MOV Scheduled 6:15 p.m. 49 2024-12-04
QQ4358 Moranbah, MOV Scheduled 7:15 p.m. None 2024-12-04
QQ3378 Emerald, EMD Scheduled 8:30 p.m. None 2024-12-04
QQ4821 Granites, GTS Scheduled 9:10 a.m. None 2024-12-05
QQ4823 Granites, GTS Scheduled 9:25 a.m. None 2024-12-05
QQ8860 TQP, TQP Scheduled 8:25 a.m. None 2024-12-05
QQ2834 Moranbah, MOV Scheduled 8:20 a.m. None 2024-12-05
QQ3370 Emerald, EMD Scheduled 8:30 a.m. None 2024-12-05
FC453 Bundaberg, BDB Scheduled 8:55 a.m. 27 2024-12-04
FC9134 Dubbo, DBO Scheduled 11 a.m. 26 2024-12-04
FC9532 Dubbo, DBO Scheduled 3:50 p.m. 26 2024-12-04
FC8154 Armidale, ARM Scheduled 4:20 p.m. 26 2024-12-04
FC455 Bundaberg, BDB Scheduled 3:20 p.m. 28 2024-12-04
FC661 Tamworth, TMW Scheduled 7 p.m. 26 2024-12-04
QN413 Newcastle Williamtown, NTL Scheduled 10:25 a.m. None 2024-12-04
NZ272 Wellington, WLG Scheduled 2:50 p.m. 78 2024-12-04
NZ142 Auckland International, AKL Scheduled 2:35 p.m. 77 2024-12-04
NZ146 Auckland International, AKL Scheduled 5:20 p.m. 81 2024-12-04
NZ148 Auckland International, AKL Scheduled 12:20 a.m. None 2024-12-04
NZ206 Christchurch, CHC Scheduled 12:40 a.m. None 2024-12-04
ON92 Nauru Island, INU Scheduled 2:55 p.m. 74B 2024-12-04
W2806 Nauru Island, INU Scheduled 2:55 p.m. None 2024-12-04
SQ256 Singapore Changi, SIN Scheduled 3:10 p.m. 81 2024-12-04
SQ236 Singapore Changi, SIN Scheduled 8:20 p.m. 79 2024-12-04
SQ246 Singapore Changi, SIN Scheduled 5:05 a.m. None 2024-12-04
IE701 Honiara, HIR Scheduled 1:55 p.m. 75A 2024-12-04
AA8 Dallas Fort Worth International, DFW Scheduled 8:35 a.m. 86 2024-12-04
CZ382 Guangzhou, CAN Scheduled 5:15 p.m. 79 2024-12-04
PX4 Port Moresby, POM Scheduled 1:50 p.m. 81 2024-12-04
AC36 Vancouver International, YVR Scheduled 6:25 a.m. 078 2024-12-04
MU716 Shanghai Pudong, PVG Scheduled 7:30 p.m. 77 2024-12-04
PR222 Manila Ninoy Aquino, MNL Scheduled 4:50 p.m. 84 2024-12-04
FJ920 Nadi, NAN Scheduled 4:45 p.m. 81 2024-12-04
UA97 San Francisco International, SFO Scheduled 6:50 a.m. 76 2024-12-04
SB151 Noumea Tontouta, NOU Scheduled 10:50 p.m. None 2024-12-04
EK435 Dubai, DXB Scheduled 5:30 a.m. None 2024-12-04
EK431 Dubai, DXB Scheduled 10:30 a.m. None 2024-12-05
QR899 Hamad International, DOH Scheduled 5:45 a.m. None 2024-12-04
VJ84 Ho Chi Minh City, SGN Scheduled 5:05 a.m. None 2024-12-04
CX156 Hong Kong Intl, HKG Scheduled 6:50 a.m. None 2024-12-05