Johannesburg OR Tambo International Airport Departures Flight Status Tracker| LIVE & Up-To-Date

Up-to-date info about departure from Johannesburg OR Tambo International Airport in real time. The flight schedule shows delays and cancellations of all flights departing from Johannesburg OR Tambo International Airport and is automatically updated minutely. Including terminal and gate of departures. Updated 16th February 2025 05:55

Flight Airline To Status Sched. Gate Update
KL592 Amsterdam Schiphol, AMS In_Air 10:10 a.m. A6 2025-02-15
KL592 Amsterdam Schiphol, AMS Scheduled 10:10 a.m. A06 2025-02-16
LX289 Zurich, ZRH In_Air 9:45 a.m. 15 2025-02-15
LX283 Zurich, ZRH Scheduled 6:15 a.m. A05 2025-02-16
LX289 Zurich, ZRH Scheduled 9:45 a.m. A05 2025-02-16
KQ765 Nairobi Jomo Kenyatta, NBO Scheduled 6:20 a.m. A04 2025-02-16
KQ761 Nairobi Jomo Kenyatta, NBO Scheduled 5:15 p.m. A09 2025-02-16
KQ763 Nairobi Jomo Kenyatta, NBO Scheduled 10:25 p.m. A05 2025-02-16
WB103 Kigali, KGL Scheduled 7 a.m. A04 2025-02-16
WB109 Kigali, KGL Scheduled 8:40 p.m. A25 2025-02-16
KP71 Kinshasa N'Djili, FIH Scheduled 7:30 a.m. A03 2025-02-16
FA200 Cape Town, CPT Scheduled 8:15 a.m. C10 2025-02-16
FA286 Durban King Shaka International, DUR Scheduled 7:15 a.m. D8 2025-02-16
FA230 Port Elizabeth, PLZ Scheduled 8:05 a.m. C9 2025-02-16
FA342 Durban King Shaka International, DUR Scheduled 7:40 a.m. D7 2025-02-16
FA604 Cape Town, CPT Scheduled 8:50 a.m. E5 2025-02-16
FA394 Durban King Shaka International, DUR Scheduled 7:55 a.m. D6 2025-02-16
FA254 George, GRJ Scheduled 9 a.m. C11 2025-02-16
FA804 Cape Town, CPT Scheduled 9:25 a.m. E8 2025-02-16
FA276 Durban King Shaka International, DUR Scheduled 8:30 a.m. E4 2025-02-16
FA750 Harare, HRE Scheduled 9 a.m. A11 2025-02-16
FA246 East London, ELS Scheduled 9:10 a.m. C13 2025-02-16
FA346 Durban King Shaka International, DUR Scheduled 8:50 a.m. E6 2025-02-16
FA282 Durban King Shaka International, DUR Scheduled 9:10 a.m. C12 2025-02-16
FA632 Port Elizabeth, PLZ Scheduled 9:45 a.m. E3 2025-02-16
FA692 Cape Town, CPT Scheduled 10:15 a.m. C10 2025-02-16
FA412 Durban King Shaka International, DUR Scheduled 9:35 a.m. C9 2025-02-16
FA129 Cape Town, CPT Scheduled 10:45 a.m. D8 2025-02-16
FA107 Cape Town, CPT Scheduled 10:55 a.m. C11 2025-02-16
FA119 Cape Town, CPT Scheduled 12:05 p.m. C12 2025-02-16
FA210 Cape Town, CPT Scheduled 12:20 p.m. C11 2025-02-16
FA800 Cape Town, CPT Scheduled 12:35 p.m. D8 2025-02-16
FA663 Durban King Shaka International, DUR Scheduled 11:35 a.m. C10 2025-02-16
FA664 Durban King Shaka International, DUR Scheduled noon C12 2025-02-16
FA256 George, GRJ Scheduled 1:05 p.m. D7 2025-02-16
FA212 Cape Town, CPT Scheduled 1:50 p.m. C9 2025-02-16
FA396 Durban King Shaka International, DUR Scheduled 12:50 p.m. C11 2025-02-16
FA672 Nelspruit, MQP Scheduled 12:40 p.m. E5 2025-02-16
FA364 Port Elizabeth, PLZ Scheduled 1:35 p.m. D8 2025-02-16
FA242 East London, ELS Scheduled 1:50 p.m. D4 2025-02-16
FA290 Cape Town, CPT Scheduled 2:35 p.m. D6 2025-02-16
FA650 George, GRJ Scheduled 2:35 p.m. C9 2025-02-16
FA754 Victoria Falls, VFA Scheduled 2:30 p.m. A07 2025-02-16
FA375 Port Elizabeth, PLZ Scheduled 2:35 p.m. C12 2025-02-16
FA401 Durban King Shaka International, DUR Scheduled 2:10 p.m. E4 2025-02-16
FA296 Cape Town, CPT Scheduled 3:45 p.m. C10 2025-02-16
FA669 Durban King Shaka International, DUR Scheduled 2:40 p.m. D8 2025-02-16
FA284 Durban King Shaka International, DUR Scheduled 3:30 p.m. C12 2025-02-16
FA846 Bloemfontein, BFN Scheduled 3:35 p.m. C13 2025-02-16
FA382 East London, ELS Scheduled 4:30 p.m. C11 2025-02-16
FA416 Durban King Shaka International, DUR Scheduled 4:10 p.m. C10 2025-02-16
FA208 Cape Town, CPT Scheduled 5:30 p.m. D8 2025-02-16
FA228 George, GRJ Scheduled 5:45 p.m. C12 2025-02-16
FA270 Durban King Shaka International, DUR Scheduled 5:15 p.m. C11 2025-02-16
FA802 Cape Town, CPT Scheduled 6:25 p.m. C13 2025-02-16
FA244 East London, ELS Scheduled 6:10 p.m. C9 2025-02-16
FA226 George, GRJ Scheduled 6:40 p.m. C10 2025-02-16
FA420 Durban King Shaka International, DUR Scheduled 6:15 p.m. C12 2025-02-16
FA238 Port Elizabeth, PLZ Scheduled 7:05 p.m. C13 2025-02-16
FA274 Durban King Shaka International, DUR Scheduled 6:35 p.m. C11 2025-02-16
FA602 Cape Town, CPT Scheduled 8:05 p.m. C9 2025-02-16
FA268 Durban King Shaka International, DUR Scheduled 7 p.m. D5 2025-02-16
FA624 Cape Town, CPT Scheduled 8:20 p.m. D7 2025-02-16
FA109 Cape Town, CPT Scheduled 8:25 p.m. D8 2025-02-16
FA676 Durban King Shaka International, DUR Scheduled 7:20 p.m. E5 2025-02-16
FA691 Cape Town, CPT Scheduled 8:45 p.m. D2 2025-02-16
FA127 Cape Town, CPT Scheduled 8:50 p.m. C12 2025-02-16
FA398 Durban King Shaka International, DUR Scheduled 8:10 p.m. C13 2025-02-16
FA430 Durban King Shaka International, DUR Scheduled 8:30 p.m. C9 2025-02-16
FA123 Cape Town, CPT Scheduled 10:15 p.m. D8 2025-02-16
FA806 Cape Town, CPT Scheduled 10:45 p.m. C10 2025-02-16
SA401 Port Elizabeth, PLZ Scheduled 7:35 a.m. D4 2025-02-16
SA307 Cape Town, CPT Scheduled 9:20 a.m. D2 2025-02-16
SA531 Durban King Shaka International, DUR Scheduled 8:35 a.m. D4 2025-02-16
SA74 Windhoek Hosea Kutako, WDH Scheduled 11 a.m. A01 2025-02-16
SA539 Durban King Shaka International, DUR Scheduled 10:30 a.m. D2 2025-02-16
SA319 Cape Town, CPT Scheduled 11:35 a.m. D7 2025-02-16
SA190 Mauritius, MRU Scheduled 3:45 p.m. A02 2025-02-16
SA323 Cape Town, CPT Scheduled 12:05 p.m. C13 2025-02-16
SA22 Harare, HRE Scheduled 11:40 a.m. A18 2025-02-16
SA62 Lusaka, LUN Scheduled 12:40 p.m. A07 2025-02-16
SA405 Port Elizabeth, PLZ Scheduled 1 p.m. D2 2025-02-16
SA327 Cape Town, CPT Scheduled 1:50 p.m. D1 2025-02-16
SA40 Victoria Falls, VFA Scheduled 1:25 p.m. A24 2025-02-16
SA551 Durban King Shaka International, DUR Scheduled 1:55 p.m. D2 2025-02-16
SA337 Cape Town, CPT Scheduled 3:10 p.m. D7 2025-02-16
SA76 Windhoek Hosea Kutako, WDH Scheduled 5 p.m. A05 2025-02-16
SA60 Lagos, LOS Scheduled 8:20 p.m. A01 2025-02-16
SA347 Cape Town, CPT Scheduled 5:25 p.m. D1 2025-02-16
SA419 Port Elizabeth, PLZ Scheduled 5:35 p.m. D5 2025-02-16
SA355 Cape Town, CPT Scheduled 6:50 p.m. D6 2025-02-16
SA571 Durban King Shaka International, DUR Scheduled 6:05 p.m. E3 2025-02-16
SA359 Cape Town, CPT Scheduled 7:40 p.m. E6 2025-02-16
SA52 Accra, ACC Scheduled 10:25 p.m. A01 2025-02-16
SA363 Cape Town, CPT Scheduled 8:40 p.m. D1 2025-02-16
SA66 Lusaka, LUN Scheduled 9:35 p.m. A30 2025-02-16
SA24 Harare, HRE Scheduled 9:50 p.m. A01 2025-02-16
SA280 Perth, PER Scheduled 12:10 p.m. A14 2025-02-16
SA58 Kinshasa N'Djili, FIH Scheduled 11:50 p.m. A02 2025-02-16
SA369 Cape Town, CPT Scheduled 11:15 p.m. D2 2025-02-16
SA188 Dar Es Salaam, DAR Scheduled 2:30 a.m. A09 2025-02-16
4Z921 Cape Town, CPT Scheduled 8:30 a.m. D1 2025-02-16
4Z276 Maputo, MPM Scheduled 9:15 a.m. A07 2025-02-16
4Z707 Bloemfontein, BFN Scheduled 9:35 a.m. E8 2025-02-16
4Z98 Harare, HRE Scheduled 10:40 a.m. A24 2025-02-16
4Z174 Gaborone, GBE Scheduled 10:10 a.m. A13 2025-02-16
4Z723 Kimberley, KIM Scheduled 10:20 a.m. E7 2025-02-16
4Z803 Polokwane, PTG Scheduled 10:15 a.m. E10 2025-02-16
4Z553 Durban King Shaka International, DUR Scheduled 10:40 a.m. D1 2025-02-16
4Z44 Luanda, LAD Scheduled 12:30 p.m. A12 2025-02-16
4Z70 Nairobi Jomo Kenyatta, NBO Scheduled 2:40 p.m. A14 2025-02-16
4Z52 Maseru, MSU Scheduled 10:50 a.m. A30 2025-02-16
4Z82 King Mswati III, SHO Scheduled 10:50 a.m. A20 2025-02-16
4Z252 Antananarivo, TNR Scheduled 2 p.m. A29 2025-02-16
4Z829 Nelspruit, MQP Scheduled 11 a.m. E10 2025-02-16
4Z861 Skukuza, SZK Scheduled 11:05 a.m. E3 2025-02-16
4Z797 Port Elizabeth, PLZ Scheduled 11:55 a.m. D5 2025-02-16
4Z150 Ndola, NLA Scheduled 12:35 p.m. A19 2025-02-16
4Z141 Walvis Bay, WVB Scheduled 12:55 p.m. A21 2025-02-16
4Z827 Nelspruit, MQP Scheduled 11:20 a.m. E5 2025-02-16
4Z110 Bulawayo, BUQ Scheduled 11:50 a.m. A22 2025-02-16
4Z871 Hoedspruit, HDS Scheduled 11:25 a.m. D4 2025-02-16
4Z915 East London, ELS Scheduled noon E8 2025-02-16
4Z763 Upington, UTN Scheduled 12:10 p.m. E1 2025-02-16
4Z883 Richards Bay, RCB Scheduled 11:45 a.m. D6 2025-02-16
4Z21 Lubumbashi, FBM Scheduled 1:10 p.m. A23 2025-02-16
4Z124 Windhoek Hosea Kutako, WDH Scheduled 12:50 p.m. A05 2025-02-16
4Z214 Beira, BEW Scheduled 12:25 p.m. A24 2025-02-16
4Z104 Harare, HRE Scheduled 12:40 p.m. A25 2025-02-16
4Z176 Gaborone, GBE Scheduled 11:55 a.m. A21 2025-02-16
4Z482 Livingstone, LVI Scheduled 12:45 p.m. A27 2025-02-16
4Z841 Nelspruit, MQP Scheduled noon E3 2025-02-16
4Z260 Vilanculos, VNX Scheduled 12:50 p.m. A28 2025-02-16
4Z450 Blantyre, BLZ Scheduled 1:30 p.m. A29 2025-02-16
4Z162 Lusaka, LUN Scheduled 1:30 p.m. A01 2025-02-16
4Z204 Pemba, POL Scheduled 2:20 p.m. A19 2025-02-16
4Z494 Victoria Falls, VFA Scheduled 1:20 p.m. A20 2025-02-16
4Z693 George, GRJ Scheduled 1:45 p.m. E7 2025-02-16
4Z306 Kasane, BBK Scheduled 1:40 p.m. A23 2025-02-16
4Z300 Maun, MUB Scheduled 1:45 p.m. A26 2025-02-16
4Z923 Cape Town, CPT Scheduled 2:30 p.m. E8 2025-02-16
4Z711 Bloemfontein, BFN Scheduled 1:30 p.m. E2 2025-02-16
4Z757 Umtata, UTT Scheduled 1:45 p.m. E6 2025-02-16
4Z735 Pietermaritzburg, PZB Scheduled 1:40 p.m. E10 2025-02-16
4Z873 Hoedspruit, HDS Scheduled 1:45 p.m. E13 2025-02-16
4Z865 Skukuza, SZK Scheduled 2:05 p.m. E7 2025-02-16
4Z84 King Mswati III, SHO Scheduled 2 p.m. A26 2025-02-16
4Z789 Port Elizabeth, PLZ Scheduled 3:05 p.m. D1 2025-02-16
4Z272 Maputo, MPM Scheduled 3:05 p.m. A27 2025-02-16
4Z114 Bulawayo, BUQ Scheduled 3:35 p.m. A29 2025-02-16
4Z106 Harare, HRE Scheduled 4:25 p.m. A15 2025-02-16
4Z62 Maseru, MSU Scheduled 4 p.m. A19 2025-02-16
4Z931 Cape Town, CPT Scheduled 5:20 p.m. E7 2025-02-16
4Z126 Windhoek Hosea Kutako, WDH Scheduled 5:25 p.m. A20 2025-02-16
4Z180 Gaborone, GBE Scheduled 4:20 p.m. A21 2025-02-16
4Z839 Nelspruit, MQP Scheduled 4:35 p.m. E5 2025-02-16
4Z769 Upington, UTN Scheduled 5:20 p.m. E1 2025-02-16
4Z755 Umtata, UTT Scheduled 5:10 p.m. E2 2025-02-16
4Z885 Richards Bay, RCB Scheduled 5:10 p.m. D7 2025-02-16
4Z102 Harare, HRE Scheduled 5:55 p.m. A04 2025-02-16
4Z695 George, GRJ Scheduled 6:10 p.m. E7 2025-02-16
4Z845 Nelspruit, MQP Scheduled 5:05 p.m. E4 2025-02-16
4Z86 King Mswati III, SHO Scheduled 5:10 p.m. A23 2025-02-16
4Z815 Polokwane, PTG Scheduled 5:15 p.m. E6 2025-02-16
4Z727 Kimberley, KIM Scheduled 5:30 p.m. E8 2025-02-16
4Z743 Pietermaritzburg, PZB Scheduled 5:40 p.m. E10 2025-02-16
4Z164 Lusaka, LUN Scheduled 7 p.m. A24 2025-02-16
4Z178 Gaborone, GBE Scheduled 5:55 p.m. A02 2025-02-16
4Z705 Bloemfontein, BFN Scheduled 6:15 p.m. E8 2025-02-16
4Z128 Windhoek Hosea Kutako, WDH Scheduled 7:45 p.m. A25 2025-02-16
4Z929 Cape Town, CPT Scheduled 7:55 p.m. E1 2025-02-16
4Z569 Durban King Shaka International, DUR Scheduled 6:55 p.m. E3 2025-02-16
4Z917 East London, ELS Scheduled 7:35 p.m. E7 2025-02-16
4Z274 Maputo, MPM Scheduled 7:20 p.m. A18 2025-02-16
4Z837 Nelspruit, MQP Scheduled 7:05 p.m. E9 2025-02-16
4Z739 Pietermaritzburg, PZB Scheduled 7:20 p.m. E2 2025-02-16
4Z799 Port Elizabeth, PLZ Scheduled 8 p.m. E11 2025-02-16
4Z108 Harare, HRE Scheduled 8:30 p.m. A28 2025-02-16
4Z937 Cape Town, CPT Scheduled 10:50 p.m. E12 2025-02-16
4Z36 Dar Es Salaam, DAR Scheduled 2:30 a.m. A20 2025-02-16
GE121 Cape Town, CPT Scheduled 9:10 a.m. D5 2025-02-16
GE213 Durban King Shaka International, DUR Scheduled 9:05 a.m. D7 2025-02-16
GE131 Cape Town, CPT Scheduled 12:10 p.m. C9 2025-02-16
GE209 Durban King Shaka International, DUR Scheduled 1:05 p.m. D5 2025-02-16
GE123 Cape Town, CPT Scheduled 3:10 p.m. C11 2025-02-16
GE133 Cape Town, CPT Scheduled 6:10 p.m. D4 2025-02-16
GE211 Durban King Shaka International, DUR Scheduled 5:05 p.m. D2 2025-02-16
GE125 Cape Town, CPT Scheduled 9:10 p.m. C11 2025-02-16
W22021 Cape Town, CPT Scheduled 9:10 a.m. None 2025-02-16
W22018 Durban King Shaka International, DUR Scheduled 9:05 a.m. None 2025-02-16
W22031 Cape Town, CPT Scheduled 12:10 p.m. None 2025-02-16
W22014 Durban King Shaka International, DUR Scheduled 1:05 p.m. None 2025-02-16
W22023 Cape Town, CPT Scheduled 3:10 p.m. None 2025-02-16
W22016 Durban King Shaka International, DUR Scheduled 5:05 p.m. None 2025-02-16
W22033 Cape Town, CPT Scheduled 6:10 p.m. None 2025-02-16
W22025 Cape Town, CPT Scheduled 9:10 p.m. None 2025-02-16
SQ478 Cape Town, CPT Scheduled 9:25 a.m. None 2025-02-16
SQ479 Singapore Changi, SIN Scheduled 6:10 a.m. A09 2025-02-16
5Z830 Cape Town, CPT Scheduled 10:15 a.m. E12 2025-02-16
5Z104 Bloemfontein, BFN Scheduled 9:40 a.m. E11 2025-02-16
5Z770 Harare, HRE Scheduled 11:40 a.m. A28 2025-02-16
5Z834 Cape Town, CPT Scheduled 12:45 p.m. E13 2025-02-16
5Z328 Durban King Shaka International, DUR Scheduled 12:45 p.m. E13 2025-02-16
5Z614 Margate, MGH Scheduled 1 p.m. E11 2025-02-16
5Z764 Victoria Falls, VFA Scheduled 1:10 p.m. A30 2025-02-16
5Z980 Hoedspruit, HDS Scheduled 12:35 p.m. E9 2025-02-16
5Z838 Cape Town, CPT Scheduled 4 p.m. E12 2025-02-16
5Z450 George, GRJ Scheduled 4:25 p.m. E13 2025-02-16
5Z332 Durban King Shaka International, DUR Scheduled 4:15 p.m. E12 2025-02-16
5Z522 Kimberley, KIM Scheduled 4:55 p.m. E10 2025-02-16
5Z462 George, GRJ Scheduled 5:30 p.m. E13 2025-02-16
5Z842 Cape Town, CPT Scheduled 6:15 p.m. E12 2025-02-16
5Z110 Bloemfontein, BFN Scheduled 5:20 p.m. E11 2025-02-16
5Z252 Port Elizabeth, PLZ Scheduled 6:10 p.m. E13 2025-02-16
5Z204 East London, ELS Scheduled 7:30 p.m. E13 2025-02-16
ET848 Addis Ababa, ADD Scheduled 2:45 p.m. A04 2025-02-16
ET21 Blantyre, BLZ Scheduled 2:35 p.m. None 2025-02-16
ET808 Addis Ababa, ADD Scheduled 8:50 p.m. A03 2025-02-16
ET858 Addis Ababa, ADD Scheduled 5:25 a.m. A03 2025-02-16
QR1366 Hamad International, DOH Scheduled 6:15 p.m. A05 2025-02-16
QR1364 Hamad International, DOH Scheduled 10:45 p.m. A11 2025-02-16
QR1378 Hamad International, DOH Scheduled 5:25 a.m. A15 2025-02-16
TM302 Maputo, MPM Scheduled 10 a.m. A23 2025-02-16
TM306 Maputo, MPM Scheduled 8:40 p.m. A29 2025-02-16
RN102 King Mswati III, SHO Scheduled 10:05 a.m. A25 2025-02-16
RN106 King Mswati III, SHO Scheduled 7:20 p.m. A27 2025-02-16
BP204 Gaborone, GBE Scheduled 10:30 a.m. A27 2025-02-16
BP206 Gaborone, GBE Scheduled 1:45 p.m. A25 2025-02-16
BP208 Gaborone, GBE Scheduled 8:40 p.m. A19 2025-02-16
FN8508 Victoria Falls, VFA Scheduled 11:35 a.m. A26 2025-02-16
FN8334 Harare, HRE Scheduled 4:40 p.m. A30 2025-02-16
FN8664 Bulawayo, BUQ Scheduled 5:35 p.m. A22 2025-02-16
FN8336 Harare, HRE Scheduled 8:40 p.m. A26 2025-02-16
LH579 Munich, MUC Scheduled 7:35 p.m. 15 2025-02-16
LH573 Frankfurt am Main, FRA Scheduled 5:20 a.m. A07 2025-02-16
CX748 Hong Kong Intl, HKG Scheduled 5:50 a.m. A06 2025-02-16
J7631 Libreville, LBV Scheduled 3:15 p.m. None 2025-02-16
7V201 Londolozi, LDZ Scheduled 1 p.m. None 2025-02-16
7V203 Londolozi, LDZ Scheduled 2:30 p.m. None 2025-02-16
P023 Lusaka, LUN Scheduled 2 p.m. A22 2025-02-16
P025 Lusaka, LUN Scheduled 4 p.m. A28 2025-02-16
TK42 Durban King Shaka International, DUR Scheduled 1:30 p.m. None 2025-02-16
TK43 Istanbul, IST Scheduled 6:10 a.m. A04 2025-02-16
MK852 Mauritius, MRU Scheduled 7:10 p.m. A15 2025-02-16
EK762 Dubai, DXB Scheduled 11:45 p.m. A16 2025-02-16
EK764 Dubai, DXB Scheduled 5:05 a.m. A16 2025-02-16
EK766 Dubai, DXB Scheduled 8:15 a.m. A12 2025-02-16
TC209 Dar Es Salaam, DAR Scheduled 6 p.m. A06 2025-02-16
HM60 Seychelles, SEZ Scheduled 8:45 p.m. A14 2025-02-16
LA8059 Sao Paulo Guarulhos, GRU Scheduled 8:05 p.m. A18 2025-02-16
DT578 Luanda, LAD Scheduled 7:10 p.m. A06 2025-02-16
UM462 Harare, HRE Scheduled 6:40 p.m. None 2025-02-16
QF64 Sydney, SYD Scheduled 2:15 p.m. A09 2025-02-16
BA56 London Heathrow, LHR Scheduled 4:45 a.m. A12 2025-02-16
BA54 London Heathrow, LHR Scheduled 6:45 a.m. A16 2025-02-16
VS450 London Heathrow, LHR Scheduled 4:50 a.m. A03 2025-02-16
AF995 Paris Charles de Gaulle, CDG Scheduled 6:10 a.m. A06 2025-02-16
MS840 Cairo, CAI Scheduled 6:10 a.m. A04 2025-02-16
DL201 Atlanta Hartsfield-Jackson, ATL Scheduled 7:51 a.m. A18 2025-02-16
UA187 New York Newark, EWR Scheduled 7:15 a.m. A11 2025-02-16
UU344 Saint-Denis, RUN Scheduled 5:35 a.m. A04 2025-02-16
P47564 Lagos, LOS Scheduled 5:50 a.m. A14 2025-02-17