Johannesburg OR Tambo International Airport Departures Flight Status Tracker| LIVE & Up-To-Date

Up-to-date info about departure from Johannesburg OR Tambo International Airport in real time. The flight schedule shows delays and cancellations of all flights departing from Johannesburg OR Tambo International Airport and is automatically updated minutely. Including terminal and gate of departures. Updated 18th March 2025 11:39

Flight Airline To Status Sched. Gate Update
FA200 Cape Town, CPT In_Air 8:15 a.m. C9 2025-03-18
FA250 George, GRJ In_Air 7:55 a.m. E3 2025-03-18
FA286 Durban King Shaka International, DUR In_Air 7:15 a.m. E5 2025-03-18
FA369 Port Elizabeth, PLZ In_Air 8 a.m. C11 2025-03-18
FA604 Cape Town, CPT Out_Gate 8:50 a.m. D8 2025-03-18
FA450 Durban King Shaka International, DUR Out_Gate 7:50 a.m. D6 2025-03-18
FA260 Durban King Shaka International, DUR Scheduled 7:55 a.m. C10 2025-03-18
FA298 Cape Town, CPT Scheduled 9:40 a.m. E3 2025-03-18
FA276 Durban King Shaka International, DUR Scheduled 8:30 a.m. C12 2025-03-18
FA388 East London, ELS Scheduled 8:55 a.m. E4 2025-03-18
FA750 Harare, HRE Scheduled 9 a.m. A01 2025-03-18
FA258 George, GRJ Scheduled 9:30 a.m. E7 2025-03-18
FA692 Cape Town, CPT Scheduled 10:15 a.m. C11 2025-03-18
FA425 Durban King Shaka International, DUR Scheduled 9:45 a.m. C10 2025-03-18
FA101 Cape Town, CPT Scheduled 11 a.m. D4 2025-03-18
FA105 Cape Town, CPT Scheduled 11:10 a.m. D8 2025-03-18
FA570 Zanzibar, ZNZ Scheduled 1:35 p.m. A24 2025-03-18
FA850 Mauritius, MRU Scheduled 3:15 p.m. A07 2025-03-18
FA292 Cape Town, CPT Scheduled noon E3 2025-03-18
FA452 Durban King Shaka International, DUR Scheduled 11:20 a.m. E5 2025-03-18
FA294 Cape Town, CPT Scheduled 12:35 p.m. C13 2025-03-18
FA661 Durban King Shaka International, DUR Scheduled 11:35 a.m. C11 2025-03-18
FA220 George, GRJ Scheduled 1 p.m. C12 2025-03-18
FA360 Port Elizabeth, PLZ Scheduled 1 p.m. C9 2025-03-18
FA240 East London, ELS Scheduled 1:05 p.m. C10 2025-03-18
FA202 Cape Town, CPT Scheduled 2 p.m. C13 2025-03-18
FA414 Durban King Shaka International, DUR Scheduled 1:15 p.m. D6 2025-03-18
FA206 Cape Town, CPT Scheduled 2:35 p.m. C11 2025-03-18
FA344 Durban King Shaka International, DUR Scheduled 1:45 p.m. D8 2025-03-18
FA373 Port Elizabeth, PLZ Scheduled 2:50 p.m. C10 2025-03-18
FA121 Cape Town, CPT Scheduled 3:45 p.m. C12 2025-03-18
FA669 Durban King Shaka International, DUR Scheduled 2:40 p.m. C11 2025-03-18
FA378 East London, ELS Scheduled 3:25 p.m. C13 2025-03-18
FA262 Durban King Shaka International, DUR Scheduled 3:35 p.m. C10 2025-03-18
FA600 Cape Town, CPT Scheduled 5:10 p.m. C11 2025-03-18
FA416 Durban King Shaka International, DUR Scheduled 4:10 p.m. C12 2025-03-18
FA248 East London, ELS Scheduled 5:30 p.m. C13 2025-03-18
FA252 George, GRJ Scheduled 6 p.m. C11 2025-03-18
FA288 Durban King Shaka International, DUR Scheduled 5:10 p.m. D5 2025-03-18
FA214 Cape Town, CPT Scheduled 6:40 p.m. C12 2025-03-18
FA418 Durban King Shaka International, DUR Scheduled 5:35 p.m. E3 2025-03-18
FA204 Cape Town, CPT Scheduled 7 p.m. C10 2025-03-18
FA232 Port Elizabeth, PLZ Scheduled 7 p.m. C9 2025-03-18
FA390 Durban King Shaka International, DUR Scheduled 6:50 p.m. C13 2025-03-18
FA838 Bloemfontein, BFN Scheduled 7:10 p.m. C12 2025-03-18
FA626 Cape Town, CPT Scheduled 8:30 p.m. E3 2025-03-18
FA113 Cape Town, CPT Scheduled 8:30 p.m. C10 2025-03-18
FA691 Cape Town, CPT Scheduled 8:45 p.m. C11 2025-03-18
FA278 Durban King Shaka International, DUR Scheduled 8:10 p.m. D5 2025-03-18
FA115 Cape Town, CPT Scheduled 9:50 p.m. C12 2025-03-18
FA103 Cape Town, CPT Scheduled 10:30 p.m. C13 2025-03-18
FA200 Cape Town, CPT Scheduled 8:15 a.m. None 2025-03-19
FA250 George, GRJ Scheduled 7:55 a.m. None 2025-03-19
FA286 Durban King Shaka International, DUR Scheduled 7:15 a.m. None 2025-03-19
FA369 Port Elizabeth, PLZ Scheduled 8 a.m. None 2025-03-19
FA604 Cape Town, CPT Scheduled 8:50 a.m. None 2025-03-19
GE201 Durban King Shaka International, DUR In_Air 7:05 a.m. D2 2025-03-18
GE101 Cape Town, CPT Scheduled 8:40 a.m. C13 2025-03-18
GE151 Cape Town, CPT Scheduled 10:10 a.m. D5 2025-03-18
GE111 Cape Town, CPT Scheduled 11:40 a.m. C9 2025-03-18
GE203 Durban King Shaka International, DUR Scheduled 11 a.m. C10 2025-03-18
GE123 Cape Town, CPT Scheduled 3:10 p.m. D7 2025-03-18
GE153 Cape Town, CPT Scheduled 4:10 p.m. D1 2025-03-18
GE133 Cape Town, CPT Scheduled 6:10 p.m. C9 2025-03-18
GE211 Durban King Shaka International, DUR Scheduled 5:05 p.m. E1 2025-03-18
GE125 Cape Town, CPT Scheduled 9:10 p.m. C9 2025-03-18
GE201 Durban King Shaka International, DUR Scheduled 7:05 a.m. None 2025-03-19
GE101 Cape Town, CPT Scheduled 8:40 a.m. None 2025-03-19
SA401 Port Elizabeth, PLZ Out_Gate 7:35 a.m. D1 2025-03-18
SA303 Cape Town, CPT In_Air 8:15 a.m. D7 2025-03-18
SA527 Durban King Shaka International, DUR Scheduled 7:40 a.m. E1 2025-03-18
SA307 Cape Town, CPT Scheduled 9:20 a.m. D4 2025-03-18
SA531 Durban King Shaka International, DUR Scheduled 8:35 a.m. D2 2025-03-18
SA313 Cape Town, CPT Scheduled 10:20 a.m. D7 2025-03-18
SA317 Cape Town, CPT Scheduled 11:10 a.m. C13 2025-03-18
SA74 Windhoek Hosea Kutako, WDH Scheduled 11 a.m. A15 2025-03-18
SA539 Durban King Shaka International, DUR Scheduled 10:30 a.m. C11 2025-03-18
SA319 Cape Town, CPT Scheduled 11:35 a.m. D1 2025-03-18
SA190 Mauritius, MRU Scheduled 3:45 p.m. A05 2025-03-18
SA22 Harare, HRE Scheduled 11:40 a.m. A01 2025-03-18
SA62 Lusaka, LUN Scheduled 12:40 p.m. A26 2025-03-18
SA50 Lubumbashi, FBM Scheduled 1:20 p.m. A02 2025-03-18
SA56 Accra, ACC Scheduled 3 p.m. None 2025-03-18
SA405 Port Elizabeth, PLZ Scheduled 1 p.m. D8 2025-03-18
SA327 Cape Town, CPT Scheduled 1:50 p.m. D2 2025-03-18
SA40 Victoria Falls, VFA Scheduled 1:25 p.m. A18 2025-03-18
SA551 Durban King Shaka International, DUR Scheduled 1:55 p.m. D1 2025-03-18
SA337 Cape Town, CPT Scheduled 3:15 p.m. D4 2025-03-18
SA555 Durban King Shaka International, DUR Scheduled 2:50 p.m. D5 2025-03-18
SA343 Cape Town, CPT Scheduled 4:40 p.m. E1 2025-03-18
SA76 Windhoek Hosea Kutako, WDH Scheduled 5 p.m. A01 2025-03-18
SA347 Cape Town, CPT Scheduled 5:25 p.m. D1 2025-03-18
SA419 Port Elizabeth, PLZ Scheduled 5:35 p.m. D2 2025-03-18
SA355 Cape Town, CPT Scheduled 6:50 p.m. D6 2025-03-18
SA571 Durban King Shaka International, DUR Scheduled 6:05 p.m. E12 2025-03-18
SA359 Cape Town, CPT Scheduled 7:40 p.m. E2 2025-03-18
SA363 Cape Town, CPT Scheduled 8:40 p.m. D2 2025-03-18
SA66 Lusaka, LUN Scheduled 9:35 p.m. A07 2025-03-18
SA24 Harare, HRE Scheduled 9:50 p.m. A22 2025-03-18
SA280 Perth, PER Scheduled 12:10 p.m. A15 2025-03-18
SA58 Kinshasa N'Djili, FIH Scheduled 11:50 p.m. A04 2025-03-18
SA369 Cape Town, CPT Scheduled 11:15 p.m. D5 2025-03-18
SA188 Dar Es Salaam, DAR Scheduled 2:30 a.m. A03 2025-03-18
SA401 Port Elizabeth, PLZ Scheduled 7:35 a.m. None 2025-03-19
SA303 Cape Town, CPT Scheduled 8:15 a.m. None 2025-03-19
SA527 Durban King Shaka International, DUR Scheduled 7:40 a.m. None 2025-03-19
W22005 Durban King Shaka International, DUR No_Takeoff_Info 7:05 a.m. None 2025-03-18
W22001 Cape Town, CPT Scheduled 8:40 a.m. None 2025-03-18
W22051 Cape Town, CPT Scheduled 10:10 a.m. None 2025-03-18
W22011 Cape Town, CPT Scheduled 11:40 a.m. None 2025-03-18
W22007 Durban King Shaka International, DUR Scheduled 11 a.m. None 2025-03-18
W22023 Cape Town, CPT Scheduled 3:10 p.m. None 2025-03-18
W22053 Cape Town, CPT Scheduled 4:10 p.m. None 2025-03-18
W22016 Durban King Shaka International, DUR Scheduled 5:05 p.m. None 2025-03-18
W22033 Cape Town, CPT Scheduled 6:10 p.m. None 2025-03-18
W22025 Cape Town, CPT Scheduled 9:10 p.m. None 2025-03-18
W22005 Durban King Shaka International, DUR Scheduled 7:05 a.m. None 2025-03-19
W22001 Cape Town, CPT Scheduled 8:40 a.m. None 2025-03-19
FN8220 Harare, HRE Scheduled 7:55 a.m. None 2025-03-18
FN8508 Victoria Falls, VFA Scheduled 11:35 a.m. A30 2025-03-18
FN8504 Victoria Falls, VFA Scheduled 12:50 p.m. A19 2025-03-18
FN8340 Harare, HRE Scheduled 4:15 p.m. None 2025-03-18
FN8334 Harare, HRE Scheduled 4:40 p.m. A20 2025-03-18
FN8226 Harare, HRE Scheduled 5:45 p.m. None 2025-03-18
FN8664 Bulawayo, BUQ Scheduled 5:35 p.m. A24 2025-03-18
FN8336 Harare, HRE Scheduled 8:05 p.m. A23 2025-03-18
FN8220 Harare, HRE Scheduled 7:55 a.m. None 2025-03-19
4Z801 Polokwane, PTG In_Air 7:05 a.m. E7 2025-03-18
4Z701 Bloemfontein, BFN Scheduled 7:20 a.m. E12 2025-03-18
4Z751 Umtata, UTT Scheduled 7:35 a.m. E11 2025-03-18
4Z921 Cape Town, CPT Scheduled 8:30 a.m. D4 2025-03-18
4Z100 Harare, HRE In_Air 8:05 a.m. A19 2025-03-18
4Z172 Gaborone, GBE In_Air 7:15 a.m. A06 2025-03-18
4Z50 Maseru, MSU In_Air 7:25 a.m. A22 2025-03-18
4Z120 Windhoek Hosea Kutako, WDH Scheduled 8:40 a.m. A16 2025-03-18
4Z771 Sishen, SIS Scheduled 7:45 a.m. E10 2025-03-18
4Z80 King Mswati III, SHO Scheduled 7:25 a.m. A24 2025-03-18
4Z721 Kimberley, KIM Scheduled 8:05 a.m. E8 2025-03-18
4Z733 Pietermaritzburg, PZB Scheduled 8:05 a.m. C9 2025-03-18
4Z823 Nelspruit, MQP Scheduled 7:55 a.m. E5 2025-03-18
4Z761 Upington, UTN Scheduled 8:40 a.m. E11 2025-03-18
4Z276 Maputo, MPM Scheduled 9:15 a.m. A05 2025-03-18
4Z174 Gaborone, GBE Scheduled 10:10 a.m. A28 2025-03-18
4Z703 Bloemfontein, BFN Scheduled 10:20 a.m. E1 2025-03-18
4Z723 Kimberley, KIM Scheduled 10:20 a.m. E5 2025-03-18
4Z803 Polokwane, PTG Scheduled 10:15 a.m. E8 2025-03-18
4Z553 Durban King Shaka International, DUR Scheduled 10:40 a.m. C12 2025-03-18
4Z32 Dar Es Salaam, DAR Scheduled 2:10 p.m. A29 2025-03-18
4Z44 Luanda, LAD Scheduled 12:30 p.m. None 2025-03-18
4Z70 Nairobi Jomo Kenyatta, NBO Delayed 2:40 p.m. A27 2025-03-18
4Z52 Maseru, MSU Scheduled 10:50 a.m. A20 2025-03-18
4Z82 King Mswati III, SHO Scheduled 10:50 a.m. A21 2025-03-18
4Z829 Nelspruit, MQP Scheduled 11 a.m. E7 2025-03-18
4Z861 Skukuza, SZK Scheduled 11:05 a.m. D5 2025-03-18
4Z797 Port Elizabeth, PLZ Scheduled 11:55 a.m. E9 2025-03-18
4Z150 Ndola, NLA Scheduled 12:35 p.m. A22 2025-03-18
4Z141 Walvis Bay, WVB Scheduled 12:55 p.m. A24 2025-03-18
4Z927 Cape Town, CPT Scheduled 12:40 p.m. D4 2025-03-18
4Z110 Bulawayo, BUQ Scheduled 11:50 a.m. A28 2025-03-18
4Z230 Nampula, APL Scheduled 1 p.m. A23 2025-03-18
4Z871 Hoedspruit, HDS Scheduled 11:25 a.m. E2 2025-03-18
4Z915 East London, ELS Scheduled noon E10 2025-03-18
4Z763 Upington, UTN Scheduled 12:10 p.m. E13 2025-03-18
4Z883 Richards Bay, RCB Scheduled 11:45 a.m. E11 2025-03-18
4Z21 Lubumbashi, FBM Scheduled 1:10 p.m. A25 2025-03-18
4Z124 Windhoek Hosea Kutako, WDH Scheduled 12:50 p.m. A07 2025-03-18
4Z214 Beira, BEW Scheduled 12:25 p.m. A27 2025-03-18
4Z104 Harare, HRE Scheduled 12:40 p.m. A29 2025-03-18
4Z482 Livingstone, LVI Scheduled 12:45 p.m. A30 2025-03-18
4Z841 Nelspruit, MQP Scheduled noon E1 2025-03-18
4Z260 Vilanculos, VNX Scheduled 12:50 p.m. A21 2025-03-18
4Z450 Blantyre, BLZ Scheduled 1:30 p.m. A22 2025-03-18
4Z162 Lusaka, LUN Scheduled 1:30 p.m. A23 2025-03-18
4Z204 Pemba, POL Scheduled 2:20 p.m. A24 2025-03-18
4Z494 Victoria Falls, VFA Scheduled 1:20 p.m. A26 2025-03-18
4Z693 George, GRJ Scheduled 1:45 p.m. E3 2025-03-18
4Z306 Kasane, BBK Scheduled 1:40 p.m. A28 2025-03-18
4Z300 Maun, MUB Scheduled 1:45 p.m. A11 2025-03-18
4Z923 Cape Town, CPT Scheduled 2:30 p.m. D5 2025-03-18
4Z711 Bloemfontein, BFN Scheduled 1:30 p.m. E7 2025-03-18
4Z757 Umtata, UTT Scheduled 1:45 p.m. E4 2025-03-18
4Z735 Pietermaritzburg, PZB Scheduled 1:40 p.m. E9 2025-03-18
4Z873 Hoedspruit, HDS Scheduled 1:45 p.m. E11 2025-03-18
4Z865 Skukuza, SZK Scheduled 2:05 p.m. E1 2025-03-18
4Z84 King Mswati III, SHO Scheduled 2 p.m. A27 2025-03-18
4Z789 Port Elizabeth, PLZ Scheduled 3:05 p.m. D2 2025-03-18
4Z272 Maputo, MPM Scheduled 3:05 p.m. A22 2025-03-18
4Z114 Bulawayo, BUQ Scheduled 3:35 p.m. A30 2025-03-18
4Z106 Harare, HRE Scheduled 4:25 p.m. A15 2025-03-18
4Z62 Maseru, MSU Scheduled 4 p.m. A27 2025-03-18
4Z931 Cape Town, CPT Scheduled 5:20 p.m. D4 2025-03-18
4Z126 Windhoek Hosea Kutako, WDH Scheduled 5:25 p.m. A30 2025-03-18
4Z180 Gaborone, GBE Scheduled 4:20 p.m. A07 2025-03-18
4Z779 Sishen, SIS Scheduled 4:45 p.m. E3 2025-03-18
4Z839 Nelspruit, MQP Scheduled 4:35 p.m. E10 2025-03-18
4Z755 Umtata, UTT Scheduled 5:10 p.m. E5 2025-03-18
4Z102 Harare, HRE Scheduled 5:55 p.m. A19 2025-03-18
4Z845 Nelspruit, MQP Scheduled 5:05 p.m. E6 2025-03-18
4Z815 Polokwane, PTG Scheduled 5:15 p.m. E8 2025-03-18
4Z727 Kimberley, KIM Scheduled 5:30 p.m. E10 2025-03-18
4Z743 Pietermaritzburg, PZB Scheduled 5:40 p.m. E7 2025-03-18
4Z164 Lusaka, LUN Scheduled 7 p.m. A30 2025-03-18
4Z178 Gaborone, GBE Scheduled 5:55 p.m. A21 2025-03-18
4Z705 Bloemfontein, BFN Scheduled 6:15 p.m. E13 2025-03-18
4Z128 Windhoek Hosea Kutako, WDH Scheduled 7:45 p.m. A02 2025-03-18
4Z929 Cape Town, CPT Scheduled 7:55 p.m. D1 2025-03-18
4Z569 Durban King Shaka International, DUR Scheduled 6:55 p.m. E5 2025-03-18
4Z917 East London, ELS Scheduled 7:35 p.m. E7 2025-03-18
4Z274 Maputo, MPM Scheduled 7:20 p.m. A19 2025-03-18
4Z837 Nelspruit, MQP Scheduled 7:05 p.m. E10 2025-03-18
4Z739 Pietermaritzburg, PZB Scheduled 7:20 p.m. E13 2025-03-18
4Z799 Port Elizabeth, PLZ Scheduled 8 p.m. D7 2025-03-18
4Z108 Harare, HRE Scheduled 8:30 p.m. A28 2025-03-18
4Z937 Cape Town, CPT Scheduled 10:50 p.m. E8 2025-03-18
4Z801 Polokwane, PTG Scheduled 7:05 a.m. None 2025-03-19
4Z701 Bloemfontein, BFN Scheduled 7:20 a.m. None 2025-03-19
4Z751 Umtata, UTT Scheduled 7:35 a.m. None 2025-03-19
4Z921 Cape Town, CPT Scheduled 8:30 a.m. None 2025-03-19
4Z100 Harare, HRE Scheduled 8:05 a.m. None 2025-03-19
4Z172 Gaborone, GBE Scheduled 7:15 a.m. None 2025-03-19
4Z50 Maseru, MSU Scheduled 7:25 a.m. None 2025-03-19
4Z120 Windhoek Hosea Kutako, WDH Scheduled 8:40 a.m. None 2025-03-19
4Z771 Sishen, SIS Scheduled 7:45 a.m. None 2025-03-19
4Z80 King Mswati III, SHO Scheduled 7:25 a.m. None 2025-03-19
5Z510 Kimberley, KIM Scheduled 7:45 a.m. E9 2025-03-18
5Z100 Bloemfontein, BFN In_Air 7:25 a.m. E13 2025-03-18
5Z834 Cape Town, CPT Scheduled 11:45 a.m. E13 2025-03-18
5Z610 Margate, MGH Scheduled 11:15 a.m. E11 2025-03-18
5Z980 Hoedspruit, HDS Scheduled 12:35 p.m. E2 2025-03-18
5Z106 Bloemfontein, BFN Scheduled 2:30 p.m. E13 2025-03-18
5Z450 George, GRJ Scheduled 4:25 p.m. E4 2025-03-18
5Z328 Durban King Shaka International, DUR Scheduled 4 p.m. E13 2025-03-18
5Z518 Kimberley, KIM Scheduled 4:10 p.m. E7 2025-03-18
5Z108 Bloemfontein, BFN Scheduled 4:30 p.m. E13 2025-03-18
5Z842 Cape Town, CPT Scheduled 6:15 p.m. E13 2025-03-18
5Z204 East London, ELS Scheduled 7 p.m. E1 2025-03-18
5Z510 Kimberley, KIM Scheduled 7:45 a.m. None 2025-03-19
5Z100 Bloemfontein, BFN Scheduled 7:25 a.m. None 2025-03-19
SQ478 Cape Town, CPT Scheduled 9:25 a.m. None 2025-03-18
SQ479 Singapore Changi, SIN Scheduled 6:10 a.m. A09 2025-03-18
ET848 Addis Ababa, ADD Scheduled 2:45 p.m. A04 2025-03-18
ET21 Blantyre, BLZ Scheduled 2:35 p.m. None 2025-03-18
ET808 Addis Ababa, ADD Scheduled 8:50 p.m. A11 2025-03-18
ET858 Addis Ababa, ADD Scheduled 5:25 a.m. A05 2025-03-18
QR1366 Hamad International, DOH Scheduled 6:15 p.m. A09 2025-03-18
QR1364 Hamad International, DOH Scheduled 10:45 p.m. A14 2025-03-18
QR1378 Hamad International, DOH Scheduled 5:25 a.m. A03 2025-03-18
TM302 Maputo, MPM Scheduled 10 a.m. A21 2025-03-18
TM306 Maputo, MPM Scheduled 9:40 p.m. A25 2025-03-18
RN102 King Mswati III, SHO Scheduled 10:05 a.m. A26 2025-03-18
RN106 King Mswati III, SHO Scheduled 7:20 p.m. A25 2025-03-18
HF903 Kinshasa N'Djili, FIH Scheduled 1:45 p.m. None 2025-03-18
LH579 Munich, MUC Scheduled 7:35 p.m. A18 2025-03-18
LH573 Frankfurt am Main, FRA Scheduled 5:20 a.m. A09 2025-03-18
BP204 Gaborone, GBE Scheduled 11:40 a.m. A20 2025-03-18
BP206 Gaborone, GBE Scheduled 3:20 p.m. A19 2025-03-18
BP208 Gaborone, GBE Scheduled 8:40 p.m. A30 2025-03-18
CX748 Hong Kong Intl, HKG Scheduled 5:50 a.m. A6 2025-03-18
7V201 Londolozi, LDZ Scheduled 1 p.m. None 2025-03-18
7V203 Londolozi, LDZ Scheduled 2:30 p.m. None 2025-03-18
P023 Lusaka, LUN Scheduled 2 p.m. A25 2025-03-18
P025 Lusaka, LUN Scheduled 4 p.m. A29 2025-03-18
KQ761 Nairobi Jomo Kenyatta, NBO Scheduled 5:15 p.m. A01 2025-03-18
KQ763 Nairobi Jomo Kenyatta, NBO Scheduled 10:05 p.m. A01 2025-03-18
KQ765 Nairobi Jomo Kenyatta, NBO Scheduled 6:20 a.m. None 2025-03-19
TK38 Maputo, MPM Scheduled 1:30 p.m. A04 2025-03-18
TK39 Istanbul, IST Scheduled 6:15 a.m. A04 2025-03-18
MK852 Mauritius, MRU Scheduled 7:10 p.m. A15 2025-03-18
EK762 Dubai, DXB Scheduled 11:45 p.m. A12 2025-03-18
EK764 Dubai, DXB Scheduled 5:05 a.m. A12 2025-03-18
EK766 Dubai, DXB Scheduled 8:15 a.m. A09 2025-03-18
HM60 Seychelles, SEZ Scheduled 8:45 p.m. A06 2025-03-18
UM468 Harare, HRE Scheduled 3:45 p.m. None 2025-03-18
LA8059 Sao Paulo Guarulhos, GRU Scheduled 8:05 p.m. A16 2025-03-18
DT578 Luanda, LAD Scheduled 7:10 p.m. A04 2025-03-18
WB109 Kigali, KGL Scheduled 8:40 p.m. A26 2025-03-18
BA56 London Heathrow, LHR Scheduled 4:45 a.m. A16 2025-03-18
BA54 London Heathrow, LHR Scheduled 6:45 a.m. A12 2025-03-18
VS450 London Heathrow, LHR Scheduled 4:50 a.m. A05 2025-03-18
AF995 Paris Charles de Gaulle, CDG Scheduled 6:10 a.m. A06 2025-03-18
LX283 Zurich, ZRH Scheduled 6:15 a.m. A14 2025-03-18
DE2289 Frankfurt am Main, FRA Scheduled 7:20 a.m. A01 2025-03-18
DL201 Atlanta Hartsfield-Jackson, ATL Scheduled 8:55 a.m. A18 2025-03-18
UA187 New York Newark, EWR Scheduled 8:15 a.m. A11 2025-03-18
KL592 Amsterdam Schiphol, AMS Scheduled 10:10 a.m. A06 2025-03-18
KP71 Kinshasa N'Djili, FIH Scheduled 7:30 a.m. None 2025-03-19
TP2657 Lisbon, LIS Scheduled 3:10 p.m. None 2025-03-19