Melbourne Airport Arrivals Flight Status Tracker | LIVE & Up-To-Date

Up-to-date info about arrival at Melbourne Airport in real time. The arrival flight schedule shows delays and cancellations of all flights arriving at Melbourne and is automatically updated minutely. Including terminal and gate of arrivals. Updated 4th December 2024 03:34

Flight Airline Origin Status Sched. Gate Update
SQ247 Singapore Changi, SIN In_Gate 5:40 a.m. 18 2024-12-03
SQ227 Singapore Changi, SIN In_Air 8:15 a.m. 20 2024-12-03
SQ237 Singapore Changi, SIN In_Air 10:50 a.m. 4 2024-12-04
SQ207 Singapore Changi, SIN Scheduled 6:10 p.m. 20 2024-12-04
SQ217 Singapore Changi, SIN Scheduled 9:25 p.m. 18 2024-12-04
SQ247 Singapore Changi, SIN Scheduled 5:40 a.m. None 2024-12-04
EK406 Dubai, DXB In_Gate 6:25 a.m. 9 2024-12-03
EK404 Singapore Changi, SIN Scheduled 8:35 p.m. 14 2024-12-04
EK408 Dubai, DXB Scheduled 11:20 p.m. 16 2024-12-04
EK406 Dubai, DXB Scheduled 6:25 a.m. None 2024-12-04
VA94 Bali (Denpasar), DPS In_Gate 6:40 a.m. 2 2024-12-03
VA1361 Launceston, LST In_Gate 7:30 a.m. 4 2024-12-04
VA800 Sydney, SYD In_Gate 7:35 a.m. 13 2024-12-04
VA1313 Hobart, HBA Landed 7:45 a.m. 3 2024-12-04
VA252 Canberra, CBR Landed 7:50 a.m. 7 2024-12-04
VA204 Adelaide, ADL In_Air 8 a.m. 6 2024-12-04
VA804 Sydney, SYD In_Air 8:05 a.m. 5 2024-12-04
VA806 Sydney, SYD In_Air 8:20 a.m. 11 2024-12-04
VA808 Sydney, SYD In_Air 8:35 a.m. 12 2024-12-04
VA810 Sydney, SYD In_Air 8:50 a.m. 4 2024-12-04
VA208 Adelaide, ADL Scheduled 9:05 a.m. 2 2024-12-04
VA812 Sydney, SYD Out_Gate 9:05 a.m. 9 2024-12-04
VA814 Sydney, SYD Scheduled 9:20 a.m. 7 2024-12-04
VA306 Brisbane, BNE In_Air 9:25 a.m. 6 2024-12-04
VA726 Gold Coast, OOL In_Air 9:25 a.m. 13 2024-12-04
VA816 Sydney, SYD Scheduled 9:35 a.m. 5 2024-12-04
VA820 Sydney, SYD Scheduled 10:05 a.m. 8 2024-12-04
VA308 Brisbane, BNE Scheduled 10:15 a.m. 1 2024-12-04
VA212 Adelaide, ADL Scheduled 10:30 a.m. 9 2024-12-04
VA824 Sydney, SYD Delayed 10:35 a.m. 6 2024-12-04
VA826 Sydney, SYD Delayed 11:05 a.m. 18 2024-12-04
VA314 Brisbane, BNE Scheduled 11:15 a.m. 12 2024-12-04
VA830 Sydney, SYD Scheduled 11:35 a.m. 5 2024-12-04
VA730 Gold Coast, OOL Scheduled 11:40 a.m. 17 2024-12-04
VA1321 Hobart, HBA Scheduled noon 2 2024-12-04
VA832 Sydney, SYD Scheduled 12:05 p.m. 1 2024-12-04
VA318 Brisbane, BNE Scheduled 12:15 p.m. 7 2024-12-04
VA216 Adelaide, ADL Scheduled 12:30 p.m. 9 2024-12-04
VA678 Perth, PER Scheduled 12:35 p.m. 11 2024-12-04
VA834 Sydney, SYD Scheduled 12:35 p.m. 3 2024-12-04
VA1367 Launceston, LST Scheduled 12:40 p.m. 8 2024-12-04
VA836 Sydney, SYD Scheduled 1:05 p.m. 6 2024-12-04
VA322 Brisbane, BNE Scheduled 1:15 p.m. 2 2024-12-04
VA838 Sydney, SYD Scheduled 1:35 p.m. 7 2024-12-04
VA1290 Cairns, CNS Scheduled 1:40 p.m. 4 2024-12-04
VA324 Brisbane, BNE Scheduled 2:15 p.m. 1 2024-12-04
VA680 Perth, PER Scheduled 2:20 p.m. 2 2024-12-04
VA1323 Hobart, HBA Scheduled 2:30 p.m. 3 2024-12-04
VA734 Gold Coast, OOL Scheduled 2:40 p.m. 13 2024-12-04
VA326 Brisbane, BNE Scheduled 3:15 p.m. 4 2024-12-04
VA736 Gold Coast, OOL Scheduled 3:20 p.m. 5 2024-12-04
VA224 Adelaide, ADL Scheduled 3:30 p.m. 9 2024-12-04
VA846 Sydney, SYD Scheduled 3:35 p.m. 8 2024-12-04
VA146 Queenstown, ZQN Scheduled 3:35 p.m. 2 2024-12-04
VA682 Perth, PER Scheduled 3:55 p.m. 6 2024-12-04
VA268 Canberra, CBR Scheduled 4 p.m. 2 2024-12-04
VA1036 Sunshine Coast, MCY Scheduled 4:05 p.m. 11 2024-12-04
VA1292 Cairns, CNS Scheduled 4:10 p.m. 7 2024-12-04
VA738 Gold Coast, OOL Scheduled 4:20 p.m. 1 2024-12-04
VA850 Sydney, SYD Scheduled 4:35 p.m. 3 2024-12-04
VA274 Canberra, CBR Scheduled 4:50 p.m. 12 2024-12-04
VA332 Brisbane, BNE Scheduled 5:15 p.m. 8 2024-12-04
VA1373 Launceston, LST Scheduled 5:15 p.m. 6 2024-12-04
VA1594 Newcastle Williamtown, NTL Scheduled 5:20 p.m. 5 2024-12-04
VA858 Sydney, SYD Scheduled 5:35 p.m. 4 2024-12-04
VA684 Perth, PER Scheduled 5:55 p.m. 9 2024-12-04
VA1040 Sunshine Coast, MCY Scheduled 6:05 p.m. 1 2024-12-04
VA742 Gold Coast, OOL Scheduled 6:20 p.m. 2 2024-12-04
VA234 Adelaide, ADL Scheduled 6:30 p.m. 3 2024-12-04
VA866 Sydney, SYD Scheduled 6:35 p.m. 6 2024-12-04
VA870 Sydney, SYD Scheduled 7:05 p.m. 8 2024-12-04
VA336 Brisbane, BNE Scheduled 7:15 p.m. 14 2024-12-04
VA1331 Hobart, HBA Scheduled 7:15 p.m. 9 2024-12-04
VA236 Adelaide, ADL Scheduled 7:30 p.m. 5 2024-12-04
VA874 Sydney, SYD Scheduled 7:35 p.m. 1 2024-12-04
VA284 Canberra, CBR Scheduled 8:05 p.m. 4 2024-12-04
VA878 Sydney, SYD Scheduled 8:05 p.m. 3 2024-12-04
VA342 Brisbane, BNE Scheduled 8:15 p.m. 6 2024-12-04
VA882 Sydney, SYD Scheduled 8:35 p.m. 2 2024-12-04
VA344 Brisbane, BNE Scheduled 8:45 p.m. 1 2024-12-04
VA346 Brisbane, BNE Scheduled 9:15 p.m. 7 2024-12-04
VA888 Sydney, SYD Scheduled 9:35 p.m. 13 2024-12-04
VA242 Adelaide, ADL Scheduled 9:40 p.m. 4 2024-12-04
VA690 Perth, PER Scheduled 9:55 p.m. 9 2024-12-04
VA750 Gold Coast, OOL Scheduled 10 p.m. 5 2024-12-04
VA352 Brisbane, BNE Scheduled 10:15 p.m. 15 2024-12-04
VA898 Sydney, SYD Scheduled 11:05 p.m. 10 2024-12-04
VA692 Perth, PER Scheduled 11:30 p.m. 11 2024-12-04
VA356 Brisbane, BNE Scheduled 12:15 a.m. 8 2024-12-04
VA694 Perth, PER Scheduled 12:30 a.m. 17 2024-12-04
VA92 Bali (Denpasar), DPS Scheduled 12:30 a.m. 7 2024-12-04
VA754 Gold Coast, OOL Scheduled 12:30 a.m. 6 2024-12-04
VA698 Perth, PER Scheduled 6:20 a.m. 4 2024-12-04
VA1456 Darwin, DRW Scheduled 6:25 a.m. 2 2024-12-05
VA94 Bali (Denpasar), DPS Scheduled 6:40 a.m. 2 2024-12-04
VA1361 Launceston, LST Scheduled 7:30 a.m. 8 2024-12-05
QF839 Darwin, DRW In_Gate 6:50 a.m. 1 2024-12-04
QF1271 Canberra, CBR In_Gate 7:20 a.m. 22 2024-12-04
QF94 Los Angeles International, LAX In_Air 7:35 a.m. 12 2024-12-02
QF401 Sydney, SYD In_Gate 7:35 a.m. 10 2024-12-04
QF2047 Albury, ABX Out_Gate 7:40 a.m. 26 2024-12-04
QF80 Tokyo Narita, NRT In_Air 7:45 a.m. 14 2024-12-03
QF30 Hong Kong Intl, HKG In_Air 7:45 a.m. 6 2024-12-03
QF670 Adelaide, ADL In_Air 7:50 a.m. 25 2024-12-04
QF1891 Newcastle Williamtown, NTL Out_Gate 7:50 a.m. 24 2024-12-04
QF168 Christchurch, CHC In_Air 8 a.m. 3 2024-12-04
QF405 Sydney, SYD In_Air 8:05 a.m. 4 2024-12-04
QF2077 Mildura, MQL Out_Gate 8:05 a.m. 28 2024-12-04
QF407 Sydney, SYD In_Air 8:20 a.m. 6 2024-12-04
QF152 Auckland International, AKL In_Air 8:20 a.m. 11B 2024-12-04
QF605 Brisbane, BNE In_Air 8:20 a.m. 11 2024-12-04
QF409 Sydney, SYD In_Air 8:35 a.m. 8 2024-12-04
QF413 Sydney, SYD Scheduled 8:45 a.m. 1 2024-12-04
QF672 Adelaide, ADL Scheduled 8:55 a.m. 22 2024-12-04
QF1273 Canberra, CBR Scheduled 9:05 a.m. 3 2024-12-04
QF415 Sydney, SYD Scheduled 9:05 a.m. 21 2024-12-04
QF609 Brisbane, BNE In_Air 9:20 a.m. 9 2024-12-04
QF419 Sydney, SYD Scheduled 9:35 a.m. 24 2024-12-04
QF2284 Launceston, LST Scheduled 9:40 a.m. 26 2024-12-04
QF674 Adelaide, ADL Scheduled 9:45 a.m. 25 2024-12-04
QF421 Sydney, SYD Scheduled 9:50 a.m. 6 2024-12-04
QF423 Sydney, SYD Scheduled 10:05 a.m. 23 2024-12-04
QF38 Singapore Changi, SIN In_Air 10:10 a.m. 4 2024-12-03
QF611 Brisbane, BNE Scheduled 10:20 a.m. None 2024-12-04
QF427 Sydney, SYD Scheduled 10:35 a.m. None 2024-12-04
QF1987 Townsville, TSV Scheduled 11:05 a.m. None 2024-12-04
QF431 Sydney, SYD Scheduled 11:05 a.m. None 2024-12-04
QF2052 Devonport, DPO Scheduled 11:10 a.m. None 2024-12-04
QF429 Sydney, SYD Scheduled 11:20 a.m. None 2024-12-04
QF1277 Canberra, CBR Scheduled 11:20 a.m. None 2024-12-04
QF433 Sydney, SYD Delayed 11:35 a.m. None 2024-12-04
QF613 Brisbane, BNE Cancelled 11:40 a.m. None 2024-12-04
QF1232 Hobart, HBA Scheduled 11:45 a.m. None 2024-12-04
QF435 Sydney, SYD Cancelled 12:05 p.m. None 2024-12-04
QF2079 Mildura, MQL Cancelled 12:05 p.m. None 2024-12-04
QF770 Perth, PER Scheduled 12:10 p.m. None 2024-12-04
QF2196 Adelaide, ADL Scheduled 12:25 p.m. None 2024-12-04
QF615 Brisbane, BNE Scheduled 12:35 p.m. None 2024-12-04
QF70 Indira Gandhi International , DEL In_Air 12:35 p.m. 7 2024-12-03
QF437 Sydney, SYD Scheduled 12:35 p.m. None 2024-12-04
QF439 Sydney, SYD Scheduled 1:05 p.m. None 2024-12-04
QF441 Sydney, SYD Scheduled 1:35 p.m. None 2024-12-04
QF619 Brisbane, BNE Scheduled 1:50 p.m. None 2024-12-04
QF682 Adelaide, ADL Scheduled 1:50 p.m. None 2024-12-04
QF445 Sydney, SYD Scheduled 2:35 p.m. None 2024-12-04
QF621 Brisbane, BNE Scheduled 2:40 p.m. None 2024-12-04
QF1279 Canberra, CBR Scheduled 3 p.m. None 2024-12-04
QF447 Sydney, SYD Scheduled 3:05 p.m. None 2024-12-04
QF2056 Devonport, DPO Scheduled 3:10 p.m. None 2024-12-04
QF772 Perth, PER Scheduled 3:10 p.m. None 2024-12-04
QF2081 Mildura, MQL Scheduled 3:15 p.m. None 2024-12-04
QF449 Sydney, SYD Scheduled 3:35 p.m. None 2024-12-04
QF154 Auckland International, AKL Scheduled 3:45 p.m. 3 2024-12-04
QF686 Adelaide, ADL Scheduled 3:50 p.m. None 2024-12-04
QF1257 Brisbane, BNE Scheduled 4 p.m. None 2024-12-04
QF451 Sydney, SYD Scheduled 4:05 p.m. None 2024-12-04
QF921 Sunshine Coast, MCY Scheduled 4:15 p.m. None 2024-12-04
QF453 Sydney, SYD Scheduled 4:20 p.m. None 2024-12-04
QF455 Sydney, SYD Scheduled 4:35 p.m. None 2024-12-04
QF625 Brisbane, BNE Scheduled 4:40 p.m. None 2024-12-04
QF172 Wellington, WLG Scheduled 4:40 p.m. 4 2024-12-04
QF879 Gold Coast, OOL Scheduled 4:50 p.m. None 2024-12-04
QF459 Sydney, SYD Scheduled 5:05 p.m. None 2024-12-04
QF703 Cairns, CNS Scheduled 5:10 p.m. None 2024-12-04
QF463 Sydney, SYD Scheduled 5:35 p.m. None 2024-12-04
QF627 Brisbane, BNE Scheduled 5:40 p.m. None 2024-12-04
QF170 Christchurch, CHC Scheduled 5:45 p.m. 3 2024-12-04
QF156 Auckland International, AKL Scheduled 5:50 p.m. 11A 2024-12-04
QF1514 Launceston, LST Scheduled 5:50 p.m. None 2024-12-04
QF467 Sydney, SYD Scheduled 5:50 p.m. None 2024-12-04
QF690 Adelaide, ADL Scheduled 5:55 p.m. None 2024-12-04
QF2085 Mildura, MQL Scheduled 6 p.m. None 2024-12-04
QF1893 Newcastle Williamtown, NTL Scheduled 6:15 p.m. None 2024-12-04
QF774 Perth, PER Scheduled 6:15 p.m. None 2024-12-04
QF2058 Devonport, DPO Scheduled 6:30 p.m. None 2024-12-04
QF471 Sydney, SYD Scheduled 6:35 p.m. None 2024-12-04
QF629 Brisbane, BNE Scheduled 6:45 p.m. None 2024-12-04
QF1463 Canberra, CBR Scheduled 6:45 p.m. None 2024-12-04
QF473 Sydney, SYD Scheduled 6:50 p.m. None 2024-12-04
QF475 Sydney, SYD Scheduled 7:05 p.m. None 2024-12-04
QF1296 Hobart, HBA Scheduled 7:15 p.m. None 2024-12-04
QF477 Sydney, SYD Scheduled 7:20 p.m. None 2024-12-04
QF479 Sydney, SYD Scheduled 7:35 p.m. None 2024-12-04
QF631 Brisbane, BNE Scheduled 7:45 p.m. None 2024-12-04
QF481 Sydney, SYD Scheduled 7:50 p.m. None 2024-12-04
QF1287 Canberra, CBR Cancelled 7:50 p.m. None 2024-12-04
QF694 Adelaide, ADL Scheduled 7:55 p.m. None 2024-12-04
QF1465 Canberra, CBR Scheduled 7:55 p.m. None 2024-12-04
QF483 Sydney, SYD Scheduled 8:05 p.m. None 2024-12-04
QF485 Sydney, SYD Scheduled 8:20 p.m. None 2024-12-04
QF633 Brisbane, BNE Scheduled 8:45 p.m. None 2024-12-04
QF696 Adelaide, ADL Scheduled 8:55 p.m. None 2024-12-04
QF491 Sydney, SYD Scheduled 9:05 p.m. None 2024-12-04
QF965 Canberra, CBR Scheduled 9:45 p.m. None 2024-12-04
QF776 Perth, PER Scheduled 10:05 p.m. None 2024-12-04
QF635 Brisbane, BNE Scheduled 10:05 p.m. None 2024-12-04
QF495 Sydney, SYD Scheduled 10:05 p.m. None 2024-12-04
QF780 Perth, PER Scheduled 10:55 p.m. None 2024-12-04
QF158 Auckland International, AKL Scheduled 11:10 p.m. 11B 2024-12-04
QF499 Sydney, SYD Scheduled 11:35 p.m. None 2024-12-04
QF639 Brisbane, BNE Scheduled 11:40 p.m. None 2024-12-04
QF782 Perth, PER Scheduled 11:55 p.m. None 2024-12-04
QF764 Perth, PER Scheduled 5:15 a.m. None 2024-12-04
QF22 Dallas Fort Worth International, DFW Scheduled 5:40 a.m. 4 2024-12-03
QF36 Singapore Changi, SIN Scheduled 6:10 a.m. None 2024-12-04
QF40 Soekarno-Hatta, CGK Scheduled 6:25 a.m. None 2024-12-04
QF46 Bali (Denpasar), DPS Scheduled 6:40 a.m. None 2024-12-04
QF839 Darwin, DRW Scheduled 6:50 a.m. None 2024-12-05
QF1271 Canberra, CBR Scheduled 7:20 a.m. None 2024-12-05
QF1512 Launceston, LST Scheduled 7:30 a.m. None 2024-12-05
JQ36 Bali (Denpasar), DPS In_Gate 6:55 a.m. 16B 2024-12-03
JQ8 Singapore Changi, SIN In_Gate 7:25 a.m. 12 2024-12-03
JQ971 Perth, PER In_Air 7:30 a.m. 42 2024-12-04
JQ501 Sydney, SYD In_Gate 7:35 a.m. 48 2024-12-04
JQ505 Sydney, SYD In_Air 8:35 a.m. 43 2024-12-04
JQ702 Hobart, HBA Scheduled 9:50 a.m. 47 2024-12-04
JQ561 Brisbane, BNE Scheduled 9:50 a.m. 51 2024-12-04
JQ507 Sydney, SYD Scheduled 9:55 a.m. 49 2024-12-04
JQ18 Phuket, HKT In_Air 10:05 a.m. 4 2024-12-03
JQ773 Adelaide, ADL Scheduled 10:10 a.m. 45 2024-12-04
JQ30 Bangkok Suvarnabhumi, BKK In_Air 10:20 a.m. 4 2024-12-03
JQ433 Gold Coast, OOL Scheduled 10:35 a.m. 46 2024-12-04
JQ509 Sydney, SYD Scheduled 10:50 a.m. 48 2024-12-04
JQ734 Launceston, LST Scheduled 10:55 a.m. 47 2024-12-04
JQ941 Cairns, CNS Scheduled noon 45 2024-12-04
JQ511 Sydney, SYD Scheduled 12:30 p.m. 51 2024-12-04
JQ565 Brisbane, BNE Scheduled 12:40 p.m. 49 2024-12-04
JQ793 Sunshine Coast, MCY Scheduled 12:50 p.m. 42 2024-12-04
JQ513 Sydney, SYD Scheduled 1:15 p.m. 44 2024-12-04
JQ943 Cairns, CNS Scheduled 1:30 p.m. 52 2024-12-04
JQ655 Canberra, CBR Scheduled 1:45 p.m. 47 2024-12-04
JQ515 Sydney, SYD Scheduled 2:10 p.m. 45 2024-12-04
JQ437 Gold Coast, OOL Scheduled 2:15 p.m. 51 2024-12-04
JQ471 Newcastle Williamtown, NTL Scheduled 2:20 p.m. 46 2024-12-04
JQ665 Ayers Rock / Connellan, AYQ Scheduled 2:20 p.m. 48 2024-12-04
JQ973 Perth, PER Scheduled 2:40 p.m. 44 2024-12-04
JQ517 Sydney, SYD Scheduled 3:10 p.m. 43 2024-12-04
JQ706 Hobart, HBA Scheduled 3:30 p.m. 49 2024-12-04
JQ775 Adelaide, ADL Scheduled 3:30 p.m. 52 2024-12-04
JQ439 Gold Coast, OOL Scheduled 4:05 p.m. 46 2024-12-04
JQ567 Brisbane, BNE Scheduled 4:25 p.m. 47 2024-12-04
JQ901 Busselton Margaret River, BQB Scheduled 4:40 p.m. 45 2024-12-04
JQ519 Sydney, SYD Scheduled 4:45 p.m. 44 2024-12-04
JQ708 Hobart, HBA Scheduled 4:55 p.m. 52 2024-12-04
JQ777 Adelaide, ADL Scheduled 5:55 p.m. 46 2024-12-04
JQ174 Christchurch, CHC Scheduled 6 p.m. 16B 2024-12-04
JQ738 Launceston, LST Scheduled 6:05 p.m. 44 2024-12-04
JQ521 Sydney, SYD Scheduled 6:05 p.m. 43 2024-12-04
JQ710 Hobart, HBA Scheduled 6:10 p.m. 47 2024-12-04
JQ523 Sydney, SYD Scheduled 6:40 p.m. 45 2024-12-04
JQ945 Cairns, CNS Scheduled 7 p.m. 46 2024-12-04
JQ795 Sunshine Coast, MCY Scheduled 7:05 p.m. 51 2024-12-04
JQ527 Sydney, SYD Scheduled 7:40 p.m. None 2024-12-04
JQ443 Gold Coast, OOL Scheduled 8 p.m. 45 2024-12-04
JQ465 Ballina, BNK Scheduled 8 p.m. 43 2024-12-04
JQ32 Bali (Denpasar), DPS Scheduled 8:10 p.m. 12 2024-12-04
JQ445 Gold Coast, OOL Scheduled 9:10 p.m. None 2024-12-04
JQ712 Hobart, HBA Scheduled 10 p.m. None 2024-12-04
JQ220 Queenstown, ZQN Scheduled 10:05 p.m. None 2024-12-04
JQ531 Sydney, SYD Scheduled 10:25 p.m. None 2024-12-04
JQ44 Bali (Denpasar), DPS Scheduled 10:30 p.m. 11A 2024-12-04
JQ742 Launceston, LST Scheduled 10:40 p.m. None 2024-12-04
JQ214 Auckland International, AKL Scheduled 10:45 p.m. None 2024-12-04
JQ447 Gold Coast, OOL Scheduled 11 p.m. None 2024-12-04
JQ449 Gold Coast, OOL Scheduled 12:05 a.m. None 2024-12-04
JQ797 Sunshine Coast, MCY Scheduled 12:05 a.m. None 2024-12-04
JQ573 Brisbane, BNE Scheduled 12:15 a.m. None 2024-12-04
JQ917 Townsville, TSV Scheduled 12:30 a.m. None 2024-12-04
JQ36 Bali (Denpasar), DPS Scheduled 6:55 a.m. None 2024-12-04
JQ971 Perth, PER Scheduled 7:30 a.m. None 2024-12-05
CX135 Hong Kong Intl, HKG In_Gate 7:10 a.m. 8 2024-12-03
CX105 Hong Kong Intl, HKG In_Air 12:30 p.m. 11 2024-12-04
CX163 Hong Kong Intl, HKG Scheduled 11 p.m. 14 2024-12-04
TG465 Bangkok Suvarnabhumi, BKK In_Gate 7:20 a.m. 14 2024-12-03
TG461 Bangkok Suvarnabhumi, BKK Scheduled 9:20 p.m. 5 2024-12-04
TG465 Bangkok Suvarnabhumi, BKK Scheduled 7:20 a.m. None 2024-12-04
ZL3554 Burnie, BWT In_Air 7:45 a.m. None 2024-12-04
ZL3653 Mildura, MQL In_Air 7:50 a.m. None 2024-12-04
ZL3752 Mount Gambier, MGB In_Air 8:05 a.m. None 2024-12-04
ZL3514 Devonport, DPO Scheduled 10 a.m. None 2024-12-04
ZL3764 Mount Gambier, MGB Scheduled 11:30 a.m. None 2024-12-04
ZL3657 Mildura, MQL Scheduled 11:35 a.m. None 2024-12-04
ZL3915 King Island, KNS Scheduled 12:20 p.m. None 2024-12-04
ZL3469 Merimbula, MIM Scheduled 1:55 p.m. None 2024-12-04
ZL3665 Mildura, MQL Scheduled 4:10 p.m. None 2024-12-04
ZL3281 Wagga Wagga, WGA Scheduled 5:50 p.m. None 2024-12-04
ZL3685 Mildura, MQL Scheduled 6:20 p.m. None 2024-12-04
ZL3937 Burnie, BWT Scheduled 6:25 p.m. None 2024-12-04
ZL3532 Devonport, DPO Scheduled 8 p.m. None 2024-12-04
NZ213 Christchurch, CHC In_Air 7:55 a.m. 16A 2024-12-04
NZ253 Wellington, WLG Cancelled 8:05 a.m. None 2024-12-04
NZ121 Auckland International, AKL In_Air 10:50 a.m. 20 2024-12-04
NZ133 Auckland International, AKL Scheduled 1:50 p.m. 20 2024-12-04
NZ127 Auckland International, AKL Scheduled 3:45 p.m. 20 2024-12-04
NZ265 Queenstown, ZQN Cancelled 5 p.m. None 2024-12-04
NZ125 Auckland International, AKL Scheduled 5:45 p.m. 11B 2024-12-04
NZ129 Auckland International, AKL Scheduled 8:40 p.m. 3 2024-12-04
AI308 Indira Gandhi International , DEL In_Air 8 a.m. 9 2024-12-03
AI310 Mumbai, BOM Delayed 6:10 p.m. 4 2024-12-04
PR209 Manila Ninoy Aquino, MNL Out_Gate 8:35 a.m. 10 2024-12-03
MH149 Kuala Lumpur International, KUL In_Air 9:25 a.m. 4 2024-12-03
MH129 Kuala Lumpur International, KUL Scheduled 8:45 p.m. 20 2024-12-04
UA98 Los Angeles International, LAX In_Air 9:30 a.m. 16 2024-12-02
UA60 San Francisco International, SFO In_Air 10 a.m. 12 2024-12-02
JD461 Qingdao, TAO In_Air 9:35 a.m. 4 2024-12-03
JD385 Hangzhou, HGH Scheduled 6 a.m. None 2024-12-04
CZ321 Guangzhou, CAN In_Air 9:45 a.m. 14 2024-12-03
CZ343 Guangzhou, CAN Scheduled 9:30 p.m. 12 2024-12-04
MU737 Shanghai Pudong, PVG In_Air 10 a.m. 5 2024-12-03
MU739 Shanghai Pudong, PVG In_Air 2:05 p.m. 9 2024-12-04
MF803 Xiamen, XMN In_Air 10:35 a.m. 18 2024-12-03
VN781 Ho Chi Minh City, SGN In_Air 10:40 a.m. 8 2024-12-03
TR18 Singapore Changi, SIN In_Air 11:40 a.m. 10 2024-12-04
TR24 Singapore Changi, SIN Scheduled 8:10 p.m. 8 2024-12-04
CI57 Taipei Taiwan Taoyuan, TPE In_Air 12:05 p.m. 14 2024-12-03
CI58 Auckland International, AKL Scheduled 10:55 p.m. None 2024-12-04
FJ935 Nadi, NAN In_Air 12:45 p.m. 2 2024-12-04
FJ931 Nadi, NAN Scheduled 10:55 p.m. 7 2024-12-04
QR989 Adelaide, ADL Scheduled 2:40 p.m. 10 2024-12-04
QR904 Hamad International, DOH In_Air 6:25 p.m. 10 2024-12-03
QR988 Hamad International, DOH Scheduled 11:45 p.m. 10 2024-12-04
3U3885 Chengdu Tianfu International, TFU In_Air 2:45 p.m. 6 2024-12-04
CA165 Beijing Capital, PEK In_Air 3:45 p.m. 18 2024-12-04
UL604 Colombo Bandaranayake, CMB Expected 3:55 p.m. 9 2024-12-04
EY460 Zayed International, AUH In_Air 4:55 p.m. 8 2024-12-03
FC9532 Orange, OAG Scheduled 6:55 p.m. None 2024-12-04
TK168 Singapore Changi, SIN Scheduled 8:55 p.m. 16 2024-12-04
VJ81 Ho Chi Minh City, SGN Scheduled 11:35 p.m. 9 2024-12-04
GA718 Bali (Denpasar), DPS Scheduled 5 a.m. None 2024-12-04
BI5 Bandar Seri Begawan, BWN Scheduled 5 a.m. None 2024-12-04
LA805 Santiago Arturo Merino Benitez, SCL Scheduled 5:25 a.m. None 2024-12-04
OD177 Bali (Denpasar), DPS Scheduled 5:40 a.m. None 2024-12-04