Miami International Airport Arrivals Flight Status Tracker | LIVE & Up-To-Date

Up-to-date info about arrival at Miami International Airport in real time. The arrival flight schedule shows delays and cancellations of all flights arriving at Miami and is automatically updated minutely. Including terminal and gate of arrivals. Updated 16th February 2025 05:39

Flight Airline Origin Status Sched. Gate Update
AA1342 Nashville, BNA Delayed 8:54 a.m. D6 2025-02-15
AA1463 Denver International, DEN In_Air 2:50 p.m. D19 2025-02-15
AA4720 Key West International, EYW In_Gate 3:20 p.m. D60R 2025-02-15
AA325 Tulum Felipe Carrillo, TQO In_Gate 3:27 p.m. D24 2025-02-15
AA2715 Chicago O'Hare International, ORD In_Air 4:17 p.m. D17 2025-02-15
AA1917 Santiago, STI In_Air 4:18 p.m. D8 2025-02-15
AA3071 La Romana, LRM In_Gate 4:26 p.m. D45 2025-02-15
AA757 Dallas Fort Worth International, DFW Landed 4:30 p.m. D10 2025-02-15
AA595 New York John F. Kennedy, JFK In_Gate 4:39 p.m. D19 2025-02-15
AA1650 Philadelphia International, PHL Landed 4:39 p.m. D51 2025-02-15
AA57 London Heathrow, LHR In_Gate 4:40 p.m. E8 2025-02-15
AA264 Mexico City Juarez International, MEX In_Gate 4:40 p.m. D50 2025-02-15
AA2726 Holguin, HOG In_Gate 4:40 p.m. D20 2025-02-15
AA987 Santo Domingo Las Americas, SDQ In_Gate 4:44 p.m. E11 2025-02-15
AA1613 San Juan Luis Munoz Marin, SJU In_Gate 4:45 p.m. D8 2025-02-15
AA4702 Indianapolis, IND In_Gate 4:47 p.m. D60K 2025-02-15
AA1245 Atlanta Hartsfield-Jackson, ATL Delayed 4:48 p.m. D46 2025-02-15
AA3450 Raleigh / Durham, RDU In_Gate 4:50 p.m. D60P 2025-02-15
AA1572 Toronto Pearson International, YYZ In_Gate 4:50 p.m. D22 2025-02-15
AA4547 Washington Ronald Reagan, DCA In_Gate 4:57 p.m. D60E 2025-02-15
AA2645 Charlotte Douglas, CLT In_Gate 4:57 p.m. D16 2025-02-15
AA2665 Cancun, CUN In_Gate 5:01 p.m. D38 2025-02-15
AA1400 Kingston Norman Manley, KIN In_Gate 5:02 p.m. D32 2025-02-15
AA4072 Cozumel, CZM In_Gate 5:02 p.m. D60J 2025-02-15
AA447 Vail Eagle County, EGE In_Gate 5:04 p.m. D11 2025-02-15
AA2763 Montego Bay, MBJ Delayed 5:10 p.m. D42 2025-02-15
AA2634 Punta Cana, PUJ In_Gate 5:10 p.m. D15 2025-02-15
AA3722 Terrance B. Lettsome International, EIS In_Gate 5:15 p.m. D53 2025-02-15
AA3419 The Valley, AXA In_Gate 5:17 p.m. D60L 2025-02-15
AA1600 San Jose Juan Santamaria, SJO In_Air 5:18 p.m. D41 2025-02-15
AA2334 Guatemala City, GUA Delayed 5:18 p.m. NO 2025-02-15
AA2805 Bridgetown, BGI In_Gate 5:20 p.m. D39 2025-02-15
AA796 Roatan, RTB In_Gate 5:23 p.m. D33 2025-02-15
AA674 Curacao, CUR In_Gate 5:25 p.m. D42 2025-02-15
AA2170 Cartagena, CTG In_Gate 5:25 p.m. D40 2025-02-15
AA1552 Belize City Philip S.W.Goldson Int, BZE Out_Gate 5:30 p.m. D42 2025-02-15
AA1139 Barranquilla, BAQ In_Gate 5:33 p.m. D47 2025-02-15
AA926 Bogota, BOG In_Gate 5:40 p.m. E4 2025-02-15
AA318 Basseterre, SKB In_Gate 5:43 p.m. D34 2025-02-15
AA2329 Puerto Plata, POP Landed 5:43 p.m. E20 2025-02-15
AA2211 Henry E. Rohlsen, STX In_Gate 5:45 p.m. D37 2025-02-15
AA2691 Bonaire, BON Landed 5:46 p.m. D12 2025-02-15
AA1338 Liberia, LIR In_Gate 5:48 p.m. D7 2025-02-15
AA2196 Merida, MID In_Gate 5:50 p.m. D9 2025-02-15
AA2963 Montego Bay, MBJ In_Air 5:54 p.m. D44 2025-02-15
AA2217 Oranjestad, AUA In_Air 5:55 p.m. E8 2025-02-15
AA1008 St Maarten, SXM In_Air 5:55 p.m. D31 2025-02-15
AA960 Panama City Tocumen International, PTY In_Gate 5:55 p.m. D43 2025-02-15
AA1527 Providenciales, PLS In_Air 5:55 p.m. D26 2025-02-15
AA2577 Cancun, CUN Landed 6:05 p.m. D20 2025-02-15
AA438 San Pedro Sula, SAP In_Air 6:10 p.m. D46 2025-02-15
AA4008 Terrance B. Lettsome International, EIS In_Air 6:14 p.m. D60C 2025-02-15
AA1762 Jacksonville International, JAX In_Air 6:15 p.m. D2 2025-02-15
AA3448 Dominica Melville Hall, DOM In_Air 6:15 p.m. D55 2025-02-15
AA4283 Harrisburg International, MDT In_Air 6:22 p.m. D60P 2025-02-15
AA2055 Pointe-a-Pitre, PTP In_Air 6:25 p.m. D27 2025-02-15
AA1167 Dallas Fort Worth International, DFW In_Air 6:28 p.m. D50 2025-02-15
AA253 Havana, HAV Delayed 6:30 p.m. D15 2025-02-15
AA1154 Santo Domingo Las Americas, SDQ In_Air 6:33 p.m. D43 2025-02-15
AA943 Saint Thomas Cyril E King, STT In_Air 6:35 p.m. D22 2025-02-15
AA3433 Freeport, FPO In_Air 6:37 p.m. D60N 2025-02-15
AA3413 Key West International, EYW Scheduled 6:39 p.m. D60H 2025-02-15
AA2358 Philadelphia International, PHL In_Air 6:39 p.m. D4 2025-02-15
AA2440 Los Angeles International, LAX In_Air 6:43 p.m. D16 2025-02-15
AA1329 San Juan Luis Munoz Marin, SJU In_Air 6:44 p.m. E10 2025-02-15
AA1494 San Salvador, SAL In_Air 6:45 p.m. D38 2025-02-15
AA2742 St Lucia Hewanorra, UVF In_Air 6:45 p.m. D36 2025-02-15
AA3884 George Town, GGT In_Air 6:45 p.m. D53 2025-02-15
AA4265 Greenville-Spartanburg, GSP In_Air 6:46 p.m. D60M 2025-02-15
AA1977 St Maarten, SXM Out_Gate 6:50 p.m. D32 2025-02-15
AA4625 Washington Ronald Reagan, DCA In_Air 6:55 p.m. D60B 2025-02-15
AA2337 Punta Cana, PUJ In_Air 6:55 p.m. D45 2025-02-15
AA1537 Saint John's, ANU In_Air 6:55 p.m. D24 2025-02-15
AA2100 Comayagua, XPL In_Air 6:55 p.m. D6 2025-02-15
AA1128 Medellin Jose Maria Cordova, MDE In_Air 6:55 p.m. D40 2025-02-15
AA3034 Managua, MGA In_Air 6:55 p.m. D1 2025-02-15
AA1546 Maurice Bishop International, GND In_Air 7 p.m. D11 2025-02-15
AA1697 Chicago O'Hare International, ORD In_Air 7:04 p.m. E11 2025-02-15
AA1990 Tampa International, TPA Scheduled 7:08 p.m. D51 2025-02-15
AA505 Mexico City Juarez International, MEX In_Air 7:10 p.m. D39 2025-02-15
AA916 Bogota, BOG In_Air 7:14 p.m. D15 2025-02-15
AA1723 Cancun, CUN Delayed 7:15 p.m. D44 2025-02-15
AA3479 Terrance B. Lettsome International, EIS In_Air 7:15 p.m. D55 2025-02-15
AA367 Owen Roberts International, GCM Delayed 7:17 p.m. D24 2025-02-15
AA4336 Hartford Bradley International, BDL In_Air 7:17 p.m. D60K 2025-02-15
AA2168 Cartagena, CTG In_Air 7:20 p.m. D47 2025-02-15
AA1142 Cali, CLO In_Air 7:20 p.m. D49 2025-02-15
AA1788 San Jose Juan Santamaria, SJO In_Air 7:23 p.m. D9 2025-02-15
AA3702 The Valley, AXA In_Air 7:25 p.m. D60J 2025-02-15
AA909 Kingstown, SVD In_Air 7:35 p.m. D26 2025-02-15
AA3454 Nassau International, NAS Scheduled 7:35 p.m. D60F 2025-02-15
AA3070 Orlando International, MCO Scheduled 7:36 p.m. D16 2025-02-15
AA2703 Port Of Spain, POS In_Air 7:43 p.m. D33 2025-02-15
AA3136 Bonaire, BON In_Air 7:45 p.m. E5 2025-02-15
AA1182 Guatemala City, GUA In_Air 7:50 p.m. D7 2025-02-15
AA865 Washington Ronald Reagan, DCA Out_Gate 7:54 p.m. D31 2025-02-15
AA3161 Basseterre, SKB In_Air 7:54 p.m. D50 2025-02-15
AA314 Belize City Philip S.W.Goldson Int, BZE Delayed 7:55 p.m. D38 2025-02-15
AA1089 Bridgetown, BGI In_Air 7:55 p.m. D5 2025-02-15
AA1912 St Maarten, SXM In_Air 7:55 p.m. D12 2025-02-15
AA594 Liberia, LIR In_Air 7:55 p.m. D10 2025-02-15
AA2295 St Lucia Hewanorra, UVF In_Air 7:55 p.m. D46 2025-02-15
AA1800 Curacao, CUR In_Air 7:55 p.m. D8 2025-02-15
AA1028 Oranjestad, AUA In_Air 8 p.m. D34 2025-02-15
AA2813 Dallas Fort Worth International, DFW In_Air 8 p.m. D27 2025-02-15
AA2192 Panama City Tocumen International, PTY Delayed 8 p.m. D22 2025-02-15
AA818 Chicago O'Hare International, ORD In_Air 8:08 p.m. D20 2025-02-15
AA3492 Savannah / Hilton Head, SAV Scheduled 8:09 p.m. D60P 2025-02-15
AA3697 Dominica Melville Hall, DOM In_Air 8:10 p.m. D53 2025-02-15
AA3903 Port Columbus, CMH In_Air 8:11 p.m. D60C 2025-02-15
AA1866 Denver International, DEN Out_Gate 8:15 p.m. D4 2025-02-15
AA3046 Nashville, BNA Delayed 8:15 p.m. D31 2025-02-15
AA3444 Cincinnati Northern Kentucky, CVG Scheduled 8:16 p.m. D60R 2025-02-15
AA968 Salt Lake City, SLC In_Air 8:17 p.m. D2 2025-02-15
AA4502 New York LaGuardia, LGA Delayed 8:19 p.m. D60E 2025-02-15
AA4064 Key West International, EYW Scheduled 8:20 p.m. D60B 2025-02-15
AA4345 Buffalo Niagara, BUF In_Air 8:22 p.m. D60L 2025-02-15
AA3044 Phoenix Sky Harbor, PHX In_Air 8:24 p.m. E6 2025-02-15
AA3659 St Louis, STL Scheduled 8:24 p.m. D60F 2025-02-15
AA4353 Wilmington, ILM Delayed 8:28 p.m. D60H 2025-02-15
AA967 San Juan Luis Munoz Marin, SJU Out_Gate 8:29 p.m. D3 2025-02-15
AA2340 Boston Logan International, BOS In_Air 8:32 p.m. E30 2025-02-15
AA1936 Las Vegas Harry Reid International, LAS In_Air 8:34 p.m. D11 2025-02-15
AA2299 Los Angeles International, LAX In_Air 8:35 p.m. D49 2025-02-15
AA1246 Jacksonville International, JAX Scheduled 8:38 p.m. D41 2025-02-15
AA3153 Raleigh / Durham, RDU Scheduled 8:38 p.m. E10 2025-02-15
AA2159 Saint Thomas Cyril E King, STT In_Air 8:45 p.m. D17 2025-02-15
AA2603 New York John F. Kennedy, JFK Scheduled 8:48 p.m. D51 2025-02-15
AA3072 Vail Eagle County, EGE In_Air 8:49 p.m. D5 2025-02-15
AA3762 Pensacola, PNS Scheduled 8:49 p.m. D60N 2025-02-15
AA2627 Charlotte Douglas, CLT Scheduled 8:53 p.m. D28 2025-02-15
AA897 Washington Ronald Reagan, DCA Scheduled 8:58 p.m. D43 2025-02-15
AA3204 Orlando International, MCO Scheduled 9 p.m. D1 2025-02-15
AA2323 Chicago O'Hare International, ORD Scheduled 9 p.m. D40 2025-02-15
AA3818 San Antonio International, SAT Scheduled 9:01 p.m. D60J 2025-02-15
AA1828 New Orleans Louis Armstrong, MSY Scheduled 9:02 p.m. D39 2025-02-15
AA2137 Austin-Bergstrom, AUS Scheduled 9:10 p.m. E11 2025-02-15
AA3297 New York LaGuardia, LGA Scheduled 9:11 p.m. D45 2025-02-15
AA4276 Detroit Wayne County, DTW Delayed 9:13 p.m. D55 2025-02-15
AA2483 Havana, HAV Delayed 9:15 p.m. D34 2025-02-15
AA1181 Philadelphia International, PHL Scheduled 9:16 p.m. D21 2025-02-15
AA2284 Los Angeles International, LAX In_Air 9:25 p.m. D50 2025-02-15
AA2206 Dallas Fort Worth International, DFW Scheduled 9:29 p.m. D9 2025-02-15
AA2579 Phoenix Sky Harbor, PHX In_Air 9:32 p.m. E4 2025-02-15
AA1497 Charlotte Douglas, CLT Scheduled 9:37 p.m. E5 2025-02-15
AA3847 Knoxville, TYS Scheduled 9:40 p.m. D60F 2025-02-15
AA2700 San Francisco International, SFO In_Air 9:47 p.m. D2 2025-02-15
AA1174 New York John F. Kennedy, JFK Scheduled 9:47 p.m. D16 2025-02-15
AA4082 Savannah / Hilton Head, SAV Scheduled 9:48 p.m. D60M 2025-02-15
AA2933 New York Newark, EWR Scheduled 9:51 p.m. D26 2025-02-15
AA3345 Cleveland Hopkins International, CLE Scheduled 9:53 p.m. D60C 2025-02-15
AA1626 Birmingham, BHM Delayed 9:54 p.m. D45 2025-02-15
AA4025 Nashville, BNA Scheduled 9:55 p.m. D60E 2025-02-15
AA1141 Tampa International, TPA Delayed 9:56 p.m. D22 2025-02-15
AA1860 Pittsburgh International, PIT Delayed 9:58 p.m. D38 2025-02-15
AA2718 Charleston, CHS Delayed 9:59 p.m. D5 2025-02-15
AA4129 Boston Logan International, BOS Scheduled 9:59 p.m. D60Q 2025-02-15
AA3118 Houston George Bush Intercntl., IAH Scheduled 10 p.m. D44 2025-02-15
AA1237 Atlanta Hartsfield-Jackson, ATL Scheduled 10:05 p.m. D10 2025-02-15
AA3966 Tallahassee, TLH Scheduled 10:05 p.m. D60L 2025-02-15
AA695 Dallas Fort Worth International, DFW Scheduled 10:20 p.m. D20 2025-02-15
AA2243 Phoenix Sky Harbor, PHX Scheduled 10:37 p.m. D51 2025-02-15
AA1891 Raleigh / Durham, RDU Scheduled 11:15 p.m. D12 2025-02-15
AA1138 Charlotte Douglas, CLT Scheduled 11:16 p.m. D4 2025-02-15
AA1277 Chicago O'Hare International, ORD Scheduled 11:17 p.m. D16 2025-02-15
AA1813 New York LaGuardia, LGA Scheduled 11:21 p.m. D49 2025-02-15
AA1619 Washington Ronald Reagan, DCA Scheduled 11:32 p.m. D8 2025-02-15
AA2642 Dallas Fort Worth International, DFW Scheduled 11:37 p.m. D47 2025-02-15
AA3068 Charlotte Douglas, CLT Scheduled 12:33 a.m. D2 2025-02-15
AA2090 Dallas Fort Worth International, DFW Scheduled 12:41 a.m. D36 2025-02-15
AA964 Rio De Janeiro Internacional, GIG Scheduled 4:55 a.m. D27 2025-02-15
AA900 Buenos Aires Ministro Pistarini, EZE Scheduled 5 a.m. D23A 2025-02-15
AA910 Medellin Jose Maria Cordova, MDE Scheduled 5 a.m. E5 2025-02-16
AA912 Santiago Arturo Merino Benitez, SCL Scheduled 5 a.m. D37 2025-02-15
AA930 Sao Paulo Guarulhos, GRU Scheduled 5 a.m. D14 2025-02-15
AA380 Quito, UIO Scheduled 5:05 a.m. D42 2025-02-16
AA918 Lima, LIM Delayed 5:05 a.m. D43 2025-02-15
AA1614 Phoenix Sky Harbor, PHX Scheduled 5:06 a.m. D22 2025-02-15
AA2186 Los Angeles International, LAX Scheduled 5:33 a.m. D34 2025-02-15
AA2682 San Diego International, SAN Scheduled 6 a.m. D48 2025-02-15
AA958 Sao Paulo Guarulhos, GRU Scheduled 6:15 a.m. D28 2025-02-15
AA1743 Denver International, DEN Scheduled 6:19 a.m. D45 2025-02-16
AA904 Rio De Janeiro Internacional, GIG Scheduled 6:25 a.m. D30A 2025-02-15
AA3159 Salt Lake City, SLC Scheduled 6:26 a.m. D17 2025-02-15
AA3002 Las Vegas Harry Reid International, LAS Scheduled 6:29 a.m. D9 2025-02-15
AA934 Buenos Aires Ministro Pistarini, EZE Scheduled 6:30 a.m. D25 2025-02-15
AA1373 Los Angeles International, LAX Scheduled 6:34 a.m. D16 2025-02-15
AA984 Montevideo, MVD Scheduled 6:35 a.m. D23 2025-02-15
AA3195 Orlando International, MCO Scheduled 6:38 a.m. D46 2025-02-16
AA988 Lima, LIM Scheduled 6:45 a.m. D41 2025-02-16
AA1471 Seattle / Tacoma International, SEA Scheduled 6:50 a.m. D26 2025-02-15
AA906 Sao Paulo Guarulhos, GRU Scheduled 6:55 a.m. D30 2025-02-16
AA908 Buenos Aires Ministro Pistarini, EZE Scheduled 7:09 a.m. NO 2025-02-15
AA3035 Tampa International, TPA Scheduled 7:13 a.m. D42 2025-02-16
AA2764 Atlanta Hartsfield-Jackson, ATL Scheduled 7:18 a.m. D49 2025-02-16
AA1093 Las Vegas Harry Reid International, LAS Scheduled 7:22 a.m. D50 2025-02-15
AA3586 Tallahassee, TLH Scheduled 7:23 a.m. D60K 2025-02-16
AA2889 Portland, PDX Scheduled 7:24 a.m. D12 2025-02-15
AA2711 Jacksonville International, JAX Scheduled 7:25 a.m. E10 2025-02-16
AA1287 Charleston, CHS Scheduled 7:26 a.m. D24 2025-02-16
AA3806 Greenville-Spartanburg, GSP Scheduled 7:32 a.m. D53 2025-02-16
AA340 Los Angeles International, LAX Scheduled 7:35 a.m. D3 2025-02-15
AA1026 Santo Domingo Las Americas, SDQ Scheduled 7:35 a.m. E5 2025-02-16
AA2894 Orlando International, MCO Scheduled 7:38 a.m. D14 2025-02-16
AA3358 Gainesville, GNV Scheduled 7:40 a.m. D55 2025-02-16
AA555 Washington Ronald Reagan, DCA Scheduled 7:51 a.m. D40 2025-02-16
AA2896 San Juan Luis Munoz Marin, SJU Scheduled 7:59 a.m. D15 2025-02-16
AA2180 Philadelphia International, PHL Scheduled 8 a.m. D8 2025-02-16
AA2370 Kingston Norman Manley, KIN Scheduled 8:05 a.m. D6 2025-02-16
AA439 Charlotte Douglas, CLT Scheduled 8:08 a.m. D43 2025-02-16
AA2799 San Francisco International, SFO Scheduled 8:14 a.m. D22 2025-02-15
AA637 Tampa International, TPA Scheduled 8:16 a.m. D2 2025-02-16
AA3682 Wilmington, ILM Scheduled 8:20 a.m. D60J 2025-02-16
AA3471 Jacksonville International, JAX Scheduled 8:28 a.m. D60N 2025-02-16
AA794 Sacramento International, SMF Scheduled 8:29 a.m. D32 2025-02-16
AA1196 New York Newark, EWR Scheduled 8:30 a.m. D37 2025-02-16
AA412 Hartford Bradley International, BDL Scheduled 8:38 a.m. D5 2025-02-16
AA655 New York John F. Kennedy, JFK Scheduled 8:40 a.m. D1 2025-02-16
AA2076 Santo Domingo Las Americas, SDQ Scheduled 8:42 a.m. D20 2025-02-16
AA1653 Louisville Muhammad Ali International , SDF Scheduled 8:42 a.m. D50 2025-02-16
AA3618 Cincinnati Northern Kentucky, CVG Scheduled 8:42 a.m. D60F 2025-02-16
AA3508 Pensacola, PNS Scheduled 8:44 a.m. D60C 2025-02-16
AA2929 Dallas Fort Worth International, DFW Scheduled 8:46 a.m. D44 2025-02-16
AA604 Richmond, RIC Scheduled 8:47 a.m. D33 2025-02-16
AA3228 Port Columbus, CMH Scheduled 8:49 a.m. D9 2025-02-16
AA1342 Nashville, BNA Scheduled 8:54 a.m. D26 2025-02-16
AA3498 Savannah / Hilton Head, SAV Scheduled 8:54 a.m. D60E 2025-02-16
AA3905 Baltimore Washington International, BWI Scheduled 8:54 a.m. D60H 2025-02-16
AA2308 Indianapolis, IND Scheduled 8:55 a.m. D38 2025-02-16
AA2344 Atlanta Hartsfield-Jackson, ATL Scheduled 8:57 a.m. D45 2025-02-16
AA756 Norfolk International, ORF Scheduled 8:58 a.m. E9 2025-02-16
AA1604 San Antonio International, SAT Scheduled 8:59 a.m. D46 2025-02-16
AA2371 Orlando International, MCO Scheduled 8:59 a.m. D21 2025-02-16
AA2738 Philadelphia International, PHL Scheduled 9 a.m. D36 2025-02-16
AA1088 Raleigh / Durham, RDU Scheduled 9:01 a.m. D17 2025-02-16
AA386 New Orleans Louis Armstrong, MSY Scheduled 9:02 a.m. D49 2025-02-16
AA3626 Birmingham, BHM Scheduled 9:02 a.m. D60R 2025-02-16
AA391 Washington Ronald Reagan, DCA Scheduled 9:03 a.m. E10 2025-02-16
AA406 Austin-Bergstrom, AUS Scheduled 9:04 a.m. D47 2025-02-16
AA1020 Detroit Wayne County, DTW Scheduled 9:08 a.m. D4 2025-02-16
AA1168 Grand Rapids, GRR Scheduled 9:08 a.m. D3 2025-02-16
AA1716 St Louis, STL Scheduled 9:09 a.m. D40 2025-02-16
AA4089 Knoxville, TYS Scheduled 9:09 a.m. D60P 2025-02-16
AA2887 Cleveland Hopkins International, CLE Scheduled 9:10 a.m. D14 2025-02-16
AA1418 Boston Logan International, BOS Scheduled 9:10 a.m. D19 2025-02-16
AA2984 Chicago O'Hare International, ORD Scheduled 9:10 a.m. D28 2025-02-16
AA3368 Kansas City International, MCI Scheduled 9:12 a.m. D53 2025-02-16
AA1744 Tampa International, TPA Scheduled 9:12 a.m. D27 2025-02-16
AA2735 Nassau International, NAS Scheduled 9:13 a.m. D31 2025-02-16
AA324 Houston George Bush Intercntl., IAH Scheduled 9:15 a.m. D16 2025-02-16
AA1340 Memphis International, MEM Scheduled 9:15 a.m. E4 2025-02-16
AA2313 Pittsburgh International, PIT Scheduled 9:15 a.m. D51 2025-02-16
AA3395 Westchester County, HPN Scheduled 9:15 a.m. D55 2025-02-16
AA3640 Piedmont Triad International, GSO Scheduled 9:15 a.m. D60B 2025-02-16
AA2696 Havana, HAV Scheduled 9:20 a.m. D43 2025-02-16
AA770 Charlotte Douglas, CLT Scheduled 9:21 a.m. D42 2025-02-16
AA1249 New York LaGuardia, LGA Scheduled 9:22 a.m. D49 2025-02-16
AA2589 Toronto Pearson International, YYZ Scheduled 9:25 a.m. E5 2025-02-16
AA3012 New York John F. Kennedy, JFK Scheduled 9:31 a.m. D15 2025-02-16
AA2817 San Juan Luis Munoz Marin, SJU Scheduled 9:40 a.m. D25 2025-02-16
AA2820 San Salvador, SAL Scheduled 9:45 a.m. D8 2025-02-16
AA3055 Dallas Fort Worth International, DFW Scheduled 9:45 a.m. D24 2025-02-16
AA1530 New York LaGuardia, LGA Scheduled 9:58 a.m. E9 2025-02-16
AA3949 Monterrey Gen Mariano Escobedo, MTY Scheduled 10 a.m. D60F 2025-02-16
AA2134 Washington Ronald Reagan, DCA Scheduled 10:04 a.m. D30 2025-02-16
AA2504 Tampa International, TPA Scheduled 10:07 a.m. D2 2025-02-16
AA3283 Orlando International, MCO Scheduled 10:19 a.m. D41 2025-02-16
AA1512 Georgetown, GEO Scheduled 10:20 a.m. D46 2025-02-16
AA2765 Boston Logan International, BOS Scheduled 10:22 a.m. D10 2025-02-16
AA3482 Omaha Eppley Airfield, OMA Scheduled 10:26 a.m. D60E 2025-02-16
AA1410 New Orleans Louis Armstrong, MSY Scheduled 10:35 a.m. D38 2025-02-16
AA1538 San Jose Juan Santamaria, SJO Scheduled 10:35 a.m. D12 2025-02-16
AA924 Medellin Jose Maria Cordova, MDE Scheduled 10:35 a.m. D15 2025-02-16
AA414 L.F. Wade International, BDA Scheduled 10:40 a.m. D34 2025-02-16
AA3256 Indianapolis, IND Scheduled 10:40 a.m. D28 2025-02-16
AA323 New York Newark, EWR Scheduled 10:44 a.m. D51 2025-02-16
AA524 Nashville, BNA Scheduled 10:44 a.m. D27 2025-02-16
AA902 Managua, MGA Scheduled 10:45 a.m. D37 2025-02-16
AA2130 Santa Clara, SNU Scheduled 10:45 a.m. D44 2025-02-16
AA372 Quito, UIO Scheduled 10:49 a.m. D20 2025-02-16
AA1610 New York John F. Kennedy, JFK Scheduled 10:49 a.m. D3 2025-02-16
AA2585 Atlanta Hartsfield-Jackson, ATL Scheduled 10:49 a.m. D48 2025-02-16
AA850 Guatemala City, GUA Scheduled 10:50 a.m. D6 2025-02-16
AA2868 Raleigh / Durham, RDU Scheduled 10:53 a.m. E5 2025-02-16
AA2725 Bridgetown, BGI Scheduled 10:54 a.m. D5 2025-02-16
AA1498 Mexico City Juarez International, MEX Scheduled 10:55 a.m. D11 2025-02-16
AA2678 Havana, HAV Scheduled 10:55 a.m. E11 2025-02-16
AA2591 Baltimore Washington International, BWI Scheduled 10:59 a.m. D26 2025-02-16
AA970 New York LaGuardia, LGA Scheduled 11 a.m. D4 2025-02-16
AA2294 Austin-Bergstrom, AUS Scheduled 11:03 a.m. D32 2025-02-16
AA1347 Houston George Bush Intercntl., IAH Scheduled 11:04 a.m. D40 2025-02-16
AA1223 Dallas Fort Worth International, DFW Scheduled 11:05 a.m. D39 2025-02-16
AA1516 Montreal Pierre Elliott Trudeau, YUL Scheduled 11:05 a.m. D33 2025-02-16
AA1870 Minneapolis St Paul, MSP Scheduled 11:05 a.m. D1 2025-02-16
AA2184 Philadelphia International, PHL Scheduled 11:06 a.m. D36 2025-02-16
AA1411 Chicago O'Hare International, ORD Scheduled 11:10 a.m. D14 2025-02-16
AA422 Washington Ronald Reagan, DCA Scheduled 11:10 a.m. D17 2025-02-16
AA3374 Port Columbus, CMH Scheduled 11:10 a.m. D55 2025-02-16
AA2717 Kansas City International, MCI Scheduled 11:10 a.m. D9 2025-02-16
AA3878 Jacksonville International, JAX Scheduled 11:13 a.m. D60L 2025-02-16
AA3977 Cincinnati Northern Kentucky, CVG Scheduled 11:14 a.m. D53 2025-02-16
AA2154 Charlotte Douglas, CLT Scheduled 11:17 a.m. E8 2025-02-16
AA3522 Des Moines, DSM Scheduled 11:17 a.m. D60J 2025-02-16
AA2240 Orlando International, MCO Scheduled 11:19 a.m. E10 2025-02-16
AA3858 Tallahassee, TLH Scheduled 11:19 a.m. D60C 2025-02-16
AA3930 Milwaukee General Mitchell, MKE Scheduled 11:20 a.m. D60B 2025-02-16
AA3111 Tampa International, TPA Scheduled 11:20 a.m. D43 2025-02-16
AA2538 Boston Logan International, BOS Cancelled 11:20 a.m. D11 2025-02-16
AA2450 Varadero, VRA Scheduled 11:20 a.m. D45 2025-02-16
AA4078 Nassau International, NAS Scheduled 11:26 a.m. D60Q 2025-02-16
AA498 San Jose Juan Santamaria, SJO Scheduled 11:30 a.m. D19 2025-02-16
AA1862 Guayaquil, GYE Scheduled 11:30 a.m. D31 2025-02-16
AA2162 Cartagena, CTG Scheduled 11:35 a.m. D7 2025-02-16
AA243 Havana, HAV Scheduled 11:50 a.m. E9 2025-02-16
AA1532 Santiago, SCU Scheduled 11:50 a.m. D41 2025-02-16
AA1130 Bogota, BOG Scheduled 12:21 p.m. D32 2025-02-16
AA460 Chicago O'Hare International, ORD Scheduled 12:26 p.m. D47 2025-02-16
AA2040 New York LaGuardia, LGA Scheduled 12:27 p.m. D46 2025-02-16
AA4044 Key West International, EYW Scheduled 12:29 p.m. D60H 2025-02-16
AA2013 Raleigh / Durham, RDU Scheduled 12:29 p.m. D49 2025-02-16
AA2689 Dallas Fort Worth International, DFW Scheduled 12:33 p.m. D34 2025-02-16
AA1259 Boston Logan International, BOS Scheduled 12:38 p.m. D51 2025-02-16
AA1032 New York John F. Kennedy, JFK Scheduled 12:43 p.m. D44 2025-02-16
AA3726 North Eleuthera, ELH Scheduled 12:50 p.m. D60E 2025-02-16
AA491 Washington Ronald Reagan, DCA Scheduled 12:52 p.m. D45 2025-02-16
AA2949 Orlando International, MCO Scheduled 12:54 p.m. E5 2025-02-16
AA1558 Lima, LIM Scheduled 12:55 p.m. E8 2025-02-16
AA453 Denver International, DEN Scheduled 1:02 p.m. D50 2025-02-16
AA1334 Havana, HAV Scheduled 1:05 p.m. D36 2025-02-16
AA3489 Tampa International, TPA Scheduled 1:06 p.m. D60B 2025-02-16
AA3057 Charlotte Douglas, CLT Scheduled 1:06 p.m. D33 2025-02-16
AA3911 George Town, GGT Scheduled 1:20 p.m. D55 2025-02-16
AA3420 Marsh Harbour, MHH Scheduled 1:20 p.m. D55 2025-02-16
AA63 Paris Charles de Gaulle, CDG Scheduled 1:30 p.m. D23 2025-02-16
AA1046 Atlanta Hartsfield-Jackson, ATL Scheduled 1:33 p.m. D24 2025-02-16
AA2158 Jacksonville International, JAX Scheduled 1:34 p.m. D41 2025-02-16
AA3453 Freeport, FPO Scheduled 1:35 p.m. D60Q 2025-02-16
AA4170 Raleigh / Durham, RDU Scheduled 1:37 p.m. D60C 2025-02-16
AA1469 Cancun, CUN Scheduled 1:41 p.m. D39 2025-02-16
