Sydney Kingsford Smith Airport Departures Flight Status Tracker| LIVE & Up-To-Date

Up-to-date info about departure from Sydney Kingsford Smith Airport in real time. The flight schedule shows delays and cancellations of all flights departing from Sydney Kingsford Smith Airport and is automatically updated minutely. Including terminal and gate of departures. Updated 18th March 2025 10:13

Flight Airline To Status Sched. Gate Update
QF2062 Ballina, BNK Out_Gate 11:20 a.m. 1C 2025-03-18
QF137 Christchurch, CHC Delayed 3:25 p.m. 63 2025-03-18
QF594 Gold Coast, OOL In_Air 1:55 p.m. 3 2025-03-18
QF449 Melbourne Tullamarine, MEL Out_Gate 3:35 p.m. 7 2025-03-18
QF526 Brisbane, BNE Out_Gate 2:30 p.m. 6 2025-03-18
QF1503 Hobart, HBA Out_Gate 4:05 p.m. 2 2025-03-18
QF1267 Launceston, LST Out_Gate 4 p.m. 5 2025-03-18
QF451 Melbourne Tullamarine, MEL Scheduled 4:05 p.m. 4 2025-03-18
QF2225 Wagga Wagga, WGA Scheduled 3:45 p.m. 1C 2025-03-18
QF1106 Coffs Harbour, CFS Scheduled 3:55 p.m. 8 2025-03-18
QF1441 Canberra, CBR Scheduled 3:45 p.m. 1C 2025-03-18
QF455 Melbourne Tullamarine, MEL Scheduled 4:35 p.m. 9 2025-03-18
QF2207 Albury, ABX Scheduled 4:20 p.m. 19 2025-03-18
QF2164 Port Macquarie, PQQ Scheduled 4:10 p.m. 1 2025-03-18
QF2011 Orange, OAG Scheduled 4 p.m. 16 2025-03-18
QF2030 Armidale, ARM Scheduled 4:25 p.m. 17 2025-03-18
QF651 Perth, PER Scheduled 5:10 p.m. 12 2025-03-18
QF2006 Tamworth, TMW Scheduled 4:25 p.m. 1C 2025-03-18
QF2042 Dubbo, DBO Scheduled 4:25 p.m. 1C 2025-03-18
QF1445 Canberra, CBR Scheduled 4:30 p.m. 1C 2025-03-18
QF1 Singapore Changi, SIN Scheduled 9:05 p.m. 10 2025-03-18
QF463 Melbourne Tullamarine, MEL Delayed 5:35 p.m. T3G 2025-03-18
QF739 Adelaide, ADL Cancelled 5:35 p.m. T3G 2025-03-18
QF123 Queenstown, ZQN Scheduled 9:05 p.m. 37 2025-03-18
QF532 Brisbane, BNE Scheduled 4:35 p.m. T3G 2025-03-18
QF803 Canberra, CBR Scheduled 5 p.m. T3G 2025-03-18
QF43 Bali (Denpasar), DPS Scheduled 8 p.m. 35 2025-03-18
QF534 Brisbane, BNE Scheduled 5:15 p.m. 13 2025-03-18
QF471 Melbourne Tullamarine, MEL Scheduled 6:35 p.m. T3G 2025-03-18
QF473 Melbourne Tullamarine, MEL Scheduled 6:50 p.m. T3G 2025-03-18
QF540 Brisbane, BNE Scheduled 5:50 p.m. T3G 2025-03-18
QF11 Los Angeles International, LAX Scheduled 1:10 p.m. 9 2025-03-18
QF475 Melbourne Tullamarine, MEL Scheduled 7:05 p.m. T3G 2025-03-18
QF542 Brisbane, BNE Scheduled 6:05 p.m. T3G 2025-03-18
QF805 Canberra, CBR Scheduled 6:30 p.m. T3G 2025-03-18
QF477 Melbourne Tullamarine, MEL Scheduled 7:20 p.m. 8 2025-03-18
QF743 Adelaide, ADL Scheduled 7:20 p.m. T3G 2025-03-18
QF147 Auckland International, AKL Scheduled 11 p.m. 63 2025-03-18
QF1499 Bendigo, BXG Scheduled 7:45 p.m. 1C 2025-03-18
QF479 Melbourne Tullamarine, MEL Scheduled 7:35 p.m. T3G 2025-03-18
QF544 Brisbane, BNE Scheduled 6:40 p.m. T3G 2025-03-18
QF1401 Mildura, MQL Scheduled 8:20 p.m. T3G 2025-03-18
QF483 Melbourne Tullamarine, MEL Scheduled 8:05 p.m. T3G 2025-03-18
QF653 Perth, PER Scheduled 8:25 p.m. T3G 2025-03-18
QF1457 Canberra, CBR Scheduled 7:30 p.m. T3G 2025-03-18
QF163 Wellington, WLG Scheduled 11:50 p.m. 55 2025-03-18
QF546 Brisbane, BNE Scheduled 7:10 p.m. T3G 2025-03-18
QF2166 Port Macquarie, PQQ Scheduled 7:45 p.m. T3G 2025-03-18
QF485 Melbourne Tullamarine, MEL Scheduled 8:20 p.m. T3G 2025-03-18
QF2044 Dubbo, DBO Scheduled 7:50 p.m. T3G 2025-03-18
QF2034 Armidale, ARM Scheduled 8 p.m. T3G 2025-03-18
QF2227 Wagga Wagga, WGA Scheduled 8 p.m. T3G 2025-03-18
QF139 Christchurch, CHC Scheduled 11:55 p.m. 54 2025-03-18
QF745 Adelaide, ADL Scheduled 8:30 p.m. T3G 2025-03-18
QF2108 Coffs Harbour, CFS Scheduled 8:15 p.m. T3G 2025-03-18
QF2008 Tamworth, TMW Scheduled 8:10 p.m. T3G 2025-03-18
QF149 Auckland International, AKL Scheduled 12:25 a.m. 37 2025-03-18
QF1990 Townsville, TSV Scheduled 8:55 p.m. T3G 2025-03-18
QF596 Gold Coast, OOL Scheduled 7:45 p.m. T3G 2025-03-18
QF2013 Orange, OAG Scheduled 8:10 p.m. T3G 2025-03-18
QF1505 Hobart, HBA Scheduled 9:30 p.m. T3G 2025-03-18
QF904 Sunshine Coast, MCY Scheduled 8:15 p.m. T3G 2025-03-18
QF655 Perth, PER Scheduled 9:40 p.m. T3G 2025-03-18
QF552 Brisbane, BNE Scheduled 8:35 p.m. T3G 2025-03-18
QF749 Adelaide, ADL Scheduled 10:30 p.m. T3G 2025-03-18
QF807 Canberra, CBR Scheduled 10:05 p.m. T3G 2025-03-18
QF73 San Francisco International, SFO Cancelled 4:45 p.m. None 2025-03-18
QF25 Tokyo Haneda, HND Scheduled 5:30 a.m. 35 2025-03-18
QF556 Brisbane, BNE Scheduled 10:05 p.m. T3G 2025-03-18
QF499 Melbourne Tullamarine, MEL Scheduled 11:35 p.m. T3G 2025-03-18
QF401 Melbourne Tullamarine, MEL Scheduled 7:35 a.m. T3G 2025-03-19
QF500 Brisbane, BNE Scheduled 6:35 a.m. T3G 2025-03-19
QF1421 Canberra, CBR Scheduled 7 a.m. T3G 2025-03-19
QF641 Perth, PER Scheduled 8:15 a.m. T3G 2025-03-19
QF405 Melbourne Tullamarine, MEL Scheduled 8:05 a.m. T3G 2025-03-19
QF1423 Canberra, CBR Scheduled 7:30 a.m. T3G 2025-03-19
QF731 Adelaide, ADL Scheduled 8:15 a.m. T3G 2025-03-19
QF407 Melbourne Tullamarine, MEL Scheduled 8:20 a.m. T3G 2025-03-19
QF409 Melbourne Tullamarine, MEL Scheduled 8:35 a.m. T3G 2025-03-19
QF141 Auckland International, AKL Scheduled 12:15 p.m. 63 2025-03-19
QF504 Brisbane, BNE Scheduled 7:35 a.m. T3G 2025-03-19
QF1425 Canberra, CBR Scheduled 8 a.m. T3G 2025-03-19
QF2260 Lord Howe Island, LDH Scheduled 9:10 a.m. T3G 2025-03-19
QF413 Melbourne Tullamarine, MEL Scheduled 8:45 a.m. T3G 2025-03-19
QF415 Melbourne Tullamarine, MEL Scheduled 9:05 a.m. T3G 2025-03-19
QF506 Brisbane, BNE Scheduled 8 a.m. T3G 2025-03-19
QF419 Melbourne Tullamarine, MEL Scheduled 9:35 a.m. T3G 2025-03-19
QF508 Brisbane, BNE Scheduled 8:35 a.m. T3G 2025-03-19
QF1429 Canberra, CBR Scheduled 9 a.m. T3G 2025-03-19
QF421 Melbourne Tullamarine, MEL Scheduled 9:50 a.m. T3G 2025-03-19
QF643 Perth, PER Scheduled 10:15 a.m. T3G 2025-03-19
QF840 Darwin, DRW Scheduled 11:15 a.m. T3G 2025-03-19
QF1104 Coffs Harbour, CFS Scheduled 9:25 a.m. T3G 2025-03-19
QF2009 Orange, OAG Scheduled 9:15 a.m. T3G 2025-03-19
QF423 Melbourne Tullamarine, MEL Scheduled 10:05 a.m. T3G 2025-03-19
QF2160 Port Macquarie, PQQ Scheduled 9:40 a.m. T3G 2025-03-19
QF1501 Hobart, HBA Scheduled 10:40 a.m. T3G 2025-03-19
QF2203 Albury, ABX Scheduled 10 a.m. T3G 2025-03-19
QF2038 Dubbo, DBO Scheduled 9:50 a.m. T3G 2025-03-19
QF2221 Wagga Wagga, WGA Scheduled 10 a.m. T3G 2025-03-19
QF91 Noumea Tontouta, NOU Scheduled 11:45 a.m. 63 2025-03-19
QF143 Auckland International, AKL Scheduled 2:05 p.m. 51 2025-03-19
QF2002 Tamworth, TMW Scheduled 10 a.m. T3G 2025-03-19
QF1431 Canberra, CBR Scheduled 10:05 a.m. T3G 2025-03-19
QF790 Alice Springs, ASP Scheduled 11 a.m. T3G 2025-03-19
QF733 Adelaide, ADL Scheduled 11 a.m. T3G 2025-03-19
QF63 Johannesburg O.R. Tambo, JNB Scheduled 2:45 p.m. 9 2025-03-19
QF67 Bengaluru, BLR Scheduled 3:55 p.m. 31 2025-03-19
QF431 Melbourne Tullamarine, MEL Scheduled 11:05 a.m. T3G 2025-03-19
QF510 Brisbane, BNE Scheduled 10 a.m. T3G 2025-03-19
QF728 Ayers Rock / Connellan, AYQ Scheduled 11:30 a.m. T3G 2025-03-19
QF121 Queenstown, ZQN Scheduled 2:35 p.m. None 2025-03-19
QF1433 Canberra, CBR Scheduled 10:30 a.m. T3G 2025-03-19
QF161 Wellington, WLG Scheduled 2:50 p.m. None 2025-03-19
QF578 Hamilton Island, HTI Scheduled 11:10 a.m. T3G 2025-03-19
QF3 Auckland International, AKL Scheduled 2:55 p.m. 37 2025-03-19
QF179 Norfolk Island, NLK Scheduled 1:15 p.m. 55 2025-03-19
QF592 Gold Coast, OOL Scheduled 10:10 a.m. T3G 2025-03-19
QF922 Cairns, CNS Scheduled 11:50 a.m. T3G 2025-03-19
QF2062 Ballina, BNK Scheduled 11:20 a.m. T3G 2025-03-19
QF902 Sunshine Coast, MCY Scheduled 10:30 a.m. T3G 2025-03-19
QF433 Melbourne Tullamarine, MEL Scheduled 11:35 a.m. T3G 2025-03-19
QF512 Brisbane, BNE Scheduled 10:35 a.m. T3G 2025-03-19
QF137 Christchurch, CHC Scheduled 3:25 p.m. 63 2025-03-19
QF295 Bangkok Suvarnabhumi, BKK Scheduled 4:10 p.m. 33 2025-03-19
QF435 Melbourne Tullamarine, MEL Scheduled 12:05 p.m. T3G 2025-03-19
QF801 Canberra, CBR Scheduled 11:30 a.m. T3G 2025-03-19
QF735 Adelaide, ADL Scheduled 12:15 p.m. T3G 2025-03-19
QF2162 Port Macquarie, PQQ Scheduled 11:50 a.m. T3G 2025-03-19
QF81 Singapore Changi, SIN Scheduled 4:30 p.m. None 2025-03-19
QF437 Melbourne Tullamarine, MEL Scheduled 12:35 p.m. T3G 2025-03-19
QF516 Brisbane, BNE Scheduled 11:35 a.m. T3G 2025-03-19
QF2017 Broken Hill, BHQ Scheduled 12:55 p.m. T3G 2025-03-19
QF127 Hong Kong Intl, HKG Scheduled 5:50 p.m. 9 2025-03-19
QF439 Melbourne Tullamarine, MEL Scheduled 1:05 p.m. T3G 2025-03-19
QF2223 Wagga Wagga, WGA Scheduled 12:45 p.m. T3G 2025-03-19
QF7 Dallas Fort Worth International, DFW Scheduled 10:50 a.m. 8 2025-03-19
QF2040 Dubbo, DBO Scheduled 1 p.m. T3G 2025-03-19
QF59 Tokyo Haneda, HND Scheduled 8 p.m. 58 2025-03-19
QF441 Melbourne Tullamarine, MEL Scheduled 1:35 p.m. T3G 2025-03-19
QF19 Manila Ninoy Aquino, MNL Scheduled 5:30 p.m. 33 2025-03-19
QF2004 Tamworth, TMW Scheduled 1:05 p.m. T3G 2025-03-19
QF2177 Merimbula, MIM Scheduled 1:15 p.m. T3G 2025-03-19
QF1439 Canberra, CBR Scheduled 1:05 p.m. T3G 2025-03-19
QF520 Brisbane, BNE Scheduled 12:45 p.m. T3G 2025-03-19
QF27 Santiago Arturo Merino Benitez, SCL Scheduled 10:45 a.m. 37 2025-03-19
QF2123 Griffith, GFF Scheduled 2 p.m. T3G 2025-03-19
QF2264 Lord Howe Island, LDH Scheduled 2:35 p.m. T3G 2025-03-19
QF649 Perth, PER Scheduled 2:25 p.m. T3G 2025-03-19
QF737 Adelaide, ADL Scheduled 2:10 p.m. T3G 2025-03-19
QF145 Auckland International, AKL Scheduled 5:50 p.m. 63 2025-03-19
QF445 Melbourne Tullamarine, MEL Scheduled 2:35 p.m. T3G 2025-03-19
QF524 Brisbane, BNE Scheduled 1:35 p.m. T3G 2025-03-19
QF594 Gold Coast, OOL Scheduled 1:55 p.m. T3G 2025-03-19
QF449 Melbourne Tullamarine, MEL Scheduled 3:35 p.m. T3G 2025-03-19
QF526 Brisbane, BNE Scheduled 2:30 p.m. T3G 2025-03-19
QF1503 Hobart, HBA Scheduled 4:05 p.m. T3G 2025-03-19
QF1267 Launceston, LST Scheduled 4 p.m. T3G 2025-03-19
NZ104 Auckland International, AKL In_Air 4:50 p.m. 60 2025-03-18
NZ106 Auckland International, AKL Delayed 7 p.m. 61 2025-03-18
NZ226 Christchurch, CHC Scheduled 10:55 p.m. 53 2025-03-18
NZ240 Wellington, WLG Scheduled 11:40 p.m. 51 2025-03-18
NZ112 Auckland International, AKL Scheduled 12:30 a.m. 50 2025-03-18
NZ110 Auckland International, AKL Scheduled 1:10 p.m. 60 2025-03-19
NZ232 Queenstown, ZQN Scheduled 2:05 p.m. 50 2025-03-19
NZ102 Auckland International, AKL Scheduled 3:10 p.m. 60 2025-03-19
NZ104 Auckland International, AKL Scheduled 4:50 p.m. 60 2025-03-19
NZ106 Auckland International, AKL Scheduled 7 p.m. 60 2025-03-19
DL42 Los Angeles International, LAX In_Air 9:10 a.m. 51 2025-03-18
DL40 Los Angeles International, LAX Scheduled 6 a.m. 58 2025-03-19
JQ788 Sunshine Coast, MCY Expected 1:55 p.m. 33 2025-03-18
JQ517 Melbourne Tullamarine, MEL In_Air 3:10 p.m. 53 2025-03-18
JQ822 Brisbane, BNE Scheduled 2:30 p.m. A58 2025-03-18
JQ460 Ballina, BNK Scheduled 3:55 p.m. 49 2025-03-18
JQ412 Gold Coast, OOL Scheduled 3:15 p.m. 53 2025-03-18
JQ764 Adelaide, ADL Scheduled 4:40 p.m. 54 2025-03-18
JQ519 Melbourne Tullamarine, MEL Scheduled 4:45 p.m. 54 2025-03-18
JQ954 Cairns, CNS Scheduled 5:35 p.m. A52 2025-03-18
JQ61 Ho Chi Minh City, SGN Scheduled 9 p.m. 50 2025-03-18
JQ521 Melbourne Tullamarine, MEL Scheduled 6:05 p.m. A53 2025-03-18
JQ818 Brisbane, BNE Scheduled 5:25 p.m. A55 2025-03-18
JQ523 Melbourne Tullamarine, MEL Scheduled 6:40 p.m. A57 2025-03-18
JQ525 Melbourne Tullamarine, MEL Scheduled 7:10 p.m. A52 2025-03-18
JQ790 Sunshine Coast, MCY Scheduled 6:10 p.m. A56 2025-03-18
JQ37 Bali (Denpasar), DPS Scheduled 9:05 p.m. 56 2025-03-18
JQ527 Melbourne Tullamarine, MEL Scheduled 7:40 p.m. A49 2025-03-18
JQ749 Launceston, LST Scheduled 7:50 p.m. A53 2025-03-18
JQ820 Brisbane, BNE Scheduled 6:55 p.m. A55 2025-03-18
JQ611 Melbourne Avalon, AVV Scheduled 8:20 p.m. A57 2025-03-18
JQ416 Gold Coast, OOL Scheduled 7:20 p.m. A52 2025-03-18
JQ768 Adelaide, ADL Scheduled 9:50 p.m. A49 2025-03-18
JQ672 Darwin, DRW Scheduled 11:20 p.m. A56 2025-03-18
JQ531 Melbourne Tullamarine, MEL Scheduled 10:25 p.m. A55 2025-03-18
JQ113 Rarotonga International, RAR Scheduled 6:35 a.m. 50 2025-03-18
JQ418 Gold Coast, OOL Scheduled 10:05 p.m. A57 2025-03-18
JQ613 Melbourne Avalon, AVV Scheduled 11:15 p.m. A53 2025-03-18
JQ501 Melbourne Tullamarine, MEL Scheduled 7:35 a.m. A59 2025-03-19
JQ603 Melbourne Avalon, AVV Scheduled 7:35 a.m. A56 2025-03-19
JQ950 Cairns, CNS Scheduled 8 a.m. A49 2025-03-19
JQ719 Hobart, HBA Scheduled 8 a.m. A54 2025-03-19
JQ747 Launceston, LST Scheduled 7:50 a.m. A57 2025-03-19
JQ810 Brisbane, BNE Scheduled 6:50 a.m. A55 2025-03-19
JQ39 Bali (Denpasar), DPS Scheduled 9:55 a.m. 55 2025-03-19
JQ912 Townsville, TSV Scheduled 8:20 a.m. A33 2025-03-19
JQ505 Melbourne Tullamarine, MEL Scheduled 8:35 a.m. A58 2025-03-19
JQ402 Gold Coast, OOL Scheduled 7:30 a.m. A53 2025-03-19
JQ784 Sunshine Coast, MCY Scheduled 7:55 a.m. A52 2025-03-19
JQ605 Melbourne Avalon, AVV Scheduled 9:45 a.m. A49 2025-03-19
JQ507 Melbourne Tullamarine, MEL Scheduled 9:55 a.m. A54 2025-03-19
JQ201 Auckland International, AKL Scheduled 2:10 p.m. 36 2025-03-19
JQ404 Gold Coast, OOL Scheduled 9:30 a.m. A57 2025-03-19
JQ509 Melbourne Tullamarine, MEL Scheduled 10:50 a.m. A55 2025-03-19
JQ762 Adelaide, ADL Scheduled 11:10 a.m. A53 2025-03-19
JQ812 Brisbane, BNE Scheduled 10:05 a.m. A49 2025-03-19
JQ458 Ballina, BNK Scheduled 11:40 a.m. A33 2025-03-19
JQ533 Melbourne Tullamarine, MEL Scheduled noon A35 2025-03-19
JQ660 Ayers Rock / Connellan, AYQ Scheduled 12:25 p.m. A39 2025-03-19
JQ511 Melbourne Tullamarine, MEL Scheduled 12:30 p.m. A55 2025-03-19
JQ406 Gold Coast, OOL Scheduled 11:20 a.m. A57 2025-03-19
JQ952 Cairns, CNS Scheduled 1:30 p.m. A58 2025-03-19
JQ47 Incheon International, ICN Scheduled 8:15 p.m. 59 2025-03-19
JQ513 Melbourne Tullamarine, MEL Scheduled 1:15 p.m. A56 2025-03-19
JQ848 Hamilton Island, HTI Scheduled 1:20 p.m. A33 2025-03-19
JQ986 Perth, PER Scheduled 1:50 p.m. A53 2025-03-19
JQ721 Hobart, HBA Scheduled 2:20 p.m. A49 2025-03-19
JQ515 Melbourne Tullamarine, MEL Scheduled 2:10 p.m. A58 2025-03-19
JQ609 Melbourne Avalon, AVV Scheduled 2:10 p.m. A57 2025-03-19
JQ814 Brisbane, BNE Scheduled 1:30 p.m. A55 2025-03-19
JQ788 Sunshine Coast, MCY Scheduled 1:55 p.m. A53 2025-03-19
JQ517 Melbourne Tullamarine, MEL Scheduled 3:10 p.m. A52 2025-03-19
JQ822 Brisbane, BNE Scheduled 2:30 p.m. A49 2025-03-19
VA1090 Launceston, LST In_Air 3:05 p.m. 44 2025-03-18
VA559 Perth, PER In_Air 3:30 p.m. 31 2025-03-18
VA525 Gold Coast, OOL In_Air 2:10 p.m. 36 2025-03-18
VA846 Melbourne Tullamarine, MEL In_Air 3:35 p.m. 34 2025-03-18
VA850 Melbourne Tullamarine, MEL Scheduled 4:35 p.m. 41 2025-03-18
VA951 Brisbane, BNE Scheduled 3:30 p.m. 33 2025-03-18
VA487 Sunshine Coast, MCY Scheduled 3:40 p.m. 39 2025-03-18
VA858 Melbourne Tullamarine, MEL Scheduled 5:35 p.m. 40 2025-03-18
VA957 Brisbane, BNE Scheduled 4:30 p.m. 38 2025-03-18
VA656 Canberra, CBR Scheduled 5:05 p.m. 47 2025-03-18
VA533 Gold Coast, OOL Scheduled 4:40 p.m. 36 2025-03-18
VA658 Canberra, CBR Scheduled 5:50 p.m. 47 2025-03-18
VA866 Melbourne Tullamarine, MEL Scheduled 6:35 p.m. 39 2025-03-18
VA965 Brisbane, BNE Scheduled 5:30 p.m. 34 2025-03-18
VA537 Gold Coast, OOL Scheduled 5:40 p.m. 35 2025-03-18
VA434 Adelaide, ADL Scheduled 7:10 p.m. 33 2025-03-18
VA870 Melbourne Tullamarine, MEL Scheduled 7:05 p.m. 45 2025-03-18
VA662 Canberra, CBR Scheduled 6:50 p.m. 47 2025-03-18
VA874 Melbourne Tullamarine, MEL Scheduled 7:35 p.m. 31 2025-03-18
VA973 Brisbane, BNE Scheduled 6:30 p.m. 38 2025-03-18
VA567 Perth, PER Scheduled 8:20 p.m. 41 2025-03-18
VA541 Gold Coast, OOL Scheduled 6:40 p.m. 34 2025-03-18
VA878 Melbourne Tullamarine, MEL Scheduled 8:05 p.m. 39 2025-03-18
VA882 Melbourne Tullamarine, MEL Scheduled 8:35 p.m. 40 2025-03-18
VA981 Brisbane, BNE Scheduled 7:30 p.m. 42 2025-03-18
VA670 Canberra, CBR Scheduled 8:05 p.m. 47 2025-03-18
VA442 Adelaide, ADL Scheduled 9:10 p.m. 36 2025-03-18
VA888 Melbourne Tullamarine, MEL Scheduled 9:35 p.m. 31 2025-03-18
VA569 Perth, PER Scheduled 10:20 p.m. 45 2025-03-18
VA545 Gold Coast, OOL Scheduled 8:40 p.m. 44 2025-03-18
VA672 Canberra, CBR Scheduled 9:35 p.m. 47 2025-03-18
VA898 Melbourne Tullamarine, MEL Scheduled 11:05 p.m. 33 2025-03-18
VA999 Brisbane, BNE Scheduled 10 p.m. 34 2025-03-18
VA800 Melbourne Tullamarine, MEL Scheduled 7:35 a.m. 38 2025-03-19
VA901 Brisbane, BNE Scheduled 6:30 a.m. 36 2025-03-19
VA549 Perth, PER Scheduled 8:20 a.m. 35 2025-03-19
VA804 Melbourne Tullamarine, MEL Scheduled 8:05 a.m. 40 2025-03-19
VA806 Melbourne Tullamarine, MEL Scheduled 8:20 a.m. 39 2025-03-19
VA808 Melbourne Tullamarine, MEL Scheduled 8:35 a.m. 43 2025-03-19
VA909 Brisbane, BNE Scheduled 7:30 a.m. 42 2025-03-19
VA1528 Hobart, HBA Scheduled 9:05 a.m. 32 2025-03-19
VA404 Adelaide, ADL Scheduled 8:55 a.m. 45 2025-03-19
VA551 Perth, PER Scheduled 9:20 a.m. 35 2025-03-19
VA810 Melbourne Tullamarine, MEL Scheduled 8:50 a.m. 38 2025-03-19
VA812 Melbourne Tullamarine, MEL Scheduled 9:05 a.m. 36 2025-03-19
VA913 Brisbane, BNE Scheduled 8 a.m. 31 2025-03-19
VA630 Canberra, CBR Scheduled 8:35 a.m. 47 2025-03-19
VA814 Melbourne Tullamarine, MEL Scheduled 9:20 a.m. 33 2025-03-19
VA816 Melbourne Tullamarine, MEL Scheduled 9:35 a.m. 38 2025-03-19
VA917 Brisbane, BNE Scheduled 8:30 a.m. 39 2025-03-19
VA477 Sunshine Coast, MCY Scheduled 8:45 a.m. 45 2025-03-19
VA1411 Cairns, CNS Scheduled 10:15 a.m. 40 2025-03-19
VA509 Gold Coast, OOL Scheduled 8:40 a.m. 41 2025-03-19
VA820 Melbourne Tullamarine, MEL Scheduled 10:05 a.m. 35 2025-03-19
VA921 Brisbane, BNE Scheduled 9 a.m. 42 2025-03-19
VA634 Canberra, CBR Scheduled 9:50 a.m. 47 2025-03-19
VA824 Melbourne Tullamarine, MEL Scheduled 10:35 a.m. 34 2025-03-19
VA925 Brisbane, BNE Scheduled 9:30 a.m. 32 2025-03-19
VA161 Queenstown, ZQN Scheduled 2:15 p.m. 41 2025-03-19
VA412 Adelaide, ADL Scheduled 10:55 a.m. 38 2025-03-19
VA555 Perth, PER Scheduled 11:20 a.m. 33 2025-03-19
VA511 Gold Coast, OOL Scheduled 9:40 a.m. 40 2025-03-19
VA826 Melbourne Tullamarine, MEL Scheduled 11:05 a.m. 39 2025-03-19
VA638 Canberra, CBR Scheduled 10:50 a.m. 47 2025-03-19
VA830 Melbourne Tullamarine, MEL Scheduled 11:35 a.m. 31 2025-03-19
VA931 Brisbane, BNE Scheduled 10:30 a.m. 41 2025-03-19
VA1530 Hobart, HBA Scheduled 11:55 a.m. 42 2025-03-19
VA515 Gold Coast, OOL Scheduled 10:40 a.m. 45 2025-03-19
VA832 Melbourne Tullamarine, MEL Scheduled 12:05 p.m. 32 2025-03-19
VA640 Canberra, CBR Scheduled 11:35 a.m. 47 2025-03-19
VA1139 Ballina, BNK Scheduled 12:05 p.m. 34 2025-03-19
VA834 Melbourne Tullamarine, MEL Scheduled 12:35 p.m. 31 2025-03-19
VA935 Brisbane, BNE Scheduled 11:30 a.m. 38 2025-03-19
VA836 Melbourne Tullamarine, MEL Scheduled 1:05 p.m. 40 2025-03-19
VA838 Melbourne Tullamarine, MEL Scheduled 1:35 p.m. 42 2025-03-19
VA418 Adelaide, ADL Scheduled 1:55 p.m. 32 2025-03-19
VA519 Gold Coast, OOL Scheduled 12:40 p.m. 45 2025-03-19
VA644 Canberra, CBR Scheduled 1:20 p.m. 47 2025-03-19
VA557 Perth, PER Scheduled 2:30 p.m. 39 2025-03-19
VA1283 Hamilton Island, HTI Scheduled 2:10 p.m. 34 2025-03-19
VA1419 Cairns, CNS Scheduled 2:55 p.m. 31 2025-03-19
VA943 Brisbane, BNE Scheduled 1:30 p.m. 40 2025-03-19
VA1090 Launceston, LST Scheduled 3:05 p.m. 33 2025-03-19
VA525 Gold Coast, OOL Scheduled 2:10 p.m. 35 2025-03-19
VA846 Melbourne Tullamarine, MEL Scheduled 3:35 p.m. 39 2025-03-19
ZL6866 Broken Hill, BHQ Out_Gate 3:25 p.m. G2 2025-03-18
ZL6469 Narrandera, NRA Scheduled 3:30 p.m. G2 2025-03-18
ZL6372 Port Macquarie, PQQ Scheduled 3:15 p.m. G2 2025-03-18
ZL6133 Merimbula, MIM Scheduled 3:25 p.m. G2 2025-03-18
ZL6436 Coffs Harbour, CFS Scheduled 3:55 p.m. G2 2025-03-18
ZL6673 Wagga Wagga, WGA Scheduled 4:30 p.m. G2 2025-03-18
ZL6832 Dubbo, DBO Scheduled 4:35 p.m. G2 2025-03-18
ZL6783 Albury, ABX Scheduled 7:40 p.m. G2 2025-03-18
ZL6139 Moruya, MYA Scheduled 7:15 p.m. G2 2025-03-18
ZL6588 Orange, OAG Scheduled 7:30 p.m. G2 2025-03-18
ZL6438 Coffs Harbour, CFS Scheduled 8:10 p.m. G2 2025-03-18
ZL6477 Griffith, GFF Scheduled 8:25 p.m. G2 2025-03-18
ZL6681 Wagga Wagga, WGA Scheduled 8:10 p.m. G2 2025-03-18
ZL6836 Dubbo, DBO Scheduled 8:15 p.m. G2 2025-03-18
ZL6852 Dubbo, DBO Scheduled 8:10 a.m. G2 2025-03-19
ZL6824 Dubbo, DBO Scheduled 9:25 a.m. G2 2025-03-19
ZL6661 Wagga Wagga, WGA Scheduled 9:40 a.m. G2 2025-03-19
ZL6463 Griffith, GFF Scheduled 10:05 a.m. G2 2025-03-19
ZL6767 Albury, ABX Scheduled 10:20 a.m. G2 2025-03-19
ZL6416 Coffs Harbour, CFS Scheduled 10:25 a.m. G2 2025-03-19
ZL6117 Merimbula, MIM Scheduled 10:15 a.m. G2 2025-03-19
ZL6362 Port Macquarie, PQQ Scheduled 10:15 a.m. G2 2025-03-19
ZL6528 Parkes, PKE Scheduled 1:10 p.m. None 2025-03-19
ZL6174 Orange, OAG Scheduled 1:10 p.m. G2 2025-03-19
ZL6866 Broken Hill, BHQ Scheduled 3:25 p.m. G2 2025-03-19
ZL6469 Narrandera, NRA Scheduled 3:30 p.m. G2 2025-03-19
ZL6372 Port Macquarie, PQQ Scheduled 3:15 p.m. G2 2025-03-19
FJ910 Nadi, NAN Out_Gate 6:45 p.m. 59 2025-03-18
FJ914 Nadi, NAN Scheduled 11 a.m. 37 2025-03-19
FJ910 Nadi, NAN Scheduled 6:45 p.m. 51 2025-03-19
CX100 Hong Kong Intl, HKG Scheduled 9:30 p.m. 34 2025-03-18
