Milwaukee General Mitchell International Airport Departures Flight Status Tracker| LIVE & Up-To-Date

Up-to-date info about departure from Milwaukee General Mitchell International Airport in real time. The flight schedule shows delays and cancellations of all flights departing from Milwaukee General Mitchell International Airport and is automatically updated minutely. Including terminal and gate of departures. Updated 18th May 2024 13:16

Flight Airline To Status Sched. Gate Update
WN3025 Southwest Airlines Orlando, MCO In Air 07:45 11A Sept. 25, 2023, 8 a.m.
UA1799 United Airlines New York, EWR In Air 06:10 C10 Sept. 24, 2023, 7:20 p.m.
WN1601 Southwest Airlines Dallas, DAL Scheduled On time 13:45 16 Sept. 23, 2023, 1:45 a.m.
WN680 Southwest Airlines Nashville, BNA Scheduled On time 05:40 C50 Sept. 22, 2023, 6:11 p.m.
WN3099 Southwest Airlines Tampa, TPA Scheduled On time 06:05 C41 Sept. 14, 2023, 4:27 p.m.
WN686 Southwest Airlines Las Vegas, LAS Scheduled On time 10:55 107 Sept. 11, 2023, 12:21 p.m.
UA2552 United Airlines New York, EWR In Air 20:01 C14 Sept. 11, 2023, 10:40 a.m.
UA3319 United Airlines Burlington, BTV Departed On time 18:52 B34 Sept. 11, 2023, 6:45 a.m.
WN2463 Southwest Airlines Denver, DEN Scheduled On time 10:50 B15 Sept. 10, 2023, 4:28 p.m.
WN102 Southwest Airlines Baltimore, BWI Scheduled On time 17:00 3 Sept. 8, 2023, 6:44 p.m.
K923 Kalitta Charters Memphis, MEM In Air 13:41 Sept. 8, 2023, 3:30 a.m.
WN2083 Southwest Airlines Las Vegas, LAS Departed On time 09:30 D8 Sept. 8, 2023, 12:08 a.m.
WN2516 Southwest Airlines Washington, DCA Scheduled On time 19:10 C67 Sept. 7, 2023, 5:53 a.m.
WN1016 Southwest Airlines Nashville, BNA Scheduled On time 20:30 A11 Sept. 6, 2023, 9:01 p.m.
WN1713 Southwest Airlines Orlando, MCO Scheduled On time 14:55 C23 Sept. 6, 2023, 3:10 p.m.
F9697 Frontier Airlines Denver, DEN Scheduled On time 18:49 D36 Sept. 6, 2023, 2:50 p.m.
WN2757 Southwest Airlines Tampa, TPA Scheduled On time 08:45 3 Sept. 6, 2023, 1:18 p.m.
WN1218 Southwest Airlines Kansas City, MCI Scheduled On time 16:05 10 Sept. 6, 2023, 1:12 p.m.
WN933 Southwest Airlines Phoenix, PHX Arrived On time 09:30 15 Sept. 6, 2023, 7:41 a.m.
WN1948 Southwest Airlines Las Vegas, LAS Arrived On time 09:10 11B Sept. 6, 2023, 1:07 a.m.