Milwaukee General Mitchell International Airport Departures Flight Status Tracker| LIVE & Up-To-Date

Up-to-date info about departure from Milwaukee General Mitchell International Airport in real time. The flight schedule shows delays and cancellations of all flights departing from Milwaukee General Mitchell International Airport and is automatically updated minutely. Including terminal and gate of departures. Updated 18th May 2024 12:43

Flight Airline To Status Sched. Gate Update
WN1901 Southwest Airlines Nashville, BNA Scheduled On time 11:05 A6 Sept. 5, 2023, 12:05 p.m.
WN834 Southwest Airlines Denver, DEN Arrived Delayed by 51m 17:55 B17 Sept. 5, 2023, 11:49 a.m.
WN3762 Southwest Airlines Orlando, MCO Arrived On time 07:30 C22 Sept. 5, 2023, 11:45 a.m.
WN3119 Southwest Airlines Dallas, DAL Arrived On time 14:00 A16 Sept. 5, 2023, 11:08 a.m.
WN259 Southwest Airlines Baltimore, BWI In Air 17:40 A10 Sept. 5, 2023, 6:30 a.m.
WN192 Southwest Airlines Baltimore, BWI Arrived On time 05:20 C20 Sept. 5, 2023, 1:44 a.m.
WN3610 Southwest Airlines Baltimore, BWI In Air 10:10 C18 Sept. 5, 2023, 1:20 a.m.
WN1185 Southwest Airlines Kansas City, MCI In Air 06:35 50 Sept. 5, 2023, 1:10 a.m.
WN2648 Southwest Airlines Washington, DCA In Air 08:45 D1 Sept. 4, 2023, 4:50 a.m.
WN1059 Southwest Airlines Atlanta, ATL Scheduled On time 08:20 4 Sept. 3, 2023, 4:26 p.m.
WN3799 Southwest Airlines Washington, DCA Arrived On time 15:55 C20 Sept. 3, 2023, 5:53 a.m.
WN4486 Southwest Airlines Orlando, MCO In Air 09:05 C19 Sept. 2, 2023, 9:50 p.m.
WN1900 Southwest Airlines Orlando, MCO Scheduled Delayed by 2h 16m 20:20 14 Sept. 2, 2023, 11:44 a.m.
G44781 Allegiant Air Washington, IAD Arrived On time 14:00 Sept. 2, 2023, 11:02 a.m.
WN1942 Southwest Airlines Washington, DCA In Air 08:10 C23 Aug. 30, 2023, 9 p.m.
WN477 Southwest Airlines Baltimore, BWI Scheduled On time 14:20 48 Aug. 28, 2023, 1:54 p.m.
WN2915 Southwest Airlines Denver, DEN In Air 10:25 C23 Aug. 27, 2023, 11:30 p.m.
WN3993 Southwest Airlines Denver, DEN Arrival Estimated 22:33 21:25 C23 Aug. 27, 2023, 11 a.m.
WN4079 Southwest Airlines Orlando, MCO Arrived On time 06:10 B4 Aug. 27, 2023, 8 a.m.
WN4245 Southwest Airlines Baltimore, BWI Arrived Delayed by 36m 05:50 C25 Aug. 27, 2023, 4:21 a.m.