Milwaukee General Mitchell International Airport Departures Flight Status Tracker| LIVE & Up-To-Date

Up-to-date info about departure from Milwaukee General Mitchell International Airport in real time. The flight schedule shows delays and cancellations of all flights departing from Milwaukee General Mitchell International Airport and is automatically updated minutely. Including terminal and gate of departures. Updated 18th May 2024 15:12

Flight Airline To Status Sched. Gate Update
G44913 Allegiant Air Grand Rapids, GRR Scheduled On time 22:00 Nov. 5, 2023, 6:12 a.m.
ZW6235 Air Wisconsin Chicago, ORD Departed Delayed by 43m 09:59 G13 Nov. 4, 2023, 11:19 p.m.
ZW6207 Air Wisconsin Chicago, ORD Scheduled On time 17:30 G14 Nov. 4, 2023, 2:24 p.m.
ZW6206 Air Wisconsin Chicago, ORD Arrived On time 13:19 D55 Nov. 2, 2023, 8:48 a.m.
G44991 Allegiant Air Austin, AUS Arrived On time 13:00 Oct. 14, 2023, 5:28 a.m.
WN3107 Southwest Airlines Washington, DCA In Air 15:45 C19 Oct. 12, 2023, 4 a.m.
WN2024 Southwest Airlines Washington, DCA Scheduled On time 13:10 4 Oct. 11, 2023, 11:01 p.m.
WN2842 Southwest Airlines Orlando, MCO Scheduled On time 18:55 C11 Oct. 10, 2023, 12:49 p.m.
WN2865 Southwest Airlines Tampa, TPA Scheduled On time 21:45 B23 Oct. 10, 2023, 12:40 p.m.
F91129 Frontier Airlines Orlando, MCO Arrived On time 08:12 D36 Oct. 10, 2023, 8:11 a.m.
WN3572 Southwest Airlines Orlando, MCO In Air 19:55 C18 Oct. 9, 2023, 9:30 a.m.
WN419 Southwest Airlines Denver, DEN In Air 19:10 C23 Oct. 8, 2023, 8:40 a.m.
WN1982 Southwest Airlines Orlando, MCO Arrival Estimated 18:21 15:05 C24 Oct. 8, 2023, 4:10 a.m.
WN149 Southwest Airlines Las Vegas, LAS Arrival Estimated 10:17 08:35 C23 Oct. 7, 2023, 9:40 p.m.
WN6003 Southwest Airlines Baltimore, BWI Scheduled On time 13:10 B4 Oct. 7, 2023, 8:03 p.m.
WN2401 Southwest Airlines Phoenix, PHX Departed Delayed by 15m 17:40 C24 Oct. 7, 2023, 8:23 a.m.
UA2557 United Airlines Denver, DEN Scheduled On time 21:25 F16 Oct. 7, 2023, 7:38 a.m.
WN1711 Southwest Airlines Tampa, TPA Departed On time 15:45 A8 Oct. 7, 2023, 3:05 a.m.
7H8605 Ravn Alaska Los Angeles, LAX None 14:00 Oct. 6, 2023, 8:58 a.m.
WN1779 Southwest Airlines Atlanta, ATL Scheduled On time 20:25 C23 Oct. 6, 2023, 7:30 a.m.